New YorkManhattanMidtown East432 Park Avenue
432 PARK AVENUE 432 Park Avenue, Midtown East, Manhattan, NY 10022
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 2015
- Year Built
- 104
- Total Units
- 96
- floors
Building Description
432 PARK AVENUE Building is located at 432 Park Avenue, Manhattan, New York 10022, Midtown East neighborhood. This Condominium building was built in 2015 and has a total of 96 floors with 104 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool and Washer/Dryer Allowed. It currently have 7 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Midtown East.
Amenities
- Concierge
- Courtyard
- Doorman
- Elevator
- Fitness Center
- Gym
- Spa
- Steam Room
- Storage
- Swimming Pool
- Washer/Dryer Allowed
- Garage
7 Active Sales
View all +
1 Active Rentals
View all +
Recently Sold
View all +
Recently Rented
View all +
432 PARK AVENUE, #PENTHOUSE
Midtown East, Manhattan, NY 10022
678,255
- Condominium
$105,000,000
Listed:5/21/2024$105,000,000
432 PARK AVENUE, #52C
Midtown East, Manhattan, NY 10022
333,576
- Condominium
$18,000,000
Listed:5/6/2024$18,000,000
432 PARK AVENUE, #37B
Midtown East, Manhattan, NY 10022
344,003
- Condominium
$12,400,000
Contract:4/3/2024$12,400,000
Date | Price | Variance | Type | Property link |
---|---|---|---|---|
4/3/2024 | $12,400,000 | - | Contract | |
3/4/2024 | $12,400,000 | -20.0% | decreased | |
12/28/2023 | $15,500,000 | - | Listed | |
2/5/2015 | $18,250,000 | - | Sold | View listing |
432 PARK AVENUE, #86A
Midtown East, Manhattan, NY 10022
344,028
- Condominium
$35,000,000
Listed:12/7/2023$35,000,000
432 PARK AVENUE, #66B
Midtown East, Manhattan, NY 10022
444,019
- Condominium
$29,500,000
Listed:10/26/2022$29,500,000
432 PARK AVENUE, #36A
Midtown East, Manhattan, NY 10022
344,003
- Condominium
$14,750,000
Contract:5/22/2024$14,750,000
Date | Price | Variance | Type | Property link |
---|---|---|---|---|
5/22/2024 | $14,750,000 | - | Contract | |
3/18/2023 | $14,750,000 | -4.84% | decreased | |
1/30/2023 | $15,500,000 | -8.80% | decreased | |
5/13/2022 | $16,995,000 | - | Listed | |
4/27/2021 | $15,000,000 | +15.38% | Sold | View listing |
1/5/2021 | $13,000,000 | -23.51% | Sold | |
11/10/2020 | $16,995,000 | - | Listed | |
6/18/2019 | $15,750,000 | +5.00% | Sold | |
2/22/2018 | $15,000,000 | -2.07% | Sold | |
2/19/2018 | $15,316,715 | -12.48% | Sold | |
2/19/2018 | $15,316,716 | +0.00% | Sold | |
12/11/2017 | $17,500,000 | - | Contract | |
3/20/2017 | $17,500,000 | - | Listed |
432 PARK AVENUE, #50C
Midtown East, Manhattan, NY 10022
333,576
- Condominium
$17,500,000
:11/13/2024$17,500,000
Date | Price | Variance | Type |
---|---|---|---|
11/13/2024 | $17,500,000 | - | - |
11/13/2024 | $17,500,000 | -12.50% | decreased |
11/13/2024 | $19,999,000 | +14.28% | increased |
11/13/2024 | $17,500,000 | - | - |
11/13/2024 | $17,500,000 | -12.50% | decreased |
11/12/2024 | $19,999,000 | +14.28% | increased |
11/12/2024 | $17,500,000 | -12.50% | decreased |
11/10/2024 | $19,999,000 | - | - |
11/10/2024 | $19,999,000 | +14.28% | increased |
11/9/2024 | $17,500,000 | -12.50% | decreased |
11/7/2024 | $19,999,000 | +14.28% | increased |
11/6/2024 | $17,500,000 | - | - |
11/6/2024 | $17,500,000 | -12.50% | decreased |
11/6/2024 | $19,999,000 | +14.28% | increased |
11/5/2024 | $17,500,000 | -12.50% | decreased |
11/4/2024 | $19,999,000 | +14.28% | increased |
11/3/2024 | $17,500,000 | - | - |
11/3/2024 | $17,500,000 | -12.50% | decreased |
11/3/2024 | $19,999,000 | +14.28% | increased |
11/3/2024 | $17,500,000 | -12.50% | decreased |
11/2/2024 | $19,999,000 | - | - |
11/2/2024 | $19,999,000 | +14.28% | increased |
11/2/2024 | $17,500,000 | -12.50% | decreased |
10/31/2024 | $19,999,000 | - | - |
10/31/2024 | $19,999,000 | +14.28% | increased |
10/31/2024 | $17,500,000 | -12.50% | decreased |
10/30/2024 | $19,999,000 | +14.28% | increased |
10/29/2024 | $17,500,000 | -12.50% | decreased |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | increased |
10/28/2024 | $17,500,000 | - | - |
10/28/2024 | $17,500,000 | -12.50% | decreased |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | increased |
10/28/2024 | $17,500,000 | -12.50% | decreased |
10/27/2024 | $19,999,000 | - | - |
10/27/2024 | $19,999,000 | +14.28% | increased |
10/27/2024 | $17,500,000 | -12.50% | decreased |
10/26/2024 | $19,999,000 | - | - |
10/26/2024 | $19,999,000 | +14.28% | increased |
10/26/2024 | $17,500,000 | - | - |
10/26/2024 | $17,500,000 | -12.50% | decreased |
10/25/2024 | $19,999,000 | +14.28% | increased |
10/25/2024 | $17,500,000 | - | - |
10/25/2024 | $17,500,000 | -12.50% | decreased |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | increased |
10/24/2024 | $17,500,000 | - | - |
10/24/2024 | $17,500,000 | -12.50% | decreased |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | increased |
10/23/2024 | $17,500,000 | -12.50% | decreased |
10/23/2024 | $19,999,000 | +14.28% | increased |
10/21/2024 | $17,500,000 | -12.50% | decreased |
10/21/2024 | $19,999,000 | +14.28% | increased |
10/20/2024 | $17,500,000 | - | - |
10/20/2024 | $17,500,000 | -12.50% | decreased |
10/20/2024 | $19,999,000 | - | - |
10/20/2024 | $19,999,000 | +14.28% | increased |
10/19/2024 | $17,500,000 | -12.50% | decreased |
10/18/2024 | $19,999,000 | +14.28% | increased |
10/16/2024 | $17,500,000 | - | - |
10/16/2024 | $17,500,000 | -12.50% | decreased |
10/15/2024 | $19,999,000 | +14.28% | increased |
10/14/2024 | $17,500,000 | -12.50% | decreased |
10/14/2024 | $19,999,000 | +14.28% | increased |
10/13/2024 | $17,500,000 | -12.50% | decreased |
10/12/2024 | $19,999,000 | - | - |
10/12/2024 | $19,999,000 | +14.28% | increased |
10/12/2024 | $17,500,000 | - | - |
10/12/2024 | $17,500,000 | -12.50% | decreased |
10/11/2024 | $19,999,000 | +14.28% | increased |
10/10/2024 | $17,500,000 | -12.50% | decreased |
10/9/2024 | $19,999,000 | +14.28% | increased |
10/8/2024 | $17,500,000 | - | - |
10/8/2024 | $17,500,000 | -12.50% | decreased |
10/7/2024 | $19,999,000 | - | - |
10/7/2024 | $19,999,000 | +14.28% | increased |
10/7/2024 | $17,500,000 | -12.50% | decreased |
10/6/2024 | $19,999,000 | - | - |
10/6/2024 | $19,999,000 | +14.28% | increased |
10/6/2024 | $17,500,000 | -12.50% | decreased |
10/5/2024 | $19,999,000 | - | - |
10/5/2024 | $19,999,000 | +14.28% | increased |
10/5/2024 | $17,500,000 | -12.50% | decreased |
10/4/2024 | $19,999,000 | +14.28% | increased |
10/4/2024 | $17,500,000 | -12.50% | decreased |
10/2/2024 | $19,999,000 | - | - |
10/2/2024 | $19,999,000 | +14.28% | increased |
10/2/2024 | $17,500,000 | -12.50% | decreased |
10/1/2024 | $19,999,000 | +14.28% | increased |
9/30/2024 | $17,500,000 | -12.50% | decreased |
9/29/2024 | $19,999,000 | - | - |
9/29/2024 | $19,999,000 | +14.28% | increased |
9/29/2024 | $17,500,000 | -12.50% | decreased |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | increased |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | decreased |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | increased |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | decreased |
9/27/2024 | $19,999,000 | +14.28% | increased |
9/27/2024 | $17,500,000 | -12.50% | decreased |
9/26/2024 | $19,999,000 | +14.28% | increased |
9/25/2024 | $17,500,000 | - | - |
9/25/2024 | $17,500,000 | -12.50% | decreased |
9/25/2024 | $19,999,000 | +14.28% | increased |
9/23/2024 | $17,500,000 | -12.50% | decreased |
9/23/2024 | $19,999,000 | +14.28% | increased |
9/22/2024 | $17,500,000 | -12.50% | decreased |
9/21/2024 | $19,999,000 | +14.28% | increased |
9/20/2024 | $17,500,000 | - | - |
9/20/2024 | $17,500,000 | -12.50% | decreased |
9/20/2024 | $19,999,000 | +14.28% | increased |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | decreased |
9/19/2024 | $19,999,000 | - | - |
9/19/2024 | $19,999,000 | +14.28% | increased |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | decreased |
9/18/2024 | $19,999,000 | +14.28% | increased |
9/17/2024 | $17,500,000 | - | - |
9/17/2024 | $17,500,000 | -12.50% | decreased |
9/17/2024 | $19,999,000 | - | - |
9/17/2024 | $19,999,000 | +14.28% | increased |
9/16/2024 | $17,500,000 | - | - |
9/16/2024 | $17,500,000 | -12.50% | decreased |
9/15/2024 | $19,999,000 | +14.28% | increased |
9/15/2024 | $17,500,000 | -12.50% | decreased |
9/12/2024 | $19,999,000 | +14.28% | increased |
9/12/2024 | $17,500,000 | - | - |
9/12/2024 | $17,500,000 | -12.50% | decreased |
9/11/2024 | $19,999,000 | - | - |
9/11/2024 | $19,999,000 | +14.28% | increased |
9/11/2024 | $17,500,000 | -12.50% | decreased |
9/9/2024 | $19,999,000 | +14.28% | increased |
9/9/2024 | $17,500,000 | -12.50% | decreased |
9/8/2024 | $19,999,000 | +14.28% | increased |
9/7/2024 | $17,500,000 | -12.50% | decreased |
9/7/2024 | $19,999,000 | +14.28% | increased |
9/6/2024 | $17,500,000 | -12.50% | decreased |
9/5/2024 | $19,999,000 | - | - |
9/5/2024 | $19,999,000 | +14.28% | increased |
9/5/2024 | $17,500,000 | - | - |
9/5/2024 | $17,500,000 | -12.50% | decreased |
9/5/2024 | $19,999,000 | +14.28% | increased |
9/4/2024 | $17,500,000 | - | - |
9/4/2024 | $17,500,000 | -12.50% | decreased |
9/3/2024 | $19,999,000 | - | - |
9/3/2024 | $19,999,000 | +14.28% | increased |
9/3/2024 | $17,500,000 | -12.50% | decreased |
9/1/2024 | $19,999,000 | - | increased |
9/1/2024 | $19,999,000 | +14.28% | Increased |
8/31/2024 | $17,500,000 | -12.50% | decreased |
8/30/2024 | $19,999,000 | +14.28% | increased |
8/29/2024 | $17,500,000 | -12.50% | decreased |
9/10/2021 | $19,999,000 | - | Listed |
432 PARK AVENUE, #29E
Midtown East, Manhattan, NY 10022
221,988
- Condominium
$6,995,000
increased:11/13/2024$6,995,000(+21.65%)
Date | Price | Variance | Type |
---|---|---|---|
11/13/2024 | $6,995,000 | +21.65% | increased |
11/12/2024 | $5,750,000 | - | - |
11/12/2024 | $5,750,000 | -17.80% | decreased |
11/12/2024 | $6,995,000 | - | - |
11/12/2024 | $6,995,000 | +21.65% | increased |
11/12/2024 | $5,750,000 | - | - |
11/12/2024 | $5,750,000 | -17.80% | decreased |
11/11/2024 | $6,995,000 | +21.65% | increased |
11/9/2024 | $5,750,000 | - | - |
11/9/2024 | $5,750,000 | -17.80% | decreased |
11/8/2024 | $6,995,000 | - | - |
11/8/2024 | $6,995,000 | +21.65% | increased |
11/7/2024 | $5,750,000 | -17.80% | decreased |
11/7/2024 | $6,995,000 | +21.65% | increased |
11/6/2024 | $5,750,000 | -17.80% | decreased |
11/5/2024 | $6,995,000 | +21.65% | increased |
11/5/2024 | $5,750,000 | - | - |
11/5/2024 | $5,750,000 | -17.80% | decreased |
11/5/2024 | $6,995,000 | +21.65% | increased |
11/4/2024 | $5,750,000 | - | - |
11/4/2024 | $5,750,000 | -17.80% | decreased |
11/4/2024 | $6,995,000 | - | - |
11/4/2024 | $6,995,000 | +21.65% | increased |
11/4/2024 | $5,750,000 | -17.80% | decreased |
11/3/2024 | $6,995,000 | - | - |
11/3/2024 | $6,995,000 | +21.65% | increased |
11/3/2024 | $5,750,000 | - | - |
11/3/2024 | $5,750,000 | -17.80% | decreased |
11/2/2024 | $6,995,000 | - | - |
11/2/2024 | $6,995,000 | +21.65% | increased |
11/2/2024 | $5,750,000 | - | - |
11/2/2024 | $5,750,000 | -17.80% | decreased |
11/2/2024 | $6,995,000 | +21.65% | increased |
11/1/2024 | $5,750,000 | -17.80% | decreased |
10/31/2024 | $6,995,000 | - | - |
10/31/2024 | $6,995,000 | +21.65% | increased |
10/31/2024 | $5,750,000 | -17.80% | decreased |
10/30/2024 | $6,995,000 | - | - |
10/30/2024 | $6,995,000 | +21.65% | increased |
10/30/2024 | $5,750,000 | -17.80% | decreased |
10/29/2024 | $6,995,000 | - | - |
10/29/2024 | $6,995,000 | +21.65% | increased |
10/29/2024 | $5,750,000 | - | - |
10/29/2024 | $5,750,000 | -17.80% | decreased |
10/29/2024 | $6,995,000 | +21.65% | increased |
10/28/2024 | $5,750,000 | - | - |
10/28/2024 | $5,750,000 | -17.80% | decreased |
10/28/2024 | $6,995,000 | +21.65% | increased |
10/27/2024 | $5,750,000 | - | - |
10/27/2024 | $5,750,000 | -17.80% | decreased |
10/27/2024 | $6,995,000 | +21.65% | increased |
10/26/2024 | $5,750,000 | -17.80% | decreased |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | increased |
10/25/2024 | $5,750,000 | - | - |
10/25/2024 | $5,750,000 | -17.80% | decreased |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | increased |
10/24/2024 | $5,750,000 | -17.80% | decreased |
10/23/2024 | $6,995,000 | - | - |
10/23/2024 | $6,995,000 | +21.65% | increased |
10/23/2024 | $5,750,000 | -17.80% | decreased |
10/22/2024 | $6,995,000 | +21.65% | increased |
10/21/2024 | $5,750,000 | -17.80% | decreased |
10/20/2024 | $6,995,000 | +21.65% | increased |
10/19/2024 | $5,750,000 | - | - |
10/19/2024 | $5,750,000 | -17.80% | decreased |
10/18/2024 | $6,995,000 | +21.65% | increased |
10/17/2024 | $5,750,000 | -17.80% | decreased |
10/14/2024 | $6,995,000 | - | - |
10/14/2024 | $6,995,000 | +21.65% | increased |
10/14/2024 | $5,750,000 | -17.80% | decreased |
10/13/2024 | $6,995,000 | - | - |
10/13/2024 | $6,995,000 | +21.65% | increased |
10/13/2024 | $5,750,000 | - | - |
10/13/2024 | $5,750,000 | -17.80% | decreased |
10/12/2024 | $6,995,000 | - | - |
10/12/2024 | $6,995,000 | +21.65% | increased |
10/12/2024 | $5,750,000 | -17.80% | decreased |
10/10/2024 | $6,995,000 | +21.65% | increased |
10/9/2024 | $5,750,000 | - | - |
10/9/2024 | $5,750,000 | -17.80% | decreased |
10/9/2024 | $6,995,000 | +21.65% | increased |
10/8/2024 | $5,750,000 | -17.80% | decreased |
10/8/2024 | $6,995,000 | - | - |
10/8/2024 | $6,995,000 | +21.65% | increased |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | decreased |
10/7/2024 | $6,995,000 | - | - |
10/7/2024 | $6,995,000 | +21.65% | increased |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | decreased |
10/6/2024 | $6,995,000 | - | - |
10/6/2024 | $6,995,000 | +21.65% | increased |
10/6/2024 | $5,750,000 | - | - |
10/6/2024 | $5,750,000 | -17.80% | decreased |
10/6/2024 | $6,995,000 | +21.65% | increased |
10/5/2024 | $5,750,000 | - | - |
10/5/2024 | $5,750,000 | -17.80% | decreased |
10/5/2024 | $6,995,000 | +21.65% | increased |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | decreased |
10/4/2024 | $6,995,000 | - | - |
10/4/2024 | $6,995,000 | +21.65% | increased |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | decreased |
10/3/2024 | $6,995,000 | - | - |
10/3/2024 | $6,995,000 | +21.65% | increased |
10/2/2024 | $5,750,000 | - | - |
10/2/2024 | $5,750,000 | -17.80% | decreased |
10/2/2024 | $6,995,000 | +21.65% | increased |
10/1/2024 | $5,750,000 | - | - |
10/1/2024 | $5,750,000 | -17.80% | decreased |
10/1/2024 | $6,995,000 | +21.65% | increased |
9/30/2024 | $5,750,000 | - | - |
9/30/2024 | $5,750,000 | -17.80% | decreased |
9/30/2024 | $6,995,000 | +21.65% | increased |
9/29/2024 | $5,750,000 | - | - |
9/29/2024 | $5,750,000 | -17.80% | decreased |
9/29/2024 | $6,995,000 | - | - |
9/29/2024 | $6,995,000 | +21.65% | increased |
9/28/2024 | $5,750,000 | -17.80% | decreased |
9/27/2024 | $6,995,000 | +21.65% | increased |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | decreased |
9/26/2024 | $6,995,000 | - | - |
9/26/2024 | $6,995,000 | +21.65% | increased |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | decreased |
9/25/2024 | $6,995,000 | - | - |
9/25/2024 | $6,995,000 | +21.65% | increased |
9/25/2024 | $5,750,000 | - | - |
9/25/2024 | $5,750,000 | -17.80% | decreased |
9/25/2024 | $6,995,000 | +21.65% | increased |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | decreased |
9/23/2024 | $6,995,000 | - | - |
9/23/2024 | $6,995,000 | +21.65% | increased |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | decreased |
9/22/2024 | $6,995,000 | +21.65% | increased |
9/21/2024 | $5,750,000 | - | - |
9/21/2024 | $5,750,000 | -17.80% | decreased |
9/20/2024 | $6,995,000 | - | - |
9/20/2024 | $6,995,000 | +21.65% | increased |
9/20/2024 | $5,750,000 | - | - |
9/20/2024 | $5,750,000 | -17.80% | decreased |
9/20/2024 | $6,995,000 | +21.65% | increased |
9/19/2024 | $5,750,000 | - | - |
9/19/2024 | $5,750,000 | -17.80% | decreased |
9/19/2024 | $6,995,000 | - | - |
9/19/2024 | $6,995,000 | +21.65% | increased |
9/19/2024 | $5,750,000 | -17.80% | decreased |
9/18/2024 | $6,995,000 | +21.65% | increased |
9/16/2024 | $5,750,000 | -17.80% | decreased |
9/15/2024 | $6,995,000 | - | - |
9/15/2024 | $6,995,000 | +21.65% | increased |
9/14/2024 | $5,750,000 | - | - |
9/14/2024 | $5,750,000 | -17.80% | decreased |
9/14/2024 | $6,995,000 | - | - |
9/14/2024 | $6,995,000 | +21.65% | increased |
9/14/2024 | $5,750,000 | -17.80% | decreased |
9/13/2024 | $6,995,000 | - | - |
9/13/2024 | $6,995,000 | +21.65% | increased |
9/12/2024 | $5,750,000 | -17.80% | decreased |
9/11/2024 | $6,995,000 | - | - |
9/11/2024 | $6,995,000 | +21.65% | increased |
9/10/2024 | $5,750,000 | -17.80% | decreased |
9/9/2024 | $6,995,000 | - | - |
9/9/2024 | $6,995,000 | +21.65% | increased |
9/9/2024 | $5,750,000 | -17.80% | decreased |
9/8/2024 | $6,995,000 | - | - |
9/8/2024 | $6,995,000 | +21.65% | increased |
9/8/2024 | $5,750,000 | -17.80% | decreased |
9/7/2024 | $6,995,000 | - | - |
9/7/2024 | $6,995,000 | +21.65% | increased |
9/7/2024 | $5,750,000 | - | - |
9/7/2024 | $5,750,000 | -17.80% | decreased |
9/6/2024 | $6,995,000 | - | - |
9/6/2024 | $6,995,000 | +21.65% | increased |
9/6/2024 | $5,750,000 | -17.80% | decreased |
9/6/2024 | $6,995,000 | +21.65% | increased |
9/5/2024 | $5,750,000 | - | - |
9/5/2024 | $5,750,000 | -17.80% | decreased |
9/5/2024 | $6,995,000 | - | - |
9/5/2024 | $6,995,000 | +21.65% | increased |
9/5/2024 | $5,750,000 | -17.80% | decreased |
9/2/2024 | $6,995,000 | - | - |
9/2/2024 | $6,995,000 | +21.65% | increased |
9/1/2024 | $5,750,000 | -17.80% | decreased |
8/31/2024 | $6,995,000 | - | - |
8/31/2024 | $6,995,000 | +21.65% | increased |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | decreased |
8/30/2024 | $6,995,000 | - | increased |
8/30/2024 | $6,995,000 | +21.65% | Increased |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | decreased |
8/29/2024 | $6,995,000 | - | - |
8/29/2024 | $6,995,000 | +21.65% | increased |
8/29/2024 | $5,750,000 | -17.80% | decreased |
10/16/2014 | $6,995,000 | - | Listed |
432 PARK AVENUE, #66AB
Midtown East, Manhattan, NY 10022
778,055
- Condominium
$54,300,000
Listed:5/16/2023$54,300,000
432 PARK AVENUE, #68B
Midtown East, Manhattan, NY 10022
454,019
- Condominium
$30,500,000
increased:9/11/2024$30,500,000(+11.31%)
Date | Price | Variance | Type |
---|---|---|---|
9/11/2024 | $30,500,000 | +11.31% | increased |
9/14/2023 | $27,400,000 | - | Listed |