New YorkManhattanCentral Harlem57 West 130th Street
57 WEST 130TH STREET 57 West 130th Street, Central Harlem, Manhattan, NY 10037
expand
Get directions
Inquire
Request information
Tools
Building Details
- Rental
- Property Type
- 1910
- Year Built
- 5
- Total Units
- 5
- floors
Building Description
57 WEST 130TH STREET Building is located at 57 West 130th Street, Manhattan, New York 10037, Central Harlem neighborhood. This Rental building was built in 1910 and has a total of 5 floors with 5 units. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10037. See all buildings in Central Harlem.
2 Active Sales
View all +
57 WEST 130TH STREET
Central Harlem, Manhattan, NY 10037
222,419
- Condominium
$2,750,000
increased:11/13/2024$2,750,000(+10.22%)
Date | Price | Variance | Type |
---|---|---|---|
11/13/2024 | $2,750,000 | +10.22% | increased |
11/12/2024 | $2,495,000 | -9.27% | decreased |
11/8/2024 | $2,750,000 | +10.22% | increased |
11/7/2024 | $2,495,000 | -9.27% | decreased |
11/6/2024 | $2,750,000 | - | - |
11/6/2024 | $2,750,000 | +10.22% | increased |
11/6/2024 | $2,495,000 | - | - |
11/6/2024 | $2,495,000 | -9.27% | decreased |
11/6/2024 | $2,750,000 | - | - |
11/6/2024 | $2,750,000 | +10.22% | increased |
11/6/2024 | $2,495,000 | -9.27% | decreased |
11/5/2024 | $2,750,000 | - | - |
11/5/2024 | $2,750,000 | +10.22% | increased |
11/5/2024 | $2,495,000 | -9.27% | decreased |
11/4/2024 | $2,750,000 | +10.22% | increased |
11/3/2024 | $2,495,000 | -9.27% | decreased |
11/2/2024 | $2,750,000 | +10.22% | increased |
10/30/2024 | $2,495,000 | - | - |
10/30/2024 | $2,495,000 | -9.27% | decreased |
10/30/2024 | $2,750,000 | +10.22% | increased |
10/28/2024 | $2,495,000 | -9.27% | decreased |
10/27/2024 | $2,750,000 | - | - |
10/27/2024 | $2,750,000 | +10.22% | increased |
10/27/2024 | $2,495,000 | - | - |
10/27/2024 | $2,495,000 | -9.27% | decreased |
10/27/2024 | $2,750,000 | - | - |
10/27/2024 | $2,750,000 | +10.22% | increased |
10/27/2024 | $2,495,000 | - | - |
10/27/2024 | $2,495,000 | -9.27% | decreased |
10/26/2024 | $2,750,000 | - | - |
10/26/2024 | $2,750,000 | +10.22% | increased |
10/26/2024 | $2,495,000 | - | - |
10/26/2024 | $2,495,000 | -9.27% | decreased |
10/26/2024 | $2,750,000 | - | - |
10/26/2024 | $2,750,000 | +10.22% | increased |
10/26/2024 | $2,495,000 | -9.27% | decreased |
10/25/2024 | $2,750,000 | - | - |
10/25/2024 | $2,750,000 | +10.22% | increased |
10/25/2024 | $2,495,000 | -9.27% | decreased |
10/24/2024 | $2,750,000 | +10.22% | increased |
10/23/2024 | $2,495,000 | -9.27% | decreased |
10/22/2024 | $2,750,000 | - | - |
10/22/2024 | $2,750,000 | +10.22% | increased |
10/22/2024 | $2,495,000 | - | - |
10/22/2024 | $2,495,000 | -9.27% | decreased |
10/21/2024 | $2,750,000 | - | - |
10/21/2024 | $2,750,000 | +10.22% | increased |
10/21/2024 | $2,495,000 | - | - |
10/21/2024 | $2,495,000 | -9.27% | decreased |
10/21/2024 | $2,750,000 | +10.22% | increased |
10/20/2024 | $2,495,000 | - | - |
10/20/2024 | $2,495,000 | -9.27% | decreased |
10/20/2024 | $2,750,000 | - | - |
10/20/2024 | $2,750,000 | +10.22% | increased |
10/20/2024 | $2,495,000 | -9.27% | decreased |
10/19/2024 | $2,750,000 | - | - |
10/19/2024 | $2,750,000 | +10.22% | increased |
10/18/2024 | $2,495,000 | - | - |
10/18/2024 | $2,495,000 | -9.27% | decreased |
10/18/2024 | $2,750,000 | - | - |
10/18/2024 | $2,750,000 | +10.22% | increased |
10/17/2024 | $2,495,000 | - | - |
10/17/2024 | $2,495,000 | -9.27% | decreased |
10/17/2024 | $2,750,000 | +10.22% | increased |
10/14/2024 | $2,495,000 | - | - |
10/14/2024 | $2,495,000 | -9.27% | decreased |
10/14/2024 | $2,750,000 | - | - |
10/14/2024 | $2,750,000 | +10.22% | increased |
10/13/2024 | $2,495,000 | - | - |
10/13/2024 | $2,495,000 | -9.27% | decreased |
10/13/2024 | $2,750,000 | +10.22% | increased |
10/12/2024 | $2,495,000 | -9.27% | decreased |
10/11/2024 | $2,750,000 | +10.22% | increased |
10/10/2024 | $2,495,000 | - | - |
10/10/2024 | $2,495,000 | -9.27% | decreased |
10/10/2024 | $2,750,000 | - | - |
10/10/2024 | $2,750,000 | +10.22% | increased |
10/9/2024 | $2,495,000 | - | - |
10/9/2024 | $2,495,000 | -9.27% | decreased |
10/9/2024 | $2,750,000 | +10.22% | increased |
10/9/2024 | $2,495,000 | -9.27% | decreased |
10/7/2024 | $2,750,000 | +10.22% | increased |
10/6/2024 | $2,495,000 | -9.27% | decreased |
10/6/2024 | $2,750,000 | - | - |
10/6/2024 | $2,750,000 | +10.22% | increased |
10/5/2024 | $2,495,000 | -9.27% | decreased |
10/5/2024 | $2,750,000 | +10.22% | increased |
10/4/2024 | $2,495,000 | - | - |
10/4/2024 | $2,495,000 | -9.27% | decreased |
10/4/2024 | $2,750,000 | +10.22% | increased |
10/3/2024 | $2,495,000 | -9.27% | decreased |
10/2/2024 | $2,750,000 | +10.22% | increased |
10/1/2024 | $2,495,000 | - | - |
10/1/2024 | $2,495,000 | -9.27% | decreased |
10/1/2024 | $2,750,000 | +10.22% | increased |
9/29/2024 | $2,495,000 | - | - |
9/29/2024 | $2,495,000 | -9.27% | decreased |
9/29/2024 | $2,750,000 | +10.22% | increased |
9/28/2024 | $2,495,000 | - | - |
9/28/2024 | $2,495,000 | -9.27% | decreased |
9/28/2024 | $2,750,000 | +10.22% | increased |
9/27/2024 | $2,495,000 | - | - |
9/27/2024 | $2,495,000 | -9.27% | decreased |
9/27/2024 | $2,750,000 | - | - |
9/27/2024 | $2,750,000 | +10.22% | increased |
9/26/2024 | $2,495,000 | - | - |
9/26/2024 | $2,495,000 | -9.27% | decreased |
9/26/2024 | $2,750,000 | +10.22% | increased |
9/25/2024 | $2,495,000 | - | - |
9/25/2024 | $2,495,000 | -9.27% | decreased |
9/24/2024 | $2,750,000 | +10.22% | increased |
9/23/2024 | $2,495,000 | -9.27% | decreased |
9/22/2024 | $2,750,000 | +10.22% | increased |
9/21/2024 | $2,495,000 | -9.27% | decreased |
9/20/2024 | $2,750,000 | - | - |
9/20/2024 | $2,750,000 | +10.22% | increased |
9/20/2024 | $2,495,000 | - | - |
9/20/2024 | $2,495,000 | -9.27% | decreased |
9/19/2024 | $2,750,000 | +10.22% | increased |
9/19/2024 | $2,495,000 | - | - |
9/19/2024 | $2,495,000 | -9.27% | decreased |
9/18/2024 | $2,750,000 | - | - |
9/18/2024 | $2,750,000 | +10.22% | increased |
9/18/2024 | $2,495,000 | - | - |
9/18/2024 | $2,495,000 | -9.27% | decreased |
9/17/2024 | $2,750,000 | - | - |
9/17/2024 | $2,750,000 | +10.22% | increased |
9/17/2024 | $2,495,000 | -9.27% | decreased |
9/15/2024 | $2,750,000 | +10.22% | increased |
9/15/2024 | $2,495,000 | - | - |
9/15/2024 | $2,495,000 | -9.27% | decreased |
9/14/2024 | $2,750,000 | - | - |
9/14/2024 | $2,750,000 | +10.22% | increased |
9/14/2024 | $2,495,000 | -9.27% | decreased |
9/12/2024 | $2,750,000 | +10.22% | increased |
9/12/2024 | $2,495,000 | -9.27% | decreased |
9/10/2024 | $2,750,000 | - | - |
9/10/2024 | $2,750,000 | +10.22% | increased |
9/10/2024 | $2,495,000 | - | - |
9/10/2024 | $2,495,000 | -9.27% | decreased |
9/9/2024 | $2,750,000 | +10.22% | increased |
9/9/2024 | $2,495,000 | - | - |
9/9/2024 | $2,495,000 | -9.27% | decreased |
9/9/2024 | $2,750,000 | - | - |
9/9/2024 | $2,750,000 | +10.22% | increased |
9/8/2024 | $2,495,000 | -9.27% | decreased |
9/8/2024 | $2,750,000 | - | - |
9/8/2024 | $2,750,000 | +10.22% | increased |
9/8/2024 | $2,495,000 | - | - |
9/8/2024 | $2,495,000 | -9.27% | decreased |
9/7/2024 | $2,750,000 | - | - |
9/7/2024 | $2,750,000 | +10.22% | increased |
9/7/2024 | $2,495,000 | - | - |
9/7/2024 | $2,495,000 | -9.27% | decreased |
9/7/2024 | $2,750,000 | - | - |
9/7/2024 | $2,750,000 | +10.22% | increased |
9/7/2024 | $2,495,000 | -9.27% | decreased |
9/6/2024 | $2,750,000 | - | - |
9/6/2024 | $2,750,000 | +10.22% | increased |
9/6/2024 | $2,495,000 | -9.27% | decreased |
9/5/2024 | $2,750,000 | +10.22% | increased |
9/4/2024 | $2,495,000 | - | Listed |
57 WEST 130TH STREET, #PENTHOUSE
Central Harlem, Manhattan, NY 10037
321,564
- Condominium
$1,955,000
Listed:7/3/2024$1,955,000