New YorkManhattanLenox Hill205 East 59th Street
205 EAST 59TH STREE 205 East 59th Street, Lenox Hill, Manhattan, NY 10022
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 2003
- Year Built
- 63
- Total Units
- 25
- floors
Building Description
205 EAST 59TH STREE Building is located at 205 East 59th Street, Manhattan, New York 10022, Lenox Hill neighborhood. This Condominium building was built in 2003 and has a total of 25 floors with 63 units. Amenities include Courtyard, Storage and Washer/Dryer Allowed. It currently have 3 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Lenox Hill.
Amenities
- Courtyard
- Storage
- Washer/Dryer Allowed
- Air Conditioning
- Central Air Conditioning
3 Active Sales
View all +
1 Active Rentals
View all +
Recently Sold
View all +
Recently Rented
View all +
205 EAST 59TH STREE, #22C
Lenox Hill, Manhattan, NY 10022
221,325
- Condominium
$2,375,000
decreased:11/7/2024$2,375,000(-1.04%)
Date | Price | Variance | Type |
---|---|---|---|
11/7/2024 | $2,375,000 | -1.04% | decreased |
6/19/2024 | $2,400,000 | - | Listed |
205 East 59Th Street, #10C
Lenox Hill, Manhattan, NY 10022
221,314
- Condominium
$2,200,000
:11/22/2024$2,200,000
Date | Price | Variance | Type |
---|---|---|---|
11/22/2024 | $2,200,000 | - | - |
11/22/2024 | $2,200,000 | +4.76% | increased |
11/22/2024 | $2,100,000 | -4.55% | decreased |
11/22/2024 | $2,200,000 | - | - |
11/22/2024 | $2,200,000 | +4.76% | increased |
11/21/2024 | $2,100,000 | - | - |
11/21/2024 | $2,100,000 | -4.55% | decreased |
11/21/2024 | $2,200,000 | - | - |
11/21/2024 | $2,200,000 | +4.76% | increased |
11/21/2024 | $2,100,000 | -4.55% | decreased |
11/20/2024 | $2,200,000 | +4.76% | increased |
11/19/2024 | $2,100,000 | -4.55% | decreased |
11/18/2024 | $2,200,000 | - | - |
11/18/2024 | $2,200,000 | +4.76% | increased |
11/17/2024 | $2,100,000 | - | - |
11/17/2024 | $2,100,000 | -4.55% | decreased |
11/17/2024 | $2,200,000 | +4.76% | increased |
11/16/2024 | $2,100,000 | -4.55% | decreased |
11/16/2024 | $2,200,000 | - | - |
11/16/2024 | $2,200,000 | +4.76% | increased |
11/15/2024 | $2,100,000 | -4.55% | decreased |
11/14/2024 | $2,200,000 | +4.76% | increased |
11/13/2024 | $2,100,000 | -4.55% | decreased |
11/13/2024 | $2,200,000 | +4.76% | increased |
11/11/2024 | $2,100,000 | - | - |
11/11/2024 | $2,100,000 | -4.55% | decreased |
11/10/2024 | $2,200,000 | - | - |
11/10/2024 | $2,200,000 | +4.76% | increased |
11/10/2024 | $2,100,000 | - | - |
11/10/2024 | $2,100,000 | -4.55% | decreased |
11/9/2024 | $2,200,000 | +4.76% | increased |
11/6/2024 | $2,100,000 | - | - |
11/6/2024 | $2,100,000 | -4.55% | decreased |
11/6/2024 | $2,200,000 | - | - |
11/6/2024 | $2,200,000 | +4.76% | increased |
11/6/2024 | $2,100,000 | - | - |
11/6/2024 | $2,100,000 | -4.55% | decreased |
11/6/2024 | $2,200,000 | - | - |
11/6/2024 | $2,200,000 | +4.76% | increased |
11/5/2024 | $2,100,000 | - | - |
11/5/2024 | $2,100,000 | -4.55% | decreased |
11/5/2024 | $2,200,000 | - | - |
11/5/2024 | $2,200,000 | +4.76% | increased |
11/5/2024 | $2,100,000 | - | - |
11/5/2024 | $2,100,000 | -4.55% | decreased |
11/5/2024 | $2,200,000 | +4.76% | increased |
11/3/2024 | $2,100,000 | - | - |
11/3/2024 | $2,100,000 | -4.55% | decreased |
11/3/2024 | $2,200,000 | - | - |
11/3/2024 | $2,200,000 | +4.76% | increased |
11/3/2024 | $2,100,000 | - | - |
11/3/2024 | $2,100,000 | -4.55% | decreased |
11/3/2024 | $2,200,000 | - | - |
11/3/2024 | $2,200,000 | +4.76% | increased |
11/2/2024 | $2,100,000 | -4.55% | decreased |
11/2/2024 | $2,200,000 | - | - |
11/2/2024 | $2,200,000 | +4.76% | increased |
11/1/2024 | $2,100,000 | -4.55% | decreased |
10/31/2024 | $2,200,000 | - | - |
10/31/2024 | $2,200,000 | +4.76% | increased |
10/31/2024 | $2,100,000 | -4.55% | decreased |
10/30/2024 | $2,200,000 | +4.76% | increased |
10/30/2024 | $2,100,000 | - | - |
10/30/2024 | $2,100,000 | -4.55% | decreased |
10/30/2024 | $2,200,000 | - | - |
10/30/2024 | $2,200,000 | +4.76% | increased |
10/29/2024 | $2,100,000 | - | - |
10/29/2024 | $2,100,000 | -4.55% | decreased |
10/29/2024 | $2,200,000 | - | - |
10/29/2024 | $2,200,000 | +4.76% | increased |
10/29/2024 | $2,100,000 | - | - |
10/29/2024 | $2,100,000 | -4.55% | decreased |
10/29/2024 | $2,200,000 | - | - |
10/29/2024 | $2,200,000 | +4.76% | increased |
10/28/2024 | $2,100,000 | -4.55% | decreased |
10/28/2024 | $2,200,000 | +4.76% | increased |
10/27/2024 | $2,100,000 | - | - |
10/27/2024 | $2,100,000 | -4.55% | decreased |
10/27/2024 | $2,200,000 | - | - |
10/27/2024 | $2,200,000 | +4.76% | increased |
10/27/2024 | $2,100,000 | - | - |
10/27/2024 | $2,100,000 | -4.55% | decreased |
10/26/2024 | $2,200,000 | - | - |
10/26/2024 | $2,200,000 | +4.76% | increased |
10/26/2024 | $2,100,000 | -4.55% | decreased |
10/24/2024 | $2,200,000 | - | - |
10/24/2024 | $2,200,000 | +4.76% | increased |
10/24/2024 | $2,100,000 | -4.55% | decreased |
10/23/2024 | $2,200,000 | +4.76% | increased |
10/22/2024 | $2,100,000 | - | - |
10/22/2024 | $2,100,000 | -4.55% | decreased |
10/22/2024 | $2,200,000 | +4.76% | increased |
10/21/2024 | $2,100,000 | - | - |
10/21/2024 | $2,100,000 | -4.55% | decreased |
10/21/2024 | $2,200,000 | +4.76% | increased |
10/20/2024 | $2,100,000 | - | - |
10/20/2024 | $2,100,000 | -4.55% | decreased |
10/19/2024 | $2,200,000 | +4.76% | increased |
10/18/2024 | $2,100,000 | - | - |
10/18/2024 | $2,100,000 | -4.55% | decreased |
10/18/2024 | $2,200,000 | +4.76% | increased |
10/17/2024 | $2,100,000 | - | - |
10/17/2024 | $2,100,000 | -4.55% | decreased |
10/16/2024 | $2,200,000 | - | - |
10/16/2024 | $2,200,000 | +4.76% | increased |
10/16/2024 | $2,100,000 | - | - |
10/16/2024 | $2,100,000 | -4.55% | decreased |
10/15/2024 | $2,200,000 | +4.76% | increased |
10/14/2024 | $2,100,000 | -4.55% | decreased |
10/13/2024 | $2,200,000 | - | - |
10/13/2024 | $2,200,000 | +4.76% | increased |
10/12/2024 | $2,100,000 | -4.55% | decreased |
10/11/2024 | $2,200,000 | +4.76% | increased |
10/11/2024 | $2,100,000 | - | - |
10/11/2024 | $2,100,000 | -4.55% | decreased |
10/10/2024 | $2,200,000 | - | - |
10/10/2024 | $2,200,000 | +4.76% | increased |
10/10/2024 | $2,100,000 | - | - |
10/10/2024 | $2,100,000 | -4.55% | decreased |
10/9/2024 | $2,200,000 | - | - |
10/9/2024 | $2,200,000 | +4.76% | increased |
10/9/2024 | $2,100,000 | - | - |
10/9/2024 | $2,100,000 | -4.55% | decreased |
10/9/2024 | $2,200,000 | +4.76% | increased |
10/8/2024 | $2,100,000 | -4.55% | decreased |
10/7/2024 | $2,200,000 | +4.76% | increased |
10/7/2024 | $2,100,000 | -4.55% | decreased |
10/6/2024 | $2,200,000 | - | - |
10/6/2024 | $2,200,000 | +4.76% | increased |
10/6/2024 | $2,100,000 | -4.55% | decreased |
10/5/2024 | $2,200,000 | +4.76% | increased |
10/5/2024 | $2,100,000 | -4.55% | decreased |
10/4/2024 | $2,200,000 | - | - |
10/4/2024 | $2,200,000 | +4.76% | increased |
10/4/2024 | $2,100,000 | -4.55% | decreased |
10/2/2024 | $2,200,000 | - | - |
10/2/2024 | $2,200,000 | +4.76% | increased |
10/2/2024 | $2,100,000 | -4.55% | decreased |
10/1/2024 | $2,200,000 | +4.76% | increased |
10/1/2024 | $2,100,000 | -4.55% | decreased |
9/30/2024 | $2,200,000 | - | - |
9/30/2024 | $2,200,000 | +4.76% | increased |
9/29/2024 | $2,100,000 | -4.55% | decreased |
9/29/2024 | $2,200,000 | - | - |
9/29/2024 | $2,200,000 | +4.76% | increased |
9/29/2024 | $2,100,000 | - | - |
9/29/2024 | $2,100,000 | -4.55% | decreased |
9/28/2024 | $2,200,000 | - | - |
9/28/2024 | $2,200,000 | +4.76% | increased |
9/28/2024 | $2,100,000 | -4.55% | decreased |
9/27/2024 | $2,200,000 | +4.76% | increased |
9/27/2024 | $2,100,000 | - | - |
9/27/2024 | $2,100,000 | -4.55% | decreased |
9/27/2024 | $2,200,000 | - | - |
9/27/2024 | $2,200,000 | +4.76% | increased |
9/26/2024 | $2,100,000 | -4.55% | decreased |
9/26/2024 | $2,200,000 | - | - |
9/26/2024 | $2,200,000 | +4.76% | increased |
9/25/2024 | $2,100,000 | -4.55% | decreased |
9/24/2024 | $2,200,000 | - | - |
9/24/2024 | $2,200,000 | +4.76% | increased |
9/23/2024 | $2,100,000 | - | - |
9/23/2024 | $2,100,000 | -4.55% | decreased |
9/23/2024 | $2,200,000 | +4.76% | increased |
9/23/2024 | $2,100,000 | - | - |
9/23/2024 | $2,100,000 | -4.55% | decreased |
9/22/2024 | $2,200,000 | - | - |
9/22/2024 | $2,200,000 | +4.76% | increased |
9/22/2024 | $2,100,000 | - | - |
9/22/2024 | $2,100,000 | -4.55% | decreased |
9/21/2024 | $2,200,000 | - | - |
9/21/2024 | $2,200,000 | +4.76% | increased |
9/21/2024 | $2,100,000 | -4.55% | decreased |
9/20/2024 | $2,200,000 | - | - |
9/20/2024 | $2,200,000 | +4.76% | increased |
9/20/2024 | $2,100,000 | -4.55% | decreased |
9/18/2024 | $2,200,000 | - | - |
9/18/2024 | $2,200,000 | +4.76% | increased |
9/17/2024 | $2,100,000 | -4.55% | decreased |
9/12/2024 | $2,200,000 | - | - |
9/12/2024 | $2,200,000 | +4.76% | increased |
9/11/2024 | $2,100,000 | -4.55% | decreased |
8/29/2024 | $2,200,000 | +4.76% | increased |
2/1/2022 | $2,100,000 | - | Listed |
205 EAST 59TH STREE, #17A
Lenox Hill, Manhattan, NY 10022
221,375
- Condominium
$2,150,000
Listed:11/18/2024$2,150,000