New YorkManhattanCentral Park South150 Central Park South
Hampshire House 150 Central Park South, Central Park South, Manhattan, NY 10019
expand
Get directions
Inquire
Request information
Tools
Building Details
- Cooperative
- Property Type
- 1938
- Year Built
- 175
- Total Units
- 36
- floors
Building Description
Hampshire House Building is located at 150 Central Park South, Manhattan, New York 10019, Central Park South neighborhood. This Cooperative building was built in 1938 and has a total of 36 floors with 175 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Pre-War, Spa and Washer/Dryer Allowed. It currently have 5 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10019. See all buildings in Central Park South.
Amenities
- Concierge
- Doorman
- Fitness Center
- Gym
- Pre-War
- Spa
- Washer/Dryer Allowed
- Air Conditioning
5 Active Sales
View all +
Recently Sold
View all +
Hampshire House, #604
Central Park South, Manhattan, NY 10019
11950
- Cooperative
$1,500,000
Listed:3/3/2024$1,500,000
Hampshire House, #29WEST
Central Park South, Manhattan, NY 10019
34
- Cooperative
$13,950,000
Listed:2/29/2024$13,950,000
Hampshire House, #1208
Central Park South, Manhattan, NY 10019
1
- Cooperative
$525,000
decreased:11/16/2024$525,000(-11.02%)
Date | Price | Variance | Type |
---|---|---|---|
11/16/2024 | $525,000 | -11.02% | decreased |
1/15/2024 | $590,000 | - | Listed |
Hampshire House, #2401
Central Park South, Manhattan, NY 10019
233,363
- Cooperative
$12,500,000
Listed:12/17/2023$12,500,000
Hampshire House, #1207
Central Park South, Manhattan, NY 10019
1
- Cooperative
$550,000
Listed:12/1/2022$550,000
Hampshire House, #1701
Central Park South, Manhattan, NY 10019
222,200
- Cooperative
$6,900,000
:11/22/2024$6,900,000
Date | Price | Variance | Type |
---|---|---|---|
11/22/2024 | $6,900,000 | - | - |
11/22/2024 | $6,900,000 | +6.17% | increased |
11/22/2024 | $6,499,000 | -5.81% | decreased |
11/21/2024 | $6,900,000 | - | - |
11/21/2024 | $6,900,000 | +6.17% | increased |
11/21/2024 | $6,499,000 | -5.81% | decreased |
11/20/2024 | $6,900,000 | +6.17% | increased |
11/20/2024 | $6,499,000 | - | - |
11/20/2024 | $6,499,000 | -5.81% | decreased |
11/19/2024 | $6,900,000 | - | - |
11/19/2024 | $6,900,000 | +6.17% | increased |
11/19/2024 | $6,499,000 | -5.81% | decreased |
11/19/2024 | $6,900,000 | +6.17% | increased |
11/17/2024 | $6,499,000 | - | - |
11/17/2024 | $6,499,000 | -5.81% | decreased |
11/17/2024 | $6,900,000 | - | - |
11/17/2024 | $6,900,000 | +6.17% | increased |
11/17/2024 | $6,499,000 | -5.81% | decreased |
11/16/2024 | $6,900,000 | +6.17% | increased |
11/16/2024 | $6,499,000 | - | - |
11/16/2024 | $6,499,000 | -5.81% | decreased |
11/15/2024 | $6,900,000 | +6.17% | increased |
11/15/2024 | $6,499,000 | -5.81% | decreased |
11/14/2024 | $6,900,000 | - | - |
11/14/2024 | $6,900,000 | +6.17% | increased |
11/13/2024 | $6,499,000 | - | - |
11/13/2024 | $6,499,000 | -5.81% | decreased |
11/13/2024 | $6,900,000 | - | - |
11/13/2024 | $6,900,000 | +6.17% | increased |
11/13/2024 | $6,499,000 | -5.81% | decreased |
11/12/2024 | $6,900,000 | - | - |
11/12/2024 | $6,900,000 | +6.17% | increased |
11/12/2024 | $6,499,000 | - | - |
11/12/2024 | $6,499,000 | -5.81% | decreased |
11/12/2024 | $6,900,000 | +6.17% | increased |
11/10/2024 | $6,499,000 | -5.81% | decreased |
11/7/2024 | $6,900,000 | - | - |
11/7/2024 | $6,900,000 | +6.17% | increased |
11/6/2024 | $6,499,000 | -5.81% | decreased |
11/6/2024 | $6,900,000 | +6.17% | increased |
11/5/2024 | $6,499,000 | -5.81% | decreased |
11/5/2024 | $6,900,000 | - | - |
11/5/2024 | $6,900,000 | +6.17% | increased |
11/5/2024 | $6,499,000 | -5.81% | decreased |
11/3/2024 | $6,900,000 | - | - |
11/3/2024 | $6,900,000 | +6.17% | increased |
11/3/2024 | $6,499,000 | -5.81% | decreased |
11/3/2024 | $6,900,000 | +6.17% | increased |
11/2/2024 | $6,499,000 | - | - |
11/2/2024 | $6,499,000 | -5.81% | decreased |
11/2/2024 | $6,900,000 | +6.17% | increased |
10/31/2024 | $6,499,000 | - | - |
10/31/2024 | $6,499,000 | -5.81% | decreased |
10/31/2024 | $6,900,000 | +6.17% | increased |
10/30/2024 | $6,499,000 | -5.81% | decreased |
10/30/2024 | $6,900,000 | - | - |
10/30/2024 | $6,900,000 | +6.17% | increased |
10/30/2024 | $6,499,000 | -5.81% | decreased |
10/29/2024 | $6,900,000 | - | - |
10/29/2024 | $6,900,000 | +6.17% | increased |
10/29/2024 | $6,499,000 | - | - |
10/29/2024 | $6,499,000 | -5.81% | decreased |
10/28/2024 | $6,900,000 | +6.17% | increased |
10/28/2024 | $6,499,000 | - | - |
10/28/2024 | $6,499,000 | -5.81% | decreased |
10/27/2024 | $6,900,000 | +6.17% | increased |
10/27/2024 | $6,499,000 | - | - |
10/27/2024 | $6,499,000 | -5.81% | decreased |
10/26/2024 | $6,900,000 | - | - |
10/26/2024 | $6,900,000 | +6.17% | increased |
10/26/2024 | $6,499,000 | -5.81% | decreased |
10/25/2024 | $6,900,000 | +6.17% | increased |
10/25/2024 | $6,499,000 | -5.81% | decreased |
10/24/2024 | $6,900,000 | +6.17% | increased |
10/23/2024 | $6,499,000 | - | - |
10/23/2024 | $6,499,000 | -5.81% | decreased |
10/23/2024 | $6,900,000 | +6.17% | increased |
10/21/2024 | $6,499,000 | -5.81% | decreased |
10/21/2024 | $6,900,000 | +6.17% | increased |
10/20/2024 | $6,499,000 | -5.81% | decreased |
10/18/2024 | $6,900,000 | +6.17% | increased |
10/17/2024 | $6,499,000 | - | - |
10/17/2024 | $6,499,000 | -5.81% | decreased |
10/16/2024 | $6,900,000 | +6.17% | increased |
10/14/2024 | $6,499,000 | -5.81% | decreased |
10/14/2024 | $6,900,000 | +6.17% | increased |
10/13/2024 | $6,499,000 | - | - |
10/13/2024 | $6,499,000 | -5.81% | decreased |
10/13/2024 | $6,900,000 | - | - |
10/13/2024 | $6,900,000 | +6.17% | increased |
10/12/2024 | $6,499,000 | -5.81% | decreased |
10/11/2024 | $6,900,000 | +6.17% | increased |
10/10/2024 | $6,499,000 | -5.81% | decreased |
10/9/2024 | $6,900,000 | - | - |
10/9/2024 | $6,900,000 | +6.17% | increased |
10/8/2024 | $6,499,000 | - | - |
10/8/2024 | $6,499,000 | -5.81% | decreased |
10/8/2024 | $6,900,000 | +6.17% | increased |
10/7/2024 | $6,499,000 | - | - |
10/7/2024 | $6,499,000 | -5.81% | decreased |
10/7/2024 | $6,900,000 | +6.17% | increased |
10/6/2024 | $6,499,000 | - | - |
10/6/2024 | $6,499,000 | -5.81% | decreased |
10/6/2024 | $6,900,000 | - | - |
10/6/2024 | $6,900,000 | +6.17% | increased |
10/6/2024 | $6,499,000 | -5.81% | decreased |
10/5/2024 | $6,900,000 | +6.17% | increased |
10/4/2024 | $6,499,000 | -5.81% | decreased |
10/4/2024 | $6,900,000 | +6.17% | increased |
10/2/2024 | $6,499,000 | - | - |
10/2/2024 | $6,499,000 | -5.81% | decreased |
10/2/2024 | $6,900,000 | +6.17% | increased |
9/30/2024 | $6,499,000 | - | - |
9/30/2024 | $6,499,000 | -5.81% | decreased |
9/30/2024 | $6,900,000 | - | - |
9/30/2024 | $6,900,000 | +6.17% | increased |
9/30/2024 | $6,499,000 | - | - |
9/30/2024 | $6,499,000 | -5.81% | decreased |
9/30/2024 | $6,900,000 | - | - |
9/30/2024 | $6,900,000 | +6.17% | increased |
9/29/2024 | $6,499,000 | -5.81% | decreased |
9/29/2024 | $6,900,000 | +6.17% | increased |
9/28/2024 | $6,499,000 | -5.81% | decreased |
9/28/2024 | $6,900,000 | +6.17% | increased |
9/26/2024 | $6,499,000 | -5.81% | decreased |
9/25/2024 | $6,900,000 | - | - |
9/25/2024 | $6,900,000 | +6.17% | increased |
9/24/2024 | $6,499,000 | -5.81% | decreased |
9/22/2024 | $6,900,000 | - | - |
9/22/2024 | $6,900,000 | +6.17% | increased |
9/21/2024 | $6,499,000 | -5.81% | decreased |
9/20/2024 | $6,900,000 | - | - |
9/20/2024 | $6,900,000 | +6.17% | increased |
9/20/2024 | $6,499,000 | -5.81% | decreased |
9/19/2024 | $6,900,000 | +6.17% | increased |
9/18/2024 | $6,499,000 | -5.81% | decreased |
9/17/2024 | $6,900,000 | - | - |
9/17/2024 | $6,900,000 | +6.17% | increased |
9/17/2024 | $6,499,000 | -5.81% | decreased |
9/15/2024 | $6,900,000 | - | - |
9/15/2024 | $6,900,000 | +6.17% | increased |
9/14/2024 | $6,499,000 | -5.81% | decreased |
9/13/2024 | $6,900,000 | - | - |
9/13/2024 | $6,900,000 | +6.17% | increased |
9/13/2024 | $6,499,000 | -5.81% | decreased |
9/12/2024 | $6,900,000 | - | - |
9/12/2024 | $6,900,000 | +6.17% | increased |
9/11/2024 | $6,499,000 | - | - |
9/11/2024 | $6,499,000 | -5.81% | decreased |
9/11/2024 | $6,900,000 | - | - |
9/11/2024 | $6,900,000 | +6.17% | increased |
9/10/2024 | $6,499,000 | -5.81% | decreased |
9/9/2024 | $6,900,000 | - | - |
9/9/2024 | $6,900,000 | +6.17% | increased |
9/9/2024 | $6,499,000 | -5.81% | decreased |
9/8/2024 | $6,900,000 | - | - |
9/8/2024 | $6,900,000 | +6.17% | increased |
9/8/2024 | $6,499,000 | - | - |
9/8/2024 | $6,499,000 | -5.81% | decreased |
9/7/2024 | $6,900,000 | +6.17% | increased |
9/7/2024 | $6,499,000 | -5.81% | decreased |
9/6/2024 | $6,900,000 | +6.17% | increased |
9/5/2024 | $6,499,000 | -5.81% | decreased |
9/5/2024 | $6,900,000 | - | - |
9/5/2024 | $6,900,000 | +6.17% | increased |
9/4/2024 | $6,499,000 | -5.81% | decreased |
9/3/2024 | $6,900,000 | - | - |
9/3/2024 | $6,900,000 | +6.17% | increased |
9/3/2024 | $6,499,000 | - | - |
9/3/2024 | $6,499,000 | -5.81% | decreased |
9/3/2024 | $6,900,000 | - | - |
9/3/2024 | $6,900,000 | +6.17% | increased |
9/3/2024 | $6,499,000 | -5.81% | decreased |
9/2/2024 | $6,900,000 | - | - |
9/2/2024 | $6,900,000 | +6.17% | increased |
9/2/2024 | $6,499,000 | -5.81% | decreased |
8/30/2024 | $6,900,000 | +6.17% | increased |
8/29/2024 | $6,499,000 | -5.81% | decreased |
6/15/2021 | $6,900,000 | - | Listed |
Hampshire House, #1904
Central Park South, Manhattan, NY 10019
22
- Cooperative
$4,950,000
decreased:9/27/2024$4,950,000(-9.92%)
Date | Price | Variance | Type |
---|---|---|---|
9/27/2024 | $4,950,000 | -9.92% | decreased |
12/13/2022 | $5,495,000 | - | Listed |