Tribeca Space 25 Murray Street, TriBeCa, Manhattan, NY 10007
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 1930
- Year Built
- 75
- Total Units
- 10
- floors
Building Description
Tribeca Space Building is located at 25 Murray Street, Manhattan, New York 10007, TriBeCa neighborhood. This Condominium building was built in 1930 and has a total of 10 floors with 75 units. Amenities include Concierge, Doorman, Elevator, Fitness Center, Gym, Pre-War and Washer/Dryer Allowed. It currently have 1 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10007. See all buildings in TriBeCa.
Amenities
- Concierge
- Doorman
- Elevator
- Fitness Center
- Gym
- Pre-War
- Washer/Dryer Allowed
- Air Conditioning
- Central Air Conditioning
Tribeca Space, #8A
TriBeCa, Manhattan, NY 10007
331,956
- Condominium
$2,995,000
:11/23/2024$2,995,000
Date | Price | Variance | Type |
---|---|---|---|
11/23/2024 | $2,995,000 | - | - |
11/23/2024 | $2,995,000 | +19.80% | increased |
11/22/2024 | $2,500,000 | -16.53% | decreased |
11/22/2024 | $2,995,000 | - | - |
11/22/2024 | $2,995,000 | +19.80% | increased |
11/21/2024 | $2,500,000 | -16.53% | decreased |
11/20/2024 | $2,995,000 | - | - |
11/20/2024 | $2,995,000 | +19.80% | increased |
11/20/2024 | $2,500,000 | -16.53% | decreased |
11/19/2024 | $2,995,000 | - | - |
11/19/2024 | $2,995,000 | +19.80% | increased |
11/19/2024 | $2,500,000 | -16.53% | decreased |
11/18/2024 | $2,995,000 | - | - |
11/18/2024 | $2,995,000 | +19.80% | increased |
11/18/2024 | $2,500,000 | -16.53% | decreased |
11/17/2024 | $2,995,000 | - | - |
11/17/2024 | $2,995,000 | +19.80% | increased |
11/16/2024 | $2,500,000 | -16.53% | decreased |
11/16/2024 | $2,995,000 | - | - |
11/16/2024 | $2,995,000 | +19.80% | increased |
11/16/2024 | $2,500,000 | -16.53% | decreased |
11/15/2024 | $2,995,000 | - | - |
11/15/2024 | $2,995,000 | +19.80% | increased |
11/15/2024 | $2,500,000 | - | - |
11/15/2024 | $2,500,000 | -16.53% | decreased |
11/15/2024 | $2,995,000 | - | - |
11/15/2024 | $2,995,000 | +19.80% | increased |
11/14/2024 | $2,500,000 | - | - |
11/14/2024 | $2,500,000 | -16.53% | decreased |
11/14/2024 | $2,995,000 | - | - |
11/14/2024 | $2,995,000 | +19.80% | increased |
11/14/2024 | $2,500,000 | - | - |
11/14/2024 | $2,500,000 | -16.53% | decreased |
11/13/2024 | $2,995,000 | - | - |
11/13/2024 | $2,995,000 | +19.80% | increased |
11/13/2024 | $2,500,000 | -16.53% | decreased |
11/13/2024 | $2,995,000 | +19.80% | increased |
11/12/2024 | $2,500,000 | -16.53% | decreased |
11/8/2024 | $2,995,000 | - | - |
11/8/2024 | $2,995,000 | +19.80% | increased |
11/7/2024 | $2,500,000 | -16.53% | decreased |
11/6/2024 | $2,995,000 | +19.80% | increased |
11/5/2024 | $2,500,000 | -16.53% | decreased |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | increased |
11/3/2024 | $2,500,000 | -16.53% | decreased |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | increased |
11/2/2024 | $2,500,000 | -16.53% | decreased |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | increased |
10/31/2024 | $2,500,000 | - | - |
10/31/2024 | $2,500,000 | -16.53% | decreased |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | increased |
10/30/2024 | $2,500,000 | - | - |
10/30/2024 | $2,500,000 | -16.53% | decreased |
10/30/2024 | $2,995,000 | - | - |
10/30/2024 | $2,995,000 | +19.80% | increased |
10/30/2024 | $2,500,000 | -16.53% | decreased |
10/29/2024 | $2,995,000 | - | - |
10/29/2024 | $2,995,000 | +19.80% | increased |
10/28/2024 | $2,500,000 | - | - |
10/28/2024 | $2,500,000 | -16.53% | decreased |
10/28/2024 | $2,995,000 | - | - |
10/28/2024 | $2,995,000 | +19.80% | increased |
10/28/2024 | $2,500,000 | -16.53% | decreased |
10/26/2024 | $2,995,000 | - | - |
10/26/2024 | $2,995,000 | +19.80% | increased |
10/26/2024 | $2,500,000 | -16.53% | decreased |
10/23/2024 | $2,995,000 | +19.80% | increased |
10/22/2024 | $2,500,000 | -16.53% | decreased |
10/21/2024 | $2,995,000 | - | - |
10/21/2024 | $2,995,000 | +19.80% | increased |
10/21/2024 | $2,500,000 | - | - |
10/21/2024 | $2,500,000 | -16.53% | decreased |
10/20/2024 | $2,995,000 | - | - |
10/20/2024 | $2,995,000 | +19.80% | increased |
10/20/2024 | $2,500,000 | -16.53% | decreased |
10/19/2024 | $2,995,000 | - | - |
10/19/2024 | $2,995,000 | +19.80% | increased |
10/18/2024 | $2,500,000 | - | - |
10/18/2024 | $2,500,000 | -16.53% | decreased |
10/18/2024 | $2,995,000 | - | - |
10/18/2024 | $2,995,000 | +19.80% | increased |
10/17/2024 | $2,500,000 | -16.53% | decreased |
10/15/2024 | $2,995,000 | - | - |
10/15/2024 | $2,995,000 | +19.80% | increased |
10/15/2024 | $2,500,000 | -16.53% | decreased |
10/14/2024 | $2,995,000 | +19.80% | increased |
10/14/2024 | $2,500,000 | -16.53% | decreased |
10/13/2024 | $2,995,000 | +19.80% | increased |
10/13/2024 | $2,500,000 | - | - |
10/13/2024 | $2,500,000 | -16.53% | decreased |
10/12/2024 | $2,995,000 | - | - |
10/12/2024 | $2,995,000 | +19.80% | increased |
10/12/2024 | $2,500,000 | - | - |
10/12/2024 | $2,500,000 | -16.53% | decreased |
10/11/2024 | $2,995,000 | - | - |
10/11/2024 | $2,995,000 | +19.80% | increased |
10/11/2024 | $2,500,000 | -16.53% | decreased |
10/10/2024 | $2,995,000 | +19.80% | increased |
10/9/2024 | $2,500,000 | -16.53% | decreased |
10/9/2024 | $2,995,000 | - | - |
10/9/2024 | $2,995,000 | +19.80% | increased |
10/8/2024 | $2,500,000 | -16.53% | decreased |
10/7/2024 | $2,995,000 | - | - |
10/7/2024 | $2,995,000 | +19.80% | increased |
10/7/2024 | $2,500,000 | - | - |
10/7/2024 | $2,500,000 | -16.53% | decreased |
10/7/2024 | $2,995,000 | +19.80% | increased |
10/6/2024 | $2,500,000 | -16.53% | decreased |
10/5/2024 | $2,995,000 | +19.80% | increased |
10/4/2024 | $2,500,000 | - | - |
10/4/2024 | $2,500,000 | -16.53% | decreased |
10/4/2024 | $2,995,000 | - | - |
10/4/2024 | $2,995,000 | +19.80% | increased |
10/4/2024 | $2,500,000 | -16.53% | decreased |
10/2/2024 | $2,995,000 | +19.80% | increased |
10/2/2024 | $2,500,000 | -16.53% | decreased |
9/30/2024 | $2,995,000 | +19.80% | increased |
9/30/2024 | $2,500,000 | - | - |
9/30/2024 | $2,500,000 | -16.53% | decreased |
9/30/2024 | $2,995,000 | +19.80% | increased |
9/29/2024 | $2,500,000 | - | - |
9/29/2024 | $2,500,000 | -16.53% | decreased |
9/29/2024 | $2,995,000 | +19.80% | increased |
9/28/2024 | $2,500,000 | - | - |
9/28/2024 | $2,500,000 | -16.53% | decreased |
9/28/2024 | $2,995,000 | +19.80% | increased |
9/26/2024 | $2,500,000 | - | - |
9/26/2024 | $2,500,000 | -16.53% | decreased |
9/25/2024 | $2,995,000 | - | - |
9/25/2024 | $2,995,000 | +19.80% | increased |
9/25/2024 | $2,500,000 | -16.53% | decreased |
9/24/2024 | $2,995,000 | - | - |
9/24/2024 | $2,995,000 | +19.80% | increased |
9/23/2024 | $2,500,000 | -16.53% | decreased |
9/23/2024 | $2,995,000 | +19.80% | increased |
9/22/2024 | $2,500,000 | - | - |
9/22/2024 | $2,500,000 | -16.53% | decreased |
9/22/2024 | $2,995,000 | +19.80% | increased |
9/20/2024 | $2,500,000 | -16.53% | decreased |
9/18/2024 | $2,995,000 | +19.80% | increased |
9/16/2024 | $2,500,000 | -16.53% | decreased |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | increased |
9/15/2024 | $2,500,000 | - | - |
9/15/2024 | $2,500,000 | -16.53% | decreased |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | increased |
9/14/2024 | $2,500,000 | -16.53% | decreased |
9/14/2024 | $2,995,000 | - | - |
9/14/2024 | $2,995,000 | +19.80% | increased |
9/13/2024 | $2,500,000 | -16.53% | decreased |
9/11/2024 | $2,995,000 | - | - |
9/11/2024 | $2,995,000 | +19.80% | increased |
9/11/2024 | $2,500,000 | - | - |
9/11/2024 | $2,500,000 | -16.53% | decreased |
9/10/2024 | $2,995,000 | - | - |
9/10/2024 | $2,995,000 | +19.80% | increased |
9/10/2024 | $2,500,000 | -16.53% | decreased |
9/8/2024 | $2,995,000 | - | - |
9/8/2024 | $2,995,000 | +19.80% | increased |
9/8/2024 | $2,500,000 | -16.53% | decreased |
9/7/2024 | $2,995,000 | +19.80% | increased |
9/7/2024 | $2,500,000 | -16.53% | decreased |
9/6/2024 | $2,995,000 | - | - |
9/6/2024 | $2,995,000 | +19.80% | increased |
9/6/2024 | $2,500,000 | -16.53% | decreased |
9/5/2024 | $2,995,000 | +19.80% | increased |
9/5/2024 | $2,500,000 | -16.53% | decreased |
9/3/2024 | $2,995,000 | +19.80% | increased |
9/3/2024 | $2,500,000 | -16.53% | decreased |
8/31/2024 | $2,995,000 | +19.80% | increased |
8/30/2024 | $2,500,000 | -16.53% | decreased |
8/29/2024 | $2,995,000 | +19.80% | increased |
4/23/2024 | $2,500,000 | - | Listed |
Tribeca Space, #6D7C
TriBeCa, Manhattan, NY 10007
231,417
- Condominium
$2,500,000
decreased:5/11/2023$2,500,000(-3.66%)
Date | Price | Variance | Type |
---|---|---|---|
5/11/2023 | $2,500,000 | -3.66% | decreased |
3/22/2023 | $2,595,000 | - | Listed |
Tribeca Space, #5G
TriBeCa, Manhattan, NY 10007
221,611
- Condominium
$2,200,000
Listed:4/4/2024$2,200,000