New YorkManhattanMorningside Heights70 La Salle Street
Morningside Gardens 70 La Salle Street, Morningside Heights, Manhattan, NY 10027
expand
Get directions
Inquire
Request information
Tools
Building Details
- Cooperative
- Property Type
- 1957
- Year Built
- 160
- Total Units
- 21
- floors
Building Description
Morningside Gardens Building is located at 70 La Salle Street, Manhattan, New York 10027, Morningside Heights neighborhood. This Cooperative building was built in 1957 and has a total of 21 floors with 160 units. Amenities include Fitness Center, Gym, Storage and Washer/Dryer Allowed. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10027. See all buildings in Morningside Heights.
Amenities
- Fitness Center
- Gym
- Storage
- Washer/Dryer Allowed
- Garage
3 Active Sales
View all +
Recently Sold
View all +
Morningside Gardens, #7G
Morningside Heights, Manhattan, NY 10027
21950
- Cooperative
$615,000
:11/27/2024$615,000
Date | Price | Variance | Type |
---|---|---|---|
11/27/2024 | $615,000 | - | - |
11/27/2024 | $615,000 | -8.89% | decreased |
11/26/2024 | $675,000 | - | - |
11/26/2024 | $675,000 | +9.76% | increased |
11/26/2024 | $615,000 | -8.89% | decreased |
11/26/2024 | $675,000 | +9.76% | increased |
11/25/2024 | $615,000 | -8.89% | decreased |
11/24/2024 | $675,000 | - | - |
11/24/2024 | $675,000 | +9.76% | increased |
11/24/2024 | $615,000 | - | - |
11/24/2024 | $615,000 | -8.89% | decreased |
11/23/2024 | $675,000 | - | - |
11/23/2024 | $675,000 | +9.76% | increased |
11/23/2024 | $615,000 | -8.89% | decreased |
11/23/2024 | $675,000 | +9.76% | increased |
11/22/2024 | $615,000 | - | - |
11/22/2024 | $615,000 | -8.89% | decreased |
11/22/2024 | $675,000 | +9.76% | increased |
11/21/2024 | $615,000 | -8.89% | decreased |
11/19/2024 | $675,000 | - | - |
11/19/2024 | $675,000 | +9.76% | increased |
11/19/2024 | $615,000 | -8.89% | decreased |
11/18/2024 | $675,000 | - | - |
11/18/2024 | $675,000 | +9.76% | increased |
11/18/2024 | $615,000 | - | - |
11/18/2024 | $615,000 | -8.89% | decreased |
11/18/2024 | $675,000 | +9.76% | increased |
11/17/2024 | $615,000 | -8.89% | decreased |
11/16/2024 | $675,000 | +9.76% | increased |
11/15/2024 | $615,000 | -8.89% | decreased |
11/13/2024 | $675,000 | +9.76% | increased |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | decreased |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | increased |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | decreased |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | increased |
11/11/2024 | $615,000 | -8.89% | decreased |
11/7/2024 | $675,000 | - | - |
11/7/2024 | $675,000 | +9.76% | increased |
11/7/2024 | $615,000 | -8.89% | decreased |
11/4/2024 | $675,000 | - | - |
11/4/2024 | $675,000 | +9.76% | increased |
11/4/2024 | $615,000 | -8.89% | decreased |
11/2/2024 | $675,000 | - | - |
11/2/2024 | $675,000 | +9.76% | increased |
11/2/2024 | $615,000 | -8.89% | decreased |
10/31/2024 | $675,000 | - | - |
10/31/2024 | $675,000 | +9.76% | increased |
10/31/2024 | $615,000 | -8.89% | decreased |
10/30/2024 | $675,000 | - | - |
10/30/2024 | $675,000 | +9.76% | increased |
10/30/2024 | $615,000 | -8.89% | decreased |
10/29/2024 | $675,000 | - | - |
10/29/2024 | $675,000 | +9.76% | increased |
10/29/2024 | $615,000 | -8.89% | decreased |
10/27/2024 | $675,000 | +9.76% | increased |
10/26/2024 | $615,000 | -8.89% | decreased |
10/24/2024 | $675,000 | +9.76% | increased |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -8.89% | decreased |
10/23/2024 | $675,000 | - | - |
10/23/2024 | $675,000 | +9.76% | increased |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -8.89% | decreased |
10/22/2024 | $675,000 | +9.76% | increased |
10/21/2024 | $615,000 | -8.89% | decreased |
10/20/2024 | $675,000 | +9.76% | increased |
10/17/2024 | $615,000 | - | - |
10/17/2024 | $615,000 | -8.89% | decreased |
10/16/2024 | $675,000 | +9.76% | increased |
10/15/2024 | $615,000 | - | - |
10/15/2024 | $615,000 | -8.89% | decreased |
10/15/2024 | $675,000 | +9.76% | increased |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | decreased |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | increased |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | decreased |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | increased |
10/13/2024 | $615,000 | -8.89% | decreased |
10/12/2024 | $675,000 | - | - |
10/12/2024 | $675,000 | +9.76% | increased |
10/12/2024 | $615,000 | -8.89% | decreased |
10/11/2024 | $675,000 | +9.76% | increased |
10/10/2024 | $615,000 | - | - |
10/10/2024 | $615,000 | -8.89% | decreased |
10/9/2024 | $675,000 | - | - |
10/9/2024 | $675,000 | +9.76% | increased |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -8.89% | decreased |
10/9/2024 | $675,000 | +9.76% | increased |
10/8/2024 | $615,000 | -8.89% | decreased |
10/6/2024 | $675,000 | - | - |
10/6/2024 | $675,000 | +9.76% | increased |
10/5/2024 | $615,000 | -8.89% | decreased |
10/5/2024 | $675,000 | - | - |
10/5/2024 | $675,000 | +9.76% | increased |
10/5/2024 | $615,000 | -8.89% | decreased |
10/1/2024 | $675,000 | - | - |
10/1/2024 | $675,000 | +9.76% | increased |
10/1/2024 | $615,000 | -8.89% | decreased |
9/30/2024 | $675,000 | - | - |
9/30/2024 | $675,000 | +9.76% | increased |
9/30/2024 | $615,000 | -8.89% | decreased |
9/29/2024 | $675,000 | - | - |
9/29/2024 | $675,000 | +9.76% | increased |
9/29/2024 | $615,000 | -8.89% | decreased |
9/28/2024 | $675,000 | - | - |
9/28/2024 | $675,000 | +9.76% | increased |
9/27/2024 | $615,000 | -8.89% | decreased |
9/27/2024 | $675,000 | - | - |
9/27/2024 | $675,000 | +9.76% | increased |
9/27/2024 | $615,000 | - | - |
9/27/2024 | $615,000 | -8.89% | decreased |
9/26/2024 | $675,000 | - | - |
9/26/2024 | $675,000 | +9.76% | increased |
9/26/2024 | $615,000 | -8.89% | decreased |
9/25/2024 | $675,000 | - | - |
9/25/2024 | $675,000 | +9.76% | increased |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -8.89% | decreased |
9/24/2024 | $675,000 | - | - |
9/24/2024 | $675,000 | +9.76% | increased |
9/23/2024 | $615,000 | -8.89% | decreased |
9/23/2024 | $675,000 | - | - |
9/23/2024 | $675,000 | +9.76% | increased |
9/22/2024 | $615,000 | -8.89% | decreased |
9/21/2024 | $675,000 | +9.76% | increased |
9/20/2024 | $615,000 | -8.89% | decreased |
9/17/2024 | $675,000 | - | - |
9/17/2024 | $675,000 | +9.76% | increased |
9/17/2024 | $615,000 | -8.89% | decreased |
9/15/2024 | $675,000 | - | - |
9/15/2024 | $675,000 | +9.76% | increased |
9/15/2024 | $615,000 | -8.89% | decreased |
9/13/2024 | $675,000 | - | - |
9/13/2024 | $675,000 | +9.76% | increased |
9/13/2024 | $615,000 | -8.89% | decreased |
9/12/2024 | $675,000 | - | - |
9/12/2024 | $675,000 | +7.31% | increased |
9/12/2024 | $629,000 | -6.81% | decreased |
9/9/2024 | $675,000 | - | - |
9/9/2024 | $675,000 | +7.31% | increased |
9/9/2024 | $629,000 | -6.81% | decreased |
9/8/2024 | $675,000 | - | - |
9/8/2024 | $675,000 | +7.31% | increased |
9/8/2024 | $629,000 | -6.81% | decreased |
9/6/2024 | $675,000 | +7.31% | increased |
9/5/2024 | $629,000 | -6.81% | decreased |
9/5/2024 | $675,000 | - | - |
9/5/2024 | $675,000 | +7.31% | increased |
9/4/2024 | $629,000 | -6.81% | decreased |
8/31/2024 | $675,000 | +7.31% | increased |
8/30/2024 | $629,000 | - | - |
8/30/2024 | $629,000 | -6.81% | decreased |
8/30/2024 | $675,000 | +7.31% | increased |
8/29/2024 | $629,000 | -6.81% | decreased |
5/28/2024 | $675,000 | - | Listed |
Morningside Gardens, #2E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperative
$299,000
Contract:4/29/2024$299,000
Date | Price | Variance | Type |
---|---|---|---|
4/29/2024 | $299,000 | - | Contract |
4/5/2024 | $299,000 | - | Listed |
Morningside Gardens, #16E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperative
$314,000
Contract:8/17/2023$314,000