New YorkManhattanLenox Hill301 East 69th Street
The Mayfair 301 East 69th Street, Lenox Hill, Manhattan, NY 10021
expand
Get directions
Inquire
Request information
Tools
Building Details
- Cooperative
- Property Type
- 1963
- Year Built
- 195
- Total Units
- 19
- floors
Building Description
The Mayfair Building is located at 301 East 69th Street, Manhattan, New York 10021, Lenox Hill neighborhood. This Cooperative building was built in 1963 and has a total of 19 floors with 195 units. Amenities include Doorman, Storage and Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10021. See all buildings in Lenox Hill.
Amenities
- Doorman
- Storage
- Washer/Dryer Allowed
- Air Conditioning
- Central Air Conditioning
- Garage
The Mayfair, #PSPOT15
Lenox Hill, Manhattan, NY 10021
1
- Cooperative
$175,000
:11/13/2024$175,000
Date | Price | Variance | Type |
---|---|---|---|
11/13/2024 | $175,000 | - | - |
11/13/2024 | $175,000 | -12.06% | decreased |
11/12/2024 | $199,000 | +13.71% | increased |
11/12/2024 | $175,000 | -12.06% | decreased |
11/11/2024 | $199,000 | - | - |
11/11/2024 | $199,000 | +13.71% | increased |
11/10/2024 | $175,000 | - | - |
11/10/2024 | $175,000 | -12.06% | decreased |
11/10/2024 | $199,000 | - | - |
11/10/2024 | $199,000 | +13.71% | increased |
11/9/2024 | $175,000 | -12.06% | decreased |
11/7/2024 | $199,000 | - | - |
11/7/2024 | $199,000 | +13.71% | increased |
11/7/2024 | $175,000 | - | - |
11/7/2024 | $175,000 | -12.06% | decreased |
11/7/2024 | $199,000 | +13.71% | increased |
11/6/2024 | $175,000 | - | - |
11/6/2024 | $175,000 | -12.06% | decreased |
11/5/2024 | $199,000 | - | - |
11/5/2024 | $199,000 | +13.71% | increased |
11/5/2024 | $175,000 | - | - |
11/5/2024 | $175,000 | -12.06% | decreased |
11/5/2024 | $199,000 | - | - |
11/5/2024 | $199,000 | +13.71% | increased |
11/5/2024 | $175,000 | - | - |
11/5/2024 | $175,000 | -12.06% | decreased |
11/4/2024 | $199,000 | - | - |
11/4/2024 | $199,000 | +13.71% | increased |
11/4/2024 | $175,000 | - | - |
11/4/2024 | $175,000 | -12.06% | decreased |
11/4/2024 | $199,000 | - | - |
11/4/2024 | $199,000 | +13.71% | increased |
11/4/2024 | $175,000 | - | - |
11/4/2024 | $175,000 | -12.06% | decreased |
11/3/2024 | $199,000 | - | - |
11/3/2024 | $199,000 | +13.71% | increased |
11/3/2024 | $175,000 | - | - |
11/3/2024 | $175,000 | -12.06% | decreased |
11/3/2024 | $199,000 | +13.71% | increased |
11/2/2024 | $175,000 | -12.06% | decreased |
10/31/2024 | $199,000 | - | - |
10/31/2024 | $199,000 | +13.71% | increased |
10/31/2024 | $175,000 | -12.06% | decreased |
10/30/2024 | $199,000 | +13.71% | increased |
10/30/2024 | $175,000 | - | - |
10/30/2024 | $175,000 | -12.06% | decreased |
10/29/2024 | $199,000 | +13.71% | increased |
10/29/2024 | $175,000 | - | - |
10/29/2024 | $175,000 | -12.06% | decreased |
10/29/2024 | $199,000 | +13.71% | increased |
10/27/2024 | $175,000 | - | - |
10/27/2024 | $175,000 | -12.06% | decreased |
10/27/2024 | $199,000 | - | - |
10/27/2024 | $199,000 | +13.71% | increased |
10/27/2024 | $175,000 | - | - |
10/27/2024 | $175,000 | -12.06% | decreased |
10/27/2024 | $199,000 | +13.71% | increased |
10/26/2024 | $175,000 | - | - |
10/26/2024 | $175,000 | -12.06% | decreased |
10/25/2024 | $199,000 | +13.71% | increased |
10/25/2024 | $175,000 | - | - |
10/25/2024 | $175,000 | -12.06% | decreased |
10/25/2024 | $199,000 | +13.71% | increased |
10/24/2024 | $175,000 | -12.06% | decreased |
10/23/2024 | $199,000 | +13.71% | increased |
10/21/2024 | $175,000 | -12.06% | decreased |
10/21/2024 | $199,000 | +13.71% | increased |
10/19/2024 | $175,000 | - | - |
10/19/2024 | $175,000 | -12.06% | decreased |
10/19/2024 | $199,000 | - | - |
10/19/2024 | $199,000 | +13.71% | increased |
10/18/2024 | $175,000 | -12.06% | decreased |
10/17/2024 | $199,000 | +13.71% | increased |
10/15/2024 | $175,000 | -12.06% | decreased |
10/15/2024 | $199,000 | +13.71% | increased |
10/13/2024 | $175,000 | - | - |
10/13/2024 | $175,000 | -12.06% | decreased |
10/13/2024 | $199,000 | +13.71% | increased |
10/12/2024 | $175,000 | - | - |
10/12/2024 | $175,000 | -12.06% | decreased |
10/11/2024 | $199,000 | +13.71% | increased |
10/11/2024 | $175,000 | - | - |
10/11/2024 | $175,000 | -12.06% | decreased |
10/10/2024 | $199,000 | - | - |
10/10/2024 | $199,000 | +13.71% | increased |
10/10/2024 | $175,000 | -12.06% | decreased |
10/9/2024 | $199,000 | - | - |
10/9/2024 | $199,000 | +13.71% | increased |
10/9/2024 | $175,000 | -12.06% | decreased |
10/8/2024 | $199,000 | +13.71% | increased |
10/7/2024 | $175,000 | -12.06% | decreased |
10/6/2024 | $199,000 | +13.71% | increased |
10/4/2024 | $175,000 | - | - |
10/4/2024 | $175,000 | -12.06% | decreased |
10/4/2024 | $199,000 | - | - |
10/4/2024 | $199,000 | +13.71% | increased |
10/4/2024 | $175,000 | -12.06% | decreased |
10/3/2024 | $199,000 | +13.71% | increased |
10/1/2024 | $175,000 | - | - |
10/1/2024 | $175,000 | -12.06% | decreased |
10/1/2024 | $199,000 | +13.71% | increased |
9/30/2024 | $175,000 | - | - |
9/30/2024 | $175,000 | -12.06% | decreased |
9/30/2024 | $199,000 | - | - |
9/30/2024 | $199,000 | +13.71% | increased |
9/30/2024 | $175,000 | -12.06% | decreased |
9/29/2024 | $199,000 | +13.71% | increased |
9/29/2024 | $175,000 | -12.06% | decreased |
9/28/2024 | $199,000 | +13.71% | increased |
9/27/2024 | $175,000 | - | - |
9/27/2024 | $175,000 | -12.06% | decreased |
9/27/2024 | $199,000 | - | - |
9/27/2024 | $199,000 | +13.71% | increased |
9/27/2024 | $175,000 | -12.06% | decreased |
9/25/2024 | $199,000 | - | - |
9/25/2024 | $199,000 | +13.71% | increased |
9/25/2024 | $175,000 | -12.06% | decreased |
9/23/2024 | $199,000 | +13.71% | increased |
9/21/2024 | $175,000 | - | - |
9/21/2024 | $175,000 | -12.06% | decreased |
9/20/2024 | $199,000 | +13.71% | increased |
9/20/2024 | $175,000 | - | - |
9/20/2024 | $175,000 | -12.06% | decreased |
9/19/2024 | $199,000 | +13.71% | increased |
9/19/2024 | $175,000 | - | - |
9/19/2024 | $175,000 | -12.06% | decreased |
9/18/2024 | $199,000 | +13.71% | increased |
9/17/2024 | $175,000 | -12.06% | decreased |
9/14/2024 | $199,000 | - | - |
9/14/2024 | $199,000 | +13.71% | increased |
9/14/2024 | $175,000 | - | - |
9/14/2024 | $175,000 | -12.06% | decreased |
9/14/2024 | $199,000 | - | - |
9/14/2024 | $199,000 | +13.71% | increased |
9/13/2024 | $175,000 | -12.06% | decreased |
9/12/2024 | $199,000 | - | - |
9/12/2024 | $199,000 | +13.71% | increased |
9/12/2024 | $175,000 | -12.06% | decreased |
9/11/2024 | $199,000 | - | - |
9/11/2024 | $199,000 | +13.71% | increased |
9/10/2024 | $175,000 | -12.06% | decreased |
9/9/2024 | $199,000 | +13.71% | increased |
9/9/2024 | $175,000 | -12.06% | decreased |
9/8/2024 | $199,000 | +13.71% | increased |
9/7/2024 | $175,000 | -12.06% | decreased |
9/7/2024 | $199,000 | - | - |
9/7/2024 | $199,000 | +13.71% | increased |
9/6/2024 | $175,000 | -12.06% | decreased |
9/6/2024 | $199,000 | - | - |
9/6/2024 | $199,000 | +13.71% | increased |
9/5/2024 | $175,000 | - | - |
9/5/2024 | $175,000 | -12.06% | decreased |
9/5/2024 | $199,000 | - | - |
9/5/2024 | $199,000 | +13.71% | increased |
9/5/2024 | $175,000 | - | - |
9/5/2024 | $175,000 | -12.06% | decreased |
9/5/2024 | $199,000 | - | - |
9/5/2024 | $199,000 | +13.71% | increased |
9/4/2024 | $175,000 | -12.06% | decreased |
9/3/2024 | $199,000 | +13.71% | increased |
9/2/2024 | $175,000 | -12.06% | decreased |
8/30/2024 | $199,000 | - | - |
8/30/2024 | $199,000 | +13.71% | increased |
8/30/2024 | $175,000 | -12.06% | decreased |
8/29/2024 | $199,000 | +13.71% | increased |
9/29/2023 | $175,000 | - | Listed |
The Mayfair, #PSPOT17
Lenox Hill, Manhattan, NY 10021
- Cooperative
$187,500
Contract:4/27/2022$187,500