New YorkManhattanEast Village32 East 1st Street
32 EAST 1ST STREET 32 East 1st Street, East Village, Manhattan, NY 10003
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 2018
- Year Built
- 31
- Total Units
- 10
- floors
Building Description
32 EAST 1ST STREET Building is located at 32 East 1st Street, Manhattan, New York 10003, East Village neighborhood. This Condominium building was built in 2018 and has a total of 10 floors with 31 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool and Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10003. See all buildings in East Village.
Amenities
- Concierge
- Courtyard
- Doorman
- Elevator
- Fitness Center
- Gym
- Spa
- Steam Room
- Storage
- Swimming Pool
- Washer/Dryer Allowed
32 EAST 1ST STREET, #6C
East Village, Manhattan, NY 10003
221,329
- Condominium
$3,550,000
increased:9/14/2024$3,550,000(+2.22%)
Date | Price | Variance | Type |
---|---|---|---|
9/14/2024 | $3,550,000 | +2.22% | increased |
1/23/2024 | $3,473,000 | - | Listed |
32 EAST 1ST STREET, #4B
East Village, Manhattan, NY 10003
11582
- Condominium
$1,495,000
increased:11/10/2024$1,495,000(+6.79%)
Date | Price | Variance | Type |
---|---|---|---|
11/10/2024 | $1,495,000 | +6.79% | increased |
11/7/2024 | $1,399,999 | -6.35% | decreased |
11/6/2024 | $1,495,000 | +6.79% | increased |
11/6/2024 | $1,399,999 | - | - |
11/6/2024 | $1,399,999 | -6.35% | decreased |
11/5/2024 | $1,495,000 | - | - |
11/5/2024 | $1,495,000 | +6.79% | increased |
11/5/2024 | $1,399,999 | - | - |
11/5/2024 | $1,399,999 | -6.35% | decreased |
11/5/2024 | $1,495,000 | +6.79% | increased |
11/4/2024 | $1,399,999 | - | - |
11/4/2024 | $1,399,999 | -6.35% | decreased |
11/4/2024 | $1,495,000 | - | - |
11/4/2024 | $1,495,000 | +6.79% | increased |
11/4/2024 | $1,399,999 | -6.35% | decreased |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | increased |
11/3/2024 | $1,399,999 | -6.35% | decreased |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | increased |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | decreased |
11/2/2024 | $1,495,000 | - | - |
11/2/2024 | $1,495,000 | +6.79% | increased |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | decreased |
11/1/2024 | $1,495,000 | +6.79% | increased |
10/31/2024 | $1,399,999 | -6.35% | decreased |
10/30/2024 | $1,495,000 | - | - |
10/30/2024 | $1,495,000 | +6.79% | increased |
10/30/2024 | $1,399,999 | - | - |
10/30/2024 | $1,399,999 | -6.35% | decreased |
10/30/2024 | $1,495,000 | +6.79% | increased |
10/29/2024 | $1,399,999 | - | - |
10/29/2024 | $1,399,999 | -6.35% | decreased |
10/29/2024 | $1,495,000 | +6.79% | increased |
10/28/2024 | $1,399,999 | -6.35% | decreased |
10/28/2024 | $1,495,000 | +6.79% | increased |
10/27/2024 | $1,399,999 | -6.35% | decreased |
10/26/2024 | $1,495,000 | - | - |
10/26/2024 | $1,495,000 | +6.79% | increased |
10/26/2024 | $1,399,999 | - | - |
10/26/2024 | $1,399,999 | -6.35% | decreased |
10/26/2024 | $1,495,000 | +6.79% | increased |
10/25/2024 | $1,399,999 | - | - |
10/25/2024 | $1,399,999 | -6.35% | decreased |
10/25/2024 | $1,495,000 | +6.79% | increased |
10/24/2024 | $1,399,999 | - | - |
10/24/2024 | $1,399,999 | -6.35% | decreased |
10/24/2024 | $1,495,000 | +6.79% | increased |
10/23/2024 | $1,399,999 | -6.35% | decreased |
10/21/2024 | $1,495,000 | - | - |
10/21/2024 | $1,495,000 | +6.79% | increased |
10/21/2024 | $1,399,999 | -6.35% | decreased |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | increased |
10/20/2024 | $1,399,999 | - | - |
10/20/2024 | $1,399,999 | -6.35% | decreased |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | increased |
10/19/2024 | $1,399,999 | -6.35% | decreased |
10/18/2024 | $1,495,000 | +6.79% | increased |
10/17/2024 | $1,399,999 | - | - |
10/17/2024 | $1,399,999 | -6.35% | decreased |
10/17/2024 | $1,495,000 | - | - |
10/17/2024 | $1,495,000 | +6.79% | increased |
10/16/2024 | $1,399,999 | -6.35% | decreased |
10/15/2024 | $1,495,000 | +6.79% | increased |
10/14/2024 | $1,399,999 | -6.35% | decreased |
10/14/2024 | $1,495,000 | +6.79% | increased |
10/13/2024 | $1,399,999 | - | - |
10/13/2024 | $1,399,999 | -6.35% | decreased |
10/13/2024 | $1,495,000 | +6.79% | increased |
10/11/2024 | $1,399,999 | - | - |
10/11/2024 | $1,399,999 | -6.35% | decreased |
10/11/2024 | $1,495,000 | +6.79% | increased |
10/10/2024 | $1,399,999 | -6.35% | decreased |
10/9/2024 | $1,495,000 | +6.79% | increased |
10/8/2024 | $1,399,999 | - | - |
10/8/2024 | $1,399,999 | -6.35% | decreased |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | increased |
10/7/2024 | $1,399,999 | - | - |
10/7/2024 | $1,399,999 | -6.35% | decreased |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | increased |
10/6/2024 | $1,399,999 | -6.35% | decreased |
10/5/2024 | $1,495,000 | - | - |
10/5/2024 | $1,495,000 | +6.79% | increased |
10/5/2024 | $1,399,999 | -6.35% | decreased |
10/5/2024 | $1,495,000 | +6.79% | increased |
10/4/2024 | $1,399,999 | - | - |
10/4/2024 | $1,399,999 | -6.35% | decreased |
10/4/2024 | $1,495,000 | - | - |
10/4/2024 | $1,495,000 | +6.79% | increased |
10/3/2024 | $1,399,999 | - | - |
10/3/2024 | $1,399,999 | -6.35% | decreased |
10/2/2024 | $1,495,000 | +6.79% | increased |
10/2/2024 | $1,399,999 | - | - |
10/2/2024 | $1,399,999 | -6.35% | decreased |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | increased |
10/1/2024 | $1,399,999 | - | - |
10/1/2024 | $1,399,999 | -6.35% | decreased |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | increased |
9/30/2024 | $1,399,999 | - | - |
9/30/2024 | $1,399,999 | -6.35% | decreased |
9/30/2024 | $1,495,000 | +6.79% | increased |
9/29/2024 | $1,399,999 | -6.35% | decreased |
9/29/2024 | $1,495,000 | +6.79% | increased |
9/28/2024 | $1,399,999 | -6.35% | decreased |
9/26/2024 | $1,495,000 | +6.79% | increased |
9/25/2024 | $1,399,999 | - | - |
9/25/2024 | $1,399,999 | -6.35% | decreased |
9/25/2024 | $1,495,000 | - | - |
9/25/2024 | $1,495,000 | +6.79% | increased |
9/25/2024 | $1,399,999 | -6.35% | decreased |
9/23/2024 | $1,495,000 | +6.79% | increased |
9/23/2024 | $1,399,999 | -6.35% | decreased |
9/22/2024 | $1,495,000 | +6.79% | increased |
9/21/2024 | $1,399,999 | -6.35% | decreased |
9/20/2024 | $1,495,000 | - | - |
9/20/2024 | $1,495,000 | +6.79% | increased |
9/20/2024 | $1,399,999 | -6.35% | decreased |
9/19/2024 | $1,495,000 | - | - |
9/19/2024 | $1,495,000 | +6.79% | increased |
9/18/2024 | $1,399,999 | - | - |
9/18/2024 | $1,399,999 | -6.35% | decreased |
9/18/2024 | $1,495,000 | +6.79% | increased |
9/16/2024 | $1,399,999 | -6.35% | decreased |
9/14/2024 | $1,495,000 | +6.79% | increased |
9/14/2024 | $1,399,999 | - | - |
9/14/2024 | $1,399,999 | -6.35% | decreased |
9/13/2024 | $1,495,000 | - | - |
9/13/2024 | $1,495,000 | +6.79% | increased |
9/13/2024 | $1,399,999 | - | - |
9/13/2024 | $1,399,999 | -6.35% | decreased |
9/13/2024 | $1,495,000 | +6.79% | increased |
9/12/2024 | $1,399,999 | -6.35% | decreased |
9/8/2024 | $1,495,000 | - | - |
9/8/2024 | $1,495,000 | +6.79% | increased |
9/8/2024 | $1,399,999 | -6.35% | decreased |
9/7/2024 | $1,495,000 | +6.79% | increased |
9/6/2024 | $1,399,999 | - | - |
9/6/2024 | $1,399,999 | -6.35% | decreased |
9/6/2024 | $1,495,000 | - | - |
9/6/2024 | $1,495,000 | +6.79% | increased |
9/6/2024 | $1,399,999 | -6.35% | decreased |
9/4/2024 | $1,495,000 | +6.79% | increased |
9/3/2024 | $1,399,999 | -6.35% | decreased |
9/2/2024 | $1,495,000 | +2.40% | increased |
9/2/2024 | $1,460,000 | -2.34% | decreased |
8/31/2024 | $1,495,000 | - | - |
8/31/2024 | $1,495,000 | +2.40% | increased |
8/31/2024 | $1,460,000 | - | - |
8/31/2024 | $1,460,000 | -2.34% | decreased |
8/30/2024 | $1,495,000 | +2.40% | increased |
8/30/2024 | $1,460,000 | -2.34% | decreased |
1/24/2023 | $1,495,000 | - | Listed |
32 EAST 1ST STREET, #6AB
East Village, Manhattan, NY 10003
221,592
- Condominium
$4,250,000
Contract:12/10/2017$4,250,000