New YorkManhattanFinancial District50 Pine Street
50 PINE STREET 50 Pine Street, Financial District, Manhattan, NY 10005
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 1902
- Year Built
- 20
- Total Units
- 12
- floors
Building Description
50 PINE STREET Building is located at 50 Pine Street, Manhattan, New York 10005, Financial District neighborhood. This Condominium building was built in 1902 and has a total of 12 floors with 20 units. Amenities include Doorman, Elevator and Washer/Dryer Allowed. It currently have 4 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10005. See all buildings in Financial District.
Amenities
- Doorman
- Elevator
- Washer/Dryer Allowed
- Air Conditioning
50 PINE STREET, #4N
Financial District, Manhattan, NY 10005
321,700
- Condominium
$1,500,000
Listed:10/21/2024$1,500,000
50 PINE STREET, #10
Financial District, Manhattan, NY 10005
413,040
- Condominium
$2,675,000
Listed:3/7/2024$2,675,000
50 PINE STREET, #2
Financial District, Manhattan, NY 10005
432,729
- Condominium
$2,650,000
:11/26/2024$2,650,000
Date | Price | Variance | Type |
---|---|---|---|
11/26/2024 | $2,650,000 | - | - |
11/26/2024 | $2,650,000 | +39.47% | increased |
11/26/2024 | $1,900,000 | - | - |
11/26/2024 | $1,900,000 | -28.30% | decreased |
11/26/2024 | $2,650,000 | +39.47% | increased |
11/25/2024 | $1,900,000 | - | - |
11/25/2024 | $1,900,000 | -28.30% | decreased |
11/24/2024 | $2,650,000 | +39.47% | increased |
11/23/2024 | $1,900,000 | - | - |
11/23/2024 | $1,900,000 | -28.30% | decreased |
11/23/2024 | $2,650,000 | +39.47% | increased |
11/22/2024 | $1,900,000 | -28.30% | decreased |
11/21/2024 | $2,650,000 | - | - |
11/21/2024 | $2,650,000 | +39.47% | increased |
11/20/2024 | $1,900,000 | -28.30% | decreased |
11/20/2024 | $2,650,000 | - | - |
11/20/2024 | $2,650,000 | +39.47% | increased |
11/20/2024 | $1,900,000 | - | - |
11/20/2024 | $1,900,000 | -28.30% | decreased |
11/19/2024 | $2,650,000 | - | - |
11/19/2024 | $2,650,000 | +39.47% | increased |
11/19/2024 | $1,900,000 | - | - |
11/19/2024 | $1,900,000 | -28.30% | decreased |
11/19/2024 | $2,650,000 | +39.47% | increased |
11/18/2024 | $1,900,000 | - | - |
11/18/2024 | $1,900,000 | -28.30% | decreased |
11/18/2024 | $2,650,000 | - | - |
11/18/2024 | $2,650,000 | +39.47% | increased |
11/18/2024 | $1,900,000 | - | - |
11/18/2024 | $1,900,000 | -28.30% | decreased |
11/18/2024 | $2,650,000 | +39.47% | increased |
11/16/2024 | $1,900,000 | -28.30% | decreased |
11/15/2024 | $2,650,000 | +39.47% | increased |
11/15/2024 | $1,900,000 | - | - |
11/15/2024 | $1,900,000 | -28.30% | decreased |
11/15/2024 | $2,650,000 | - | - |
11/15/2024 | $2,650,000 | +39.47% | increased |
11/14/2024 | $1,900,000 | - | - |
11/14/2024 | $1,900,000 | -28.30% | decreased |
11/14/2024 | $2,650,000 | - | - |
11/14/2024 | $2,650,000 | +39.47% | increased |
11/14/2024 | $1,900,000 | -28.30% | decreased |
11/13/2024 | $2,650,000 | - | - |
11/13/2024 | $2,650,000 | +39.47% | increased |
11/13/2024 | $1,900,000 | -28.30% | decreased |
11/12/2024 | $2,650,000 | +39.47% | increased |
11/12/2024 | $1,900,000 | - | - |
11/12/2024 | $1,900,000 | -28.30% | decreased |
11/12/2024 | $2,650,000 | +39.47% | increased |
11/10/2024 | $1,900,000 | - | - |
11/10/2024 | $1,900,000 | -28.30% | decreased |
11/10/2024 | $2,650,000 | - | - |
11/10/2024 | $2,650,000 | +39.47% | increased |
11/9/2024 | $1,900,000 | -28.30% | decreased |
11/7/2024 | $2,650,000 | +39.47% | increased |
11/6/2024 | $1,900,000 | -28.30% | decreased |
11/6/2024 | $2,650,000 | +39.47% | increased |
11/5/2024 | $1,900,000 | -28.30% | decreased |
11/5/2024 | $2,650,000 | +39.47% | increased |
11/3/2024 | $1,900,000 | -28.30% | decreased |
11/2/2024 | $2,650,000 | +39.47% | increased |
11/1/2024 | $1,900,000 | - | - |
11/1/2024 | $1,900,000 | -28.30% | decreased |
10/31/2024 | $2,650,000 | - | - |
10/31/2024 | $2,650,000 | +39.47% | increased |
10/31/2024 | $1,900,000 | -28.30% | decreased |
10/31/2024 | $2,650,000 | +39.47% | increased |
10/30/2024 | $1,900,000 | - | - |
10/30/2024 | $1,900,000 | -28.30% | decreased |
10/30/2024 | $2,650,000 | - | - |
10/30/2024 | $2,650,000 | +39.47% | increased |
10/30/2024 | $1,900,000 | -28.30% | decreased |
10/29/2024 | $2,650,000 | - | - |
10/29/2024 | $2,650,000 | +39.47% | increased |
10/29/2024 | $1,900,000 | - | - |
10/29/2024 | $1,900,000 | -28.30% | decreased |
10/28/2024 | $2,650,000 | +39.47% | increased |
10/27/2024 | $1,900,000 | -28.30% | decreased |
10/27/2024 | $2,650,000 | - | - |
10/27/2024 | $2,650,000 | +39.47% | increased |
10/27/2024 | $1,900,000 | -28.30% | decreased |
10/26/2024 | $2,650,000 | - | - |
10/26/2024 | $2,650,000 | +39.47% | increased |
10/25/2024 | $1,900,000 | -28.30% | decreased |
10/23/2024 | $2,650,000 | - | - |
10/23/2024 | $2,650,000 | +39.47% | increased |
10/23/2024 | $1,900,000 | -28.30% | decreased |
10/21/2024 | $2,650,000 | +39.47% | increased |
10/21/2024 | $1,900,000 | - | - |
10/21/2024 | $1,900,000 | -28.30% | decreased |
10/20/2024 | $2,650,000 | - | - |
10/20/2024 | $2,650,000 | +39.47% | increased |
10/20/2024 | $1,900,000 | - | - |
10/20/2024 | $1,900,000 | -28.30% | decreased |
10/20/2024 | $2,650,000 | - | - |
10/20/2024 | $2,650,000 | +39.47% | increased |
10/19/2024 | $1,900,000 | -28.30% | decreased |
10/18/2024 | $2,650,000 | +39.47% | increased |
10/17/2024 | $1,900,000 | -28.30% | decreased |
10/15/2024 | $2,650,000 | - | - |
10/15/2024 | $2,650,000 | +39.47% | increased |
10/14/2024 | $1,900,000 | - | - |
10/14/2024 | $1,900,000 | -28.30% | decreased |
10/14/2024 | $2,650,000 | - | - |
10/14/2024 | $2,650,000 | +39.47% | increased |
10/14/2024 | $1,900,000 | - | - |
10/14/2024 | $1,900,000 | -28.30% | decreased |
10/14/2024 | $2,650,000 | - | - |
10/14/2024 | $2,650,000 | +39.47% | increased |
10/13/2024 | $1,900,000 | - | - |
10/13/2024 | $1,900,000 | -28.30% | decreased |
10/13/2024 | $2,650,000 | - | - |
10/13/2024 | $2,650,000 | +39.47% | increased |
10/13/2024 | $1,900,000 | -28.30% | decreased |
10/12/2024 | $2,650,000 | - | - |
10/12/2024 | $2,650,000 | +39.47% | increased |
10/11/2024 | $1,900,000 | - | - |
10/11/2024 | $1,900,000 | -28.30% | decreased |
10/11/2024 | $2,650,000 | - | - |
10/11/2024 | $2,650,000 | +39.47% | increased |
10/11/2024 | $1,900,000 | - | - |
10/11/2024 | $1,900,000 | -28.30% | decreased |
10/10/2024 | $2,650,000 | - | - |
10/10/2024 | $2,650,000 | +39.47% | increased |
10/10/2024 | $1,900,000 | -28.30% | decreased |
10/9/2024 | $2,650,000 | +39.47% | increased |
10/8/2024 | $1,900,000 | -28.30% | decreased |
10/6/2024 | $2,650,000 | - | - |
10/6/2024 | $2,650,000 | +39.47% | increased |
10/6/2024 | $1,900,000 | - | - |
10/6/2024 | $1,900,000 | -28.30% | decreased |
10/6/2024 | $2,650,000 | - | - |
10/6/2024 | $2,650,000 | +39.47% | increased |
10/5/2024 | $1,900,000 | -28.30% | decreased |
10/4/2024 | $2,650,000 | - | - |
10/4/2024 | $2,650,000 | +39.47% | increased |
10/4/2024 | $1,900,000 | - | - |
10/4/2024 | $1,900,000 | -28.30% | decreased |
10/4/2024 | $2,650,000 | - | - |
10/4/2024 | $2,650,000 | +39.47% | increased |
10/4/2024 | $1,900,000 | -28.30% | decreased |
10/2/2024 | $2,650,000 | - | - |
10/2/2024 | $2,650,000 | +39.47% | increased |
10/2/2024 | $1,900,000 | -28.30% | decreased |
10/1/2024 | $2,650,000 | +39.47% | increased |
9/30/2024 | $1,900,000 | -28.30% | decreased |
9/30/2024 | $2,650,000 | - | - |
9/30/2024 | $2,650,000 | +39.47% | increased |
9/29/2024 | $1,900,000 | -28.30% | decreased |
9/29/2024 | $2,650,000 | - | - |
9/29/2024 | $2,650,000 | +39.47% | increased |
9/29/2024 | $1,900,000 | - | - |
9/29/2024 | $1,900,000 | -28.30% | decreased |
9/28/2024 | $2,650,000 | - | - |
9/28/2024 | $2,650,000 | +39.47% | increased |
9/28/2024 | $1,900,000 | -28.30% | decreased |
9/28/2024 | $2,650,000 | - | - |
9/28/2024 | $2,650,000 | +39.47% | increased |
9/27/2024 | $1,900,000 | - | - |
9/27/2024 | $1,900,000 | -28.30% | decreased |
9/27/2024 | $2,650,000 | - | - |
9/27/2024 | $2,650,000 | +39.47% | increased |
9/27/2024 | $1,900,000 | - | - |
9/27/2024 | $1,900,000 | -28.30% | decreased |
9/27/2024 | $2,650,000 | +39.47% | increased |
9/26/2024 | $1,900,000 | -28.30% | decreased |
9/25/2024 | $2,650,000 | - | - |
9/25/2024 | $2,650,000 | +39.47% | increased |
9/24/2024 | $1,900,000 | -28.30% | decreased |
9/23/2024 | $2,650,000 | +39.47% | increased |
9/21/2024 | $1,900,000 | - | - |
9/21/2024 | $1,900,000 | -28.30% | decreased |
9/21/2024 | $2,650,000 | - | - |
9/21/2024 | $2,650,000 | +39.47% | increased |
9/20/2024 | $1,900,000 | -28.30% | decreased |
9/20/2024 | $2,650,000 | +39.47% | increased |
9/18/2024 | $1,900,000 | - | - |
9/18/2024 | $1,900,000 | -28.30% | decreased |
9/18/2024 | $2,650,000 | - | - |
9/18/2024 | $2,650,000 | +39.47% | increased |
9/17/2024 | $1,900,000 | -28.30% | decreased |
2/28/2022 | $2,650,000 | - | Listed |
50 PINE STREET, #PH12S
Financial District, Manhattan, NY 10005
221,200
- Condominium
$1,044,000
Listed:8/23/2024$1,044,000