New YorkManhattanLower East Side196 Orchard Street
196 Orchard 196 Orchard Street, Lower East Side, Manhattan, NY 10002
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 2017
- Year Built
- 83
- Total Units
- 10
- floors
Building Description
196 Orchard Building is located at 196 Orchard Street, Manhattan, New York 10002, Lower East Side neighborhood. This Condominium building was built in 2017 and has a total of 10 floors with 83 units. Amenities include Doorman, Fitness Center, Gym, Spa and Washer/Dryer Allowed. It currently have 4 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10002. See all buildings in Lower East Side.
Amenities
- Doorman
- Fitness Center
- Gym
- Spa
- Washer/Dryer Allowed
- Air Conditioning
- Central Air Conditioning
4 Active Sales
View all +
Recently Sold
View all +
196 Orchard, #4F
Lower East Side, Manhattan, NY 10002
11681
- Condominium
$1,375,000
Contract:6/24/2024$1,375,000
196 Orchard, #6C
Lower East Side, Manhattan, NY 10002
11708
- Condominium
$1,749,000
decreased:6/30/2024$1,749,000(-2.78%)
Date | Price | Variance | Type |
---|---|---|---|
6/30/2024 | $1,749,000 | -2.78% | decreased |
5/7/2024 | $1,799,000 | -2.76% | decreased |
3/21/2024 | $1,850,000 | - | Listed |
196 Orchard, #4N
Lower East Side, Manhattan, NY 10002
1613
- Condominium
$995,000
Listed:4/3/2023$995,000
196 Orchard, #PHA
Lower East Side, Manhattan, NY 10002
331,925
- Condominium
$4,195,000
increased:11/25/2024$4,195,000(+9.10%)
Date | Price | Variance | Type |
---|---|---|---|
11/25/2024 | $4,195,000 | +9.10% | increased |
11/25/2024 | $3,845,000 | - | - |
11/25/2024 | $3,845,000 | -8.34% | decreased |
11/25/2024 | $4,195,000 | +9.10% | increased |
11/24/2024 | $3,845,000 | -8.34% | decreased |
11/24/2024 | $4,195,000 | - | - |
11/24/2024 | $4,195,000 | +9.10% | increased |
11/23/2024 | $3,845,000 | -8.34% | decreased |
11/23/2024 | $4,195,000 | +9.10% | increased |
11/22/2024 | $3,845,000 | -8.34% | decreased |
11/21/2024 | $4,195,000 | - | - |
11/21/2024 | $4,195,000 | +9.10% | increased |
11/21/2024 | $3,845,000 | -8.34% | decreased |
11/20/2024 | $4,195,000 | +9.10% | increased |
11/19/2024 | $3,845,000 | -8.34% | decreased |
11/18/2024 | $4,195,000 | - | - |
11/18/2024 | $4,195,000 | +9.10% | increased |
11/18/2024 | $3,845,000 | - | - |
11/18/2024 | $3,845,000 | -8.34% | decreased |
11/18/2024 | $4,195,000 | - | - |
11/18/2024 | $4,195,000 | +9.10% | increased |
11/17/2024 | $3,845,000 | -8.34% | decreased |
11/17/2024 | $4,195,000 | +9.10% | increased |
11/16/2024 | $3,845,000 | -8.34% | decreased |
11/16/2024 | $4,195,000 | +9.10% | increased |
11/15/2024 | $3,845,000 | - | - |
11/15/2024 | $3,845,000 | -8.34% | decreased |
11/15/2024 | $4,195,000 | - | - |
11/15/2024 | $4,195,000 | +9.10% | increased |
11/14/2024 | $3,845,000 | -8.34% | decreased |
11/13/2024 | $4,195,000 | +9.10% | increased |
11/12/2024 | $3,845,000 | - | - |
11/12/2024 | $3,845,000 | -8.34% | decreased |
11/12/2024 | $4,195,000 | - | - |
11/12/2024 | $4,195,000 | +9.10% | increased |
11/12/2024 | $3,845,000 | - | - |
11/12/2024 | $3,845,000 | -8.34% | decreased |
11/12/2024 | $4,195,000 | - | - |
11/12/2024 | $4,195,000 | +9.10% | increased |
11/11/2024 | $3,845,000 | - | - |
11/11/2024 | $3,845,000 | -8.34% | decreased |
11/11/2024 | $4,195,000 | - | - |
11/11/2024 | $4,195,000 | +9.10% | increased |
11/10/2024 | $3,845,000 | -8.34% | decreased |
11/8/2024 | $4,195,000 | +9.10% | increased |
11/7/2024 | $3,845,000 | -8.34% | decreased |
11/6/2024 | $4,195,000 | - | - |
11/6/2024 | $4,195,000 | +9.10% | increased |
11/6/2024 | $3,845,000 | -8.34% | decreased |
11/5/2024 | $4,195,000 | - | - |
11/5/2024 | $4,195,000 | +9.10% | increased |
11/5/2024 | $3,845,000 | -8.34% | decreased |
11/4/2024 | $4,195,000 | +9.10% | increased |
11/4/2024 | $3,845,000 | - | - |
11/4/2024 | $3,845,000 | -8.34% | decreased |
11/4/2024 | $4,195,000 | +9.10% | increased |
11/3/2024 | $3,845,000 | -8.34% | decreased |
11/2/2024 | $4,195,000 | - | - |
11/2/2024 | $4,195,000 | +9.10% | increased |
11/2/2024 | $3,845,000 | - | - |
11/2/2024 | $3,845,000 | -8.34% | decreased |
11/2/2024 | $4,195,000 | - | - |
11/2/2024 | $4,195,000 | +9.10% | increased |
11/1/2024 | $3,845,000 | -8.34% | decreased |
10/31/2024 | $4,195,000 | - | - |
10/31/2024 | $4,195,000 | +9.10% | increased |
10/31/2024 | $3,845,000 | - | - |
10/31/2024 | $3,845,000 | -8.34% | decreased |
10/31/2024 | $4,195,000 | +9.10% | increased |
10/30/2024 | $3,845,000 | - | - |
10/30/2024 | $3,845,000 | -8.34% | decreased |
10/30/2024 | $4,195,000 | +9.10% | increased |
10/30/2024 | $3,845,000 | -8.34% | decreased |
10/29/2024 | $4,195,000 | - | - |
10/29/2024 | $4,195,000 | +9.10% | increased |
10/28/2024 | $3,845,000 | -8.34% | decreased |
10/26/2024 | $4,195,000 | +9.10% | increased |
10/26/2024 | $3,845,000 | -8.34% | decreased |
10/25/2024 | $4,195,000 | - | - |
10/25/2024 | $4,195,000 | +9.10% | increased |
10/25/2024 | $3,845,000 | - | - |
10/25/2024 | $3,845,000 | -8.34% | decreased |
10/25/2024 | $4,195,000 | - | - |
10/25/2024 | $4,195,000 | +9.10% | increased |
10/24/2024 | $3,845,000 | -8.34% | decreased |
10/24/2024 | $4,195,000 | +9.10% | increased |
10/23/2024 | $3,845,000 | -8.34% | decreased |
10/21/2024 | $4,195,000 | - | - |
10/21/2024 | $4,195,000 | +9.10% | increased |
10/21/2024 | $3,845,000 | -8.34% | decreased |
10/20/2024 | $4,195,000 | +9.10% | increased |
10/19/2024 | $3,845,000 | -8.34% | decreased |
10/18/2024 | $4,195,000 | - | - |
10/18/2024 | $4,195,000 | +9.10% | increased |
10/18/2024 | $3,845,000 | -8.34% | decreased |
10/17/2024 | $4,195,000 | +9.10% | increased |
10/14/2024 | $3,845,000 | - | - |
10/14/2024 | $3,845,000 | -8.34% | decreased |
10/14/2024 | $4,195,000 | +9.10% | increased |
10/14/2024 | $3,845,000 | -8.34% | decreased |
10/13/2024 | $4,195,000 | +9.10% | increased |
10/12/2024 | $3,845,000 | - | - |
10/12/2024 | $3,845,000 | -8.34% | decreased |
10/12/2024 | $4,195,000 | - | - |
10/12/2024 | $4,195,000 | +9.10% | increased |
10/11/2024 | $3,845,000 | - | - |
10/11/2024 | $3,845,000 | -8.34% | decreased |
10/11/2024 | $4,195,000 | +9.10% | increased |
10/10/2024 | $3,845,000 | - | - |
10/10/2024 | $3,845,000 | -8.34% | decreased |
10/10/2024 | $4,195,000 | +9.10% | increased |
10/8/2024 | $3,845,000 | -8.34% | decreased |
10/7/2024 | $4,195,000 | +9.10% | increased |
10/6/2024 | $3,845,000 | - | - |
10/6/2024 | $3,845,000 | -8.34% | decreased |
10/6/2024 | $4,195,000 | - | - |
10/6/2024 | $4,195,000 | +9.10% | increased |
10/6/2024 | $3,845,000 | -8.34% | decreased |
10/5/2024 | $4,195,000 | - | - |
10/5/2024 | $4,195,000 | +9.10% | increased |
10/5/2024 | $3,845,000 | - | - |
10/5/2024 | $3,845,000 | -8.34% | decreased |
10/5/2024 | $4,195,000 | +9.10% | increased |
10/3/2024 | $3,845,000 | -8.34% | decreased |
10/2/2024 | $4,195,000 | +9.10% | increased |
9/30/2024 | $3,845,000 | - | - |
9/30/2024 | $3,845,000 | -8.34% | decreased |
9/30/2024 | $4,195,000 | +9.10% | increased |
9/30/2024 | $3,845,000 | -8.34% | decreased |
9/29/2024 | $4,195,000 | - | - |
9/29/2024 | $4,195,000 | +9.10% | increased |
9/29/2024 | $3,845,000 | -8.34% | decreased |
9/28/2024 | $4,195,000 | +9.10% | increased |
9/27/2024 | $3,845,000 | - | - |
9/27/2024 | $3,845,000 | -8.34% | decreased |
9/27/2024 | $4,195,000 | +9.10% | increased |
9/25/2024 | $3,845,000 | -8.34% | decreased |
9/25/2024 | $4,195,000 | +9.10% | increased |
9/22/2024 | $3,845,000 | - | - |
9/22/2024 | $3,845,000 | -8.34% | decreased |
9/22/2024 | $4,195,000 | +9.10% | increased |
9/20/2024 | $3,845,000 | -8.34% | decreased |
9/19/2024 | $4,195,000 | +9.10% | increased |
9/19/2024 | $3,845,000 | -8.34% | decreased |
9/18/2024 | $4,195,000 | +9.10% | increased |
9/17/2024 | $3,845,000 | -8.34% | decreased |
9/15/2024 | $4,195,000 | - | - |
9/15/2024 | $4,195,000 | +9.10% | increased |
9/15/2024 | $3,845,000 | - | - |
9/15/2024 | $3,845,000 | -8.34% | decreased |
9/15/2024 | $4,195,000 | - | - |
9/15/2024 | $4,195,000 | +9.10% | increased |
9/15/2024 | $3,845,000 | -8.34% | decreased |
9/14/2024 | $4,195,000 | - | - |
9/14/2024 | $4,195,000 | +9.10% | increased |
9/14/2024 | $3,845,000 | -8.34% | decreased |
9/13/2024 | $4,195,000 | - | - |
9/13/2024 | $4,195,000 | +9.10% | increased |
9/13/2024 | $3,845,000 | -8.34% | decreased |
9/12/2024 | $4,195,000 | +9.10% | increased |
9/11/2024 | $3,845,000 | - | - |
9/11/2024 | $3,845,000 | -8.34% | decreased |
9/11/2024 | $4,195,000 | - | - |
9/11/2024 | $4,195,000 | +9.10% | increased |
9/10/2024 | $3,845,000 | -8.34% | decreased |
9/9/2024 | $4,195,000 | - | - |
9/9/2024 | $4,195,000 | +9.10% | increased |
9/9/2024 | $3,845,000 | -8.34% | decreased |
9/8/2024 | $4,195,000 | - | - |
9/8/2024 | $4,195,000 | +9.10% | increased |
9/8/2024 | $3,845,000 | -8.34% | decreased |
9/7/2024 | $4,195,000 | - | - |
9/7/2024 | $4,195,000 | +9.10% | increased |
9/7/2024 | $3,845,000 | - | - |
9/7/2024 | $3,845,000 | -8.34% | decreased |
9/6/2024 | $4,195,000 | +9.10% | increased |
9/6/2024 | $3,845,000 | -8.34% | decreased |
9/5/2024 | $4,195,000 | - | - |
9/5/2024 | $4,195,000 | +9.10% | increased |
9/5/2024 | $3,845,000 | -8.34% | decreased |
9/4/2024 | $4,195,000 | - | - |
9/4/2024 | $4,195,000 | +9.10% | increased |
9/3/2024 | $3,845,000 | - | - |
9/3/2024 | $3,845,000 | -8.34% | decreased |
9/3/2024 | $4,195,000 | - | - |
9/3/2024 | $4,195,000 | +9.10% | increased |
9/3/2024 | $3,845,000 | - | - |
9/3/2024 | $3,845,000 | -8.34% | decreased |
9/3/2024 | $4,195,000 | +9.10% | increased |
9/3/2024 | $4,195,000 | - | - |
9/2/2024 | $3,845,000 | -8.34% | decreased |
9/2/2024 | $4,195,000 | - | - |
9/2/2024 | $4,195,000 | +9.10% | increased |
9/2/2024 | $3,845,000 | -8.34% | decreased |
8/29/2024 | $4,195,000 | - | - |
8/29/2024 | $4,195,000 | +9.10% | increased |
8/29/2024 | $3,845,000 | -8.34% | decreased |
3/6/2023 | $4,195,000 | - | Listed |
196 Orchard, #8J
Lower East Side, Manhattan, NY 10002
332,184
- Condominium
$5,495,000
Listed:2/23/2023$5,495,000
196 Orchard, #9E
Lower East Side, Manhattan, NY 10002
332,048
- Condominium
$5,495,000
Listed:2/23/2023$5,495,000
196 Orchard, #5F
Lower East Side, Manhattan, NY 10002
11681
- Condominium
$1,545,000
decreased:9/15/2023$1,545,000(-3.13%)
Date | Price | Variance | Type |
---|---|---|---|
9/15/2023 | $1,545,000 | -3.13% | decreased |
5/16/2023 | $1,595,000 | - | Listed |