New YorkManhattanLower East Side504 Grand Street
Amalgamated 504 Grand Street, Lower East Side, Manhattan, NY 10002
expand
Get directions
Inquire
Request information
Tools
Building Details
- Cooperative
- Property Type
- 1929
- Year Built
- 237
- Total Units
- 6
- floors
Building Description
Amalgamated Building is located at 504 Grand Street, Manhattan, New York 10002, Lower East Side neighborhood. This Cooperative building was built in 1929 and has a total of 6 floors with 237 units. Amenities include Courtyard, Elevator, Fitness Center, Gym, Pre-War, Storage and Washer/Dryer Allowed. It currently have 3 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10002. See all buildings in Lower East Side.
Amenities
- Courtyard
- Elevator
- Fitness Center
- Gym
- Pre-War
- Storage
- Washer/Dryer Allowed
- Air Conditioning
3 Active Sales
View all +
1 Active Rentals
View all +
Amalgamated, #C14
Lower East Side, Manhattan, NY 10002
21
- Cooperative
$650,000
Listed:10/20/2024$650,000
Amalgamated, #H1
Lower East Side, Manhattan, NY 10002
11
- Cooperative
$565,000
decreased:11/1/2024$565,000(-2.42%)
Date | Price | Variance | Type |
---|---|---|---|
11/1/2024 | $565,000 | -2.42% | decreased |
5/4/2024 | $579,000 | - | Listed |
Amalgamated, #B23
Lower East Side, Manhattan, NY 10002
21900
- Cooperative
$875,000
Contract:2/7/2024$875,000
Date | Price | Variance | Type |
---|---|---|---|
2/7/2024 | $875,000 | - | Contract |
1/22/2024 | $875,000 | - | Listed |
Amalgamated, #D51
Lower East Side, Manhattan, NY 10002
11600
- Cooperative
$635,000
increased:11/29/2024$635,000(+3.25%)
Date | Price | Variance | Type |
---|---|---|---|
11/29/2024 | $635,000 | +3.25% | increased |
11/28/2024 | $615,000 | - | - |
11/28/2024 | $615,000 | -3.15% | decreased |
11/28/2024 | $635,000 | +3.25% | increased |
11/27/2024 | $615,000 | -3.15% | decreased |
11/27/2024 | $635,000 | +3.25% | increased |
11/26/2024 | $615,000 | - | - |
11/26/2024 | $615,000 | -3.15% | decreased |
11/26/2024 | $635,000 | +3.25% | increased |
11/25/2024 | $615,000 | -3.15% | decreased |
11/25/2024 | $635,000 | - | - |
11/25/2024 | $635,000 | +3.25% | increased |
11/25/2024 | $615,000 | -3.15% | decreased |
11/24/2024 | $635,000 | - | - |
11/24/2024 | $635,000 | +3.25% | increased |
11/23/2024 | $615,000 | -3.15% | decreased |
11/23/2024 | $635,000 | +3.25% | increased |
11/22/2024 | $615,000 | -3.15% | decreased |
11/21/2024 | $635,000 | +3.25% | increased |
11/20/2024 | $615,000 | - | - |
11/20/2024 | $615,000 | -3.15% | decreased |
11/19/2024 | $635,000 | - | - |
11/19/2024 | $635,000 | +3.25% | increased |
11/19/2024 | $615,000 | -3.15% | decreased |
11/19/2024 | $635,000 | - | - |
11/19/2024 | $635,000 | +3.25% | increased |
11/18/2024 | $615,000 | -3.15% | decreased |
11/18/2024 | $635,000 | - | - |
11/18/2024 | $635,000 | +3.25% | increased |
11/17/2024 | $615,000 | -3.15% | decreased |
11/17/2024 | $635,000 | - | - |
11/17/2024 | $635,000 | +3.25% | increased |
11/16/2024 | $615,000 | - | - |
11/16/2024 | $615,000 | -3.15% | decreased |
11/16/2024 | $635,000 | +3.25% | increased |
11/16/2024 | $615,000 | - | - |
11/16/2024 | $615,000 | -3.15% | decreased |
11/15/2024 | $635,000 | +3.25% | increased |
11/15/2024 | $615,000 | -3.15% | decreased |
11/14/2024 | $635,000 | +3.25% | increased |
11/13/2024 | $615,000 | - | - |
11/13/2024 | $615,000 | -3.15% | decreased |
11/13/2024 | $635,000 | +3.25% | increased |
11/13/2024 | $615,000 | -3.15% | decreased |
11/12/2024 | $635,000 | +3.25% | increased |
11/11/2024 | $615,000 | - | - |
11/11/2024 | $615,000 | -3.15% | decreased |
11/11/2024 | $635,000 | +3.25% | increased |
11/9/2024 | $615,000 | - | - |
11/9/2024 | $615,000 | -3.15% | decreased |
11/8/2024 | $635,000 | +3.25% | increased |
11/7/2024 | $615,000 | - | - |
11/7/2024 | $615,000 | -3.15% | decreased |
11/7/2024 | $635,000 | +3.25% | increased |
11/6/2024 | $615,000 | -3.15% | decreased |
11/5/2024 | $635,000 | +3.25% | increased |
11/5/2024 | $615,000 | -3.15% | decreased |
11/4/2024 | $635,000 | +3.25% | increased |
11/4/2024 | $615,000 | -3.15% | decreased |
11/3/2024 | $635,000 | - | - |
11/3/2024 | $635,000 | +3.25% | increased |
11/2/2024 | $615,000 | - | - |
11/2/2024 | $615,000 | -3.15% | decreased |
11/2/2024 | $635,000 | +3.25% | increased |
11/1/2024 | $615,000 | - | - |
11/1/2024 | $615,000 | -3.15% | decreased |
11/1/2024 | $635,000 | +3.25% | increased |
10/31/2024 | $615,000 | - | - |
10/31/2024 | $615,000 | -3.15% | decreased |
10/31/2024 | $635,000 | - | - |
10/31/2024 | $635,000 | +3.25% | increased |
10/31/2024 | $615,000 | -3.15% | decreased |
10/30/2024 | $635,000 | +3.25% | increased |
10/28/2024 | $615,000 | -3.15% | decreased |
10/28/2024 | $635,000 | - | - |
10/28/2024 | $635,000 | +3.25% | increased |
10/28/2024 | $615,000 | -3.15% | decreased |
10/27/2024 | $635,000 | +3.25% | increased |
10/27/2024 | $615,000 | -3.15% | decreased |
10/26/2024 | $635,000 | - | - |
10/26/2024 | $635,000 | +3.25% | increased |
10/26/2024 | $615,000 | - | - |
10/26/2024 | $615,000 | -3.15% | decreased |
10/26/2024 | $635,000 | +3.25% | increased |
10/24/2024 | $615,000 | - | - |
10/24/2024 | $615,000 | -3.15% | decreased |
10/24/2024 | $635,000 | +3.25% | increased |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -3.15% | decreased |
10/23/2024 | $635,000 | - | - |
10/23/2024 | $635,000 | +3.25% | increased |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -3.15% | decreased |
10/22/2024 | $635,000 | - | - |
10/22/2024 | $635,000 | +3.25% | increased |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -3.15% | decreased |
10/21/2024 | $635,000 | - | - |
10/21/2024 | $635,000 | +3.25% | increased |
10/21/2024 | $615,000 | -3.15% | decreased |
10/20/2024 | $635,000 | - | - |
10/20/2024 | $635,000 | +3.25% | increased |
10/20/2024 | $615,000 | -3.15% | decreased |
10/19/2024 | $635,000 | - | - |
10/19/2024 | $635,000 | +3.25% | increased |
10/19/2024 | $615,000 | -3.15% | decreased |
10/16/2024 | $635,000 | - | - |
10/16/2024 | $635,000 | +3.25% | increased |
10/16/2024 | $615,000 | -3.15% | decreased |
10/15/2024 | $635,000 | +3.25% | increased |
10/14/2024 | $615,000 | -3.15% | decreased |
10/13/2024 | $635,000 | +3.25% | increased |
10/13/2024 | $615,000 | - | - |
10/13/2024 | $615,000 | -3.15% | decreased |
10/12/2024 | $635,000 | +3.25% | increased |
10/11/2024 | $615,000 | -3.15% | decreased |
10/10/2024 | $635,000 | - | - |
10/10/2024 | $635,000 | +3.25% | increased |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -3.15% | decreased |
10/9/2024 | $635,000 | - | - |
10/9/2024 | $635,000 | +3.25% | increased |
10/9/2024 | $615,000 | -3.15% | decreased |
10/8/2024 | $635,000 | +3.25% | increased |
10/7/2024 | $615,000 | -3.15% | decreased |
10/6/2024 | $635,000 | +3.25% | increased |
10/6/2024 | $615,000 | -3.15% | decreased |
10/5/2024 | $635,000 | +3.25% | increased |
10/5/2024 | $615,000 | -3.15% | decreased |
10/4/2024 | $635,000 | +3.25% | increased |
10/3/2024 | $615,000 | -3.15% | decreased |
10/2/2024 | $635,000 | +3.25% | increased |
10/1/2024 | $615,000 | -3.15% | decreased |
10/1/2024 | $635,000 | +3.25% | increased |
9/30/2024 | $615,000 | -3.15% | decreased |
9/30/2024 | $635,000 | +3.25% | increased |
9/29/2024 | $615,000 | - | - |
9/29/2024 | $615,000 | -3.15% | decreased |
9/29/2024 | $635,000 | - | - |
9/29/2024 | $635,000 | +3.25% | increased |
9/29/2024 | $615,000 | - | - |
9/29/2024 | $615,000 | -3.15% | decreased |
9/28/2024 | $635,000 | - | - |
9/28/2024 | $635,000 | +3.25% | increased |
9/28/2024 | $615,000 | - | - |
9/28/2024 | $615,000 | -3.15% | decreased |
9/28/2024 | $635,000 | - | - |
9/28/2024 | $635,000 | +3.25% | increased |
9/28/2024 | $615,000 | -3.15% | decreased |
9/27/2024 | $635,000 | +3.25% | increased |
9/26/2024 | $615,000 | -3.15% | decreased |
9/25/2024 | $635,000 | +3.25% | increased |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -3.15% | decreased |
9/24/2024 | $635,000 | +3.25% | increased |
9/22/2024 | $615,000 | - | - |
9/22/2024 | $615,000 | -3.15% | decreased |
9/21/2024 | $635,000 | +3.25% | increased |
9/20/2024 | $615,000 | -3.15% | decreased |
9/20/2024 | $635,000 | +3.25% | increased |
9/19/2024 | $615,000 | - | - |
9/19/2024 | $615,000 | -3.15% | decreased |
9/19/2024 | $635,000 | - | - |
9/19/2024 | $635,000 | +3.25% | increased |
9/18/2024 | $615,000 | - | - |
9/18/2024 | $615,000 | -3.15% | decreased |
9/18/2024 | $635,000 | +3.25% | increased |
9/17/2024 | $615,000 | -3.15% | decreased |
9/15/2024 | $635,000 | +3.25% | increased |
9/14/2024 | $615,000 | -3.15% | decreased |
9/13/2024 | $635,000 | - | - |
9/13/2024 | $635,000 | +3.25% | increased |
9/13/2024 | $615,000 | -3.15% | decreased |
9/11/2024 | $635,000 | - | - |
9/11/2024 | $635,000 | +3.25% | increased |
9/11/2024 | $615,000 | -3.15% | decreased |
9/8/2024 | $635,000 | - | - |
9/8/2024 | $635,000 | +3.25% | increased |
9/8/2024 | $615,000 | -3.15% | decreased |
9/7/2024 | $635,000 | - | - |
9/7/2024 | $635,000 | +3.25% | increased |
9/7/2024 | $615,000 | - | - |
9/7/2024 | $615,000 | -3.15% | decreased |
9/7/2024 | $635,000 | - | - |
9/7/2024 | $635,000 | +3.25% | increased |
9/6/2024 | $615,000 | - | - |
9/6/2024 | $615,000 | -3.15% | decreased |
9/6/2024 | $635,000 | +3.25% | increased |
9/6/2024 | $615,000 | -3.15% | decreased |
8/31/2024 | $635,000 | - | - |
8/31/2024 | $635,000 | +3.25% | increased |
8/31/2024 | $615,000 | -3.15% | decreased |
8/29/2024 | $635,000 | +3.25% | increased |
11/21/2023 | $615,000 | - | Listed |
Amalgamated, #H61
Lower East Side, Manhattan, NY 10002
21
- Cooperative
$779,000
Sold:1/9/2024$765,000
Date | Price | Variance | Type |
---|---|---|---|
1/9/2024 | $765,000 | - | Sold |
10/16/2023 | $765,000 | - | Contract |
9/15/2023 | $765,000 | -1.80% | decreased |
6/29/2023 | $779,000 | - | decreased |
4/12/2023 | $825,000 | - | increased |
4/12/2023 | $779,000 | - | Listed |