Lincoln Square, Manhattan, NY 10069
$2,995,000
Description
240 Riverside Boulevard,
The Heritage,
#3LM,
Manhattan,
NY
10069
Welcome to your new home. This sunlit two bedroom/ two and a half bath residence has been gut renovated with no expense spared. Enter in to a long grand foyer, perfect for showcasing art on one side, and a sunny quiet view of the courtyard gardens on the other. To the right is the second bedroom, equally as big as the primary. The ensuite marble bathroom is equipped with Lalique fixtures and heated floors.
Continuing down the hall past the powder room, you are greeted by a beautiful open entertaining space, featuring a state of the art open eat in kitchen, living room and dining area. The kitchen and dining room ceiling feature custom murals painted by an artist flown in from Florence.
The expansive primary bedroom features a large custom fitted walk-in closet, and a marble ensuite with double sinks, heated floors and a large glass enclosed rain head shower. Residence 3LM has all the modern conveniences including in-unit washer and dryer, motorized black out shades for every window, and central a/c that complete this unique home.
240 Riverside Boulevard is a full service condo located on 72nd Street and Riverside Boulevard. Its' prime location, white-glove service and expansive amenities make it one of the most sought after buildings on the Upper West Side.
Amenities
- Dining Area
- Dishwasher
- Doorman
- Elevator
- Fitness Center
- Eat in kitchen
- Air Conditioning
- Pets Allowed
Listing By: Douglas Elliman via Data Source: RealPlus MLS
Price HistoryView all +
date | price | variance | type |
---|
11/24/2024 | $2,995,000 | 6.41 % | decreased |
11/23/2024 | $3,200,000 | - | - |
11/23/2024 | $3,200,000 | 6.84 % | increased |
11/23/2024 | $2,995,000 | - | - |
11/23/2024 | $2,995,000 | 6.41 % | decreased |
11/22/2024 | $3,200,000 | - | - |
11/22/2024 | $3,200,000 | 6.84 % | increased |
11/22/2024 | $2,995,000 | - | - |
11/22/2024 | $2,995,000 | 6.41 % | decreased |
11/22/2024 | $3,200,000 | 6.84 % | increased |
11/21/2024 | $2,995,000 | 6.41 % | decreased |
11/20/2024 | $3,200,000 | - | - |
11/20/2024 | $3,200,000 | 6.84 % | increased |
11/20/2024 | $2,995,000 | 6.41 % | decreased |
11/19/2024 | $3,200,000 | - | - |
11/19/2024 | $3,200,000 | 6.84 % | increased |
11/19/2024 | $2,995,000 | 6.41 % | decreased |
11/17/2024 | $3,200,000 | - | - |
11/17/2024 | $3,200,000 | 6.84 % | increased |
11/17/2024 | $2,995,000 | - | - |
11/17/2024 | $2,995,000 | 6.41 % | decreased |
11/17/2024 | $3,200,000 | - | - |
11/17/2024 | $3,200,000 | 6.84 % | increased |
11/16/2024 | $2,995,000 | 6.41 % | decreased |
11/16/2024 | $3,200,000 | 6.84 % | increased |
11/15/2024 | $2,995,000 | 6.41 % | decreased |
11/13/2024 | $3,200,000 | - | - |
11/13/2024 | $3,200,000 | 6.84 % | increased |
11/13/2024 | $2,995,000 | - | - |
11/13/2024 | $2,995,000 | 6.41 % | decreased |
11/13/2024 | $3,200,000 | 6.84 % | increased |
11/12/2024 | $2,995,000 | 6.41 % | decreased |
11/6/2024 | $3,200,000 | - | - |
11/6/2024 | $3,200,000 | 6.84 % | increased |
11/6/2024 | $2,995,000 | 6.41 % | decreased |
11/3/2024 | $3,200,000 | - | - |
11/3/2024 | $3,200,000 | 6.84 % | increased |
11/3/2024 | $2,995,000 | 6.41 % | decreased |
11/1/2024 | $3,200,000 | - | - |
11/1/2024 | $3,200,000 | 6.84 % | increased |
10/31/2024 | $2,995,000 | 6.41 % | decreased |
10/29/2024 | $3,200,000 | 6.84 % | increased |
10/29/2024 | $2,995,000 | 6.41 % | decreased |
10/27/2024 | $3,200,000 | - | - |
10/27/2024 | $3,200,000 | 6.84 % | increased |
10/27/2024 | $2,995,000 | - | - |
10/27/2024 | $2,995,000 | 6.41 % | decreased |
10/26/2024 | $3,200,000 | 6.84 % | increased |
10/26/2024 | $2,995,000 | 6.41 % | decreased |
10/24/2024 | $3,200,000 | - | - |
10/24/2024 | $3,200,000 | 6.84 % | increased |
10/23/2024 | $2,995,000 | - | - |
10/23/2024 | $2,995,000 | 6.41 % | decreased |
10/23/2024 | $3,200,000 | - | - |
10/23/2024 | $3,200,000 | 6.84 % | increased |
10/23/2024 | $2,995,000 | 6.41 % | decreased |
10/22/2024 | $3,200,000 | - | - |
10/22/2024 | $3,200,000 | 6.84 % | increased |
10/21/2024 | $2,995,000 | - | - |
10/21/2024 | $2,995,000 | 6.41 % | decreased |
10/21/2024 | $3,200,000 | - | - |
10/21/2024 | $3,200,000 | 6.84 % | increased |
10/21/2024 | $2,995,000 | - | - |
10/21/2024 | $2,995,000 | 6.41 % | decreased |
10/21/2024 | $3,200,000 | - | - |
10/21/2024 | $3,200,000 | 6.84 % | increased |
10/20/2024 | $2,995,000 | 6.41 % | decreased |
10/20/2024 | $3,200,000 | - | - |
10/20/2024 | $3,200,000 | 6.84 % | increased |
10/19/2024 | $2,995,000 | 6.41 % | decreased |
10/17/2024 | $3,200,000 | - | - |
10/17/2024 | $3,200,000 | 6.84 % | increased |
10/17/2024 | $2,995,000 | 6.41 % | decreased |
10/9/2024 | $3,200,000 | - | - |
10/9/2024 | $3,200,000 | 6.84 % | increased |
10/9/2024 | $2,995,000 | 6.41 % | decreased |
9/30/2024 | $3,200,000 | - | - |
9/30/2024 | $3,200,000 | 6.84 % | increased |
9/29/2024 | $2,995,000 | 6.41 % | decreased |
9/28/2024 | $3,200,000 | - | - |
9/28/2024 | $3,200,000 | 6.84 % | increased |
9/28/2024 | $2,995,000 | 6.41 % | decreased |
9/26/2024 | $3,200,000 | - | - |
9/26/2024 | $3,200,000 | 6.84 % | increased |
9/26/2024 | $2,995,000 | 6.41 % | decreased |
9/23/2024 | $3,200,000 | - | - |
9/23/2024 | $3,200,000 | 6.84 % | increased |
9/23/2024 | $2,995,000 | 6.41 % | decreased |
9/21/2024 | $3,200,000 | - | - |
9/21/2024 | $3,200,000 | 6.84 % | increased |
9/21/2024 | $2,995,000 | 6.41 % | decreased |
9/20/2024 | $3,200,000 | - | - |
9/20/2024 | $3,200,000 | 6.84 % | increased |
9/20/2024 | $2,995,000 | 6.41 % | decreased |
9/18/2024 | $3,200,000 | - | - |
9/18/2024 | $3,200,000 | 6.84 % | increased |
9/18/2024 | $2,995,000 | - | - |
9/18/2024 | $2,995,000 | 6.41 % | decreased |
9/17/2024 | $3,200,000 | 6.84 % | increased |
9/16/2024 | $2,995,000 | - | - |
9/16/2024 | $2,995,000 | 6.41 % | decreased |
9/15/2024 | $3,200,000 | 6.84 % | increased |
9/15/2024 | $2,995,000 | 6.41 % | decreased |
9/14/2024 | $3,200,000 | - | - |
9/14/2024 | $3,200,000 | 6.84 % | increased |
9/13/2024 | $2,995,000 | 6.41 % | decreased |
9/11/2024 | $3,200,000 | - | - |
9/11/2024 | $3,200,000 | 6.84 % | increased |
9/11/2024 | $2,995,000 | 6.41 % | decreased |
9/10/2024 | $3,200,000 | 6.84 % | increased |
9/9/2024 | $2,995,000 | 6.41 % | decreased |
9/9/2024 | $3,200,000 | 6.84 % | increased |
9/8/2024 | $2,995,000 | 6.41 % | decreased |
9/7/2024 | $3,200,000 | - | - |
9/7/2024 | $3,200,000 | 6.84 % | increased |
9/7/2024 | $2,995,000 | 6.41 % | decreased |
9/7/2024 | $3,200,000 | - | - |
9/7/2024 | $3,200,000 | 6.84 % | increased |
9/6/2024 | $2,995,000 | 6.41 % | decreased |
9/6/2024 | $3,200,000 | 6.84 % | increased |
9/5/2024 | $2,995,000 | - | - |
9/5/2024 | $2,995,000 | 6.41 % | decreased |
9/5/2024 | $3,200,000 | 6.84 % | increased |
9/4/2024 | $2,995,000 | 6.41 % | decreased |
9/3/2024 | $3,200,000 | 6.84 % | increased |
9/2/2024 | $2,995,000 | 6.41 % | decreased |
8/31/2024 | $3,200,000 | - | - |
8/31/2024 | $3,200,000 | 6.84 % | increased |
8/30/2024 | $2,995,000 | 6.41 % | decreased |
10/10/2022 | $3,200,000 | - | Listed |
listing agent: Melissa Kantrowitz