Listing By: Douglas Elliman via Data Source: RealPlus MLS
Price HistoryView all +
date | price | variance | type | global |
---|
3/17/2017 | $135,000 | 43.75 % | Sold |
3/9/2017 | $240,000 | 77.78 % | Sold | view listing |
2/23/2017 | $135,000 | 45.78 % | Sold |
12/29/2016 | $249,000 | - | Contract |
10/5/2016 | $249,000 | 6.04 % | decreased |
6/24/2016 | $265,000 | - | Listed |
3/14/2016 | $265,000 | 3.64 % | Contract |
9/15/2015 | $275,000 | 3.51 % | decreased |
7/21/2015 | $285,000 | 62.86 % | increased |
9/2/2014 | $175,000 | - | Listed |
7/11/2014 | $175,000 | 10.26 % | Contract |
2/27/2013 | $195,000 | - | Listed |
11/15/2012 | $215,000 | - | Contract |
7/2/2012 | $215,000 | 8.51 % | decreased |
3/16/2012 | $235,000 | - | Listed |
listing agent: Mary Phelan-Kavanagh