2254 E William St
Richmond, Philadelphia, PA 19134
$274,900
Description
2254 E William St,
Philadelphia,
PA
19134
This beautifully renovated 3-bedroom 1.5 bath home located in Port Richmond is a must-see! Enter into the living room that fills with natural sunlight and leads directly to the beautifully finished dining/ kitchen area that is perfect for entertaining friends and family. The stunning renovated kitchen is fully equipped with Stainless-Steel Appliances including a refrigerator, gas range, and dishwasher. It also features a subway tile backsplash, plenty of cabinet space, and access to the private backyard perfect for barbecuing. Upstairs as the hardwood floors continue you will find three nice-sized bedrooms and a full bathroom. The bedrooms provide ample closet space and natural sunlight. This home also features a fully finished basement that can be used as an at-home gym, office, or den. Conveniently located near public transportation, easy access to I-95, and the many great restaurants and bars in Port Richmond and nearby Fishtown! Don't wait and make your appointment today!
Listing By: Compass RE via Data Source: Bright MLS
Condo / Townhouse
Property type
2758518-PAPH2299194
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
2/6/2024 | $274,900 | - | Contract |
1/26/2024 | $274,900 | - | off market |
1/19/2024 | $274,900 | - | Contract |
1/18/2024 | $274,900 | - | off market |
1/18/2024 | $274,900 | - | off market |
1/17/2024 | $274,900 | - | off market |
1/14/2024 | $274,900 | - | off market |
1/13/2024 | $274,900 | - | off market |
1/10/2024 | $274,900 | - | off market |
1/9/2024 | $274,900 | - | off market |
1/8/2024 | $274,900 | - | off market |
1/7/2024 | $274,900 | - | off market |
1/5/2024 | $274,900 | - | off market |
1/4/2024 | $274,900 | - | off market |
1/3/2024 | $274,900 | - | off market |
1/2/2024 | $274,900 | - | off market |
1/1/2024 | $274,900 | - | off market |
12/31/2023 | $274,900 | - | off market |
12/29/2023 | $274,900 | - | off market |
12/28/2023 | $274,900 | - | off market |
12/27/2023 | $274,900 | - | off market |
12/25/2023 | $274,900 | - | off market |
12/24/2023 | $274,900 | - | off market |
12/21/2023 | $274,900 | - | off market |
12/20/2023 | $274,900 | - | off market |
12/19/2023 | $274,900 | - | off market |
12/18/2023 | $274,900 | - | off market |
12/17/2023 | $274,900 | - | off market |
12/16/2023 | $274,900 | - | off market |
12/15/2023 | $274,900 | - | off market |
12/14/2023 | $274,900 | - | off market |
12/13/2023 | $274,900 | - | off market |
12/11/2023 | $274,900 | - | off market |
12/10/2023 | $274,900 | - | off market |
12/9/2023 | $274,900 | - | off market |
12/8/2023 | $274,900 | - | off market |
12/7/2023 | $274,900 | - | off market |
12/6/2023 | $274,900 | - | off market |
12/5/2023 | $274,900 | - | off market |
12/4/2023 | $274,900 | - | off market |
11/21/2023 | $274,900 | - | Listed |
11/13/2023 | $289,900 | - | off market |
10/28/2023 | $289,900 | - | off market |
10/26/2023 | $289,900 | - | off market |
10/25/2023 | $289,900 | - | off market |
10/24/2023 | $289,900 | - | off market |
10/23/2023 | $289,900 | - | off market |
10/22/2023 | $289,900 | - | off market |
10/20/2023 | $289,900 | - | off market |
10/18/2023 | $289,900 | - | off market |
10/17/2023 | $289,900 | - | off market |
10/16/2023 | $289,900 | - | off market |
10/8/2023 | $289,900 | - | Listed |
8/23/2023 | $299,000 | - | off market |
8/14/2023 | $299,000 | 3.24 % | decreased |
7/25/2023 | $309,000 | 1.28 % | decreased |
6/6/2023 | $313,000 | 0.63 % | decreased |
4/3/2023 | $315,000 | - | Listed |
listing agent: Eli Qarkaxhia