Description
250 Pharr Rd,
Atlanta,
GA
30305
Gorgeous south facing skyline view 16th floor unit in sought after Eclipse Buckhead! Minutes to Buckhead Village retail & shops. This unit offers unmatched views, fresly painted, 10ft modern cement ceilings, open floor plan with true bedroom, floor to ceiling windows throughout, built-in office area with cabinet storage, SS appliances, stone counter tops, expansive closet, soaking tub, laundry closet and pantry. Tons of storage & tons of natural light! Secure building with full service 24-hour concierge, recently renovated lobby/common areas, gym, business center, club room and pool!
Listing By: Keller Williams Realty via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
6/30/2021 | $350,000 | 45.83 % | Sold |
6/30/2021 | $240,000 | 9.43 % | Sold | view listing |
6/24/2021 | $265,000 | 11.67 % | Sold |
6/18/2021 | $300,000 | 18.03 % | Sold |
6/17/2021 | $366,000 | 31.65 % | Sold |
5/28/2021 | $278,000 | 19.31 % | Sold |
5/25/2021 | $233,000 | 9.69 % | Sold |
5/18/2021 | $258,000 | 4.44 % | Sold |
5/10/2021 | $270,000 | 42.11 % | Sold |
5/5/2021 | $190,000 | 62.00 % | Sold |
4/27/2021 | $500,000 | 75.44 % | Sold |
4/23/2021 | $285,000 | 18.75 % | Sold |
4/8/2021 | $240,000 | 18.09 % | Sold |
4/6/2021 | $293,000 | 2.33 % | Sold |
3/26/2021 | $300,000 | 25.52 % | Sold |
3/19/2021 | $239,000 | 9.81 % | Sold |
3/15/2021 | $265,000 | 12.77 % | Sold |
3/11/2021 | $235,000 | 48.91 % | Sold |
2/10/2021 | $460,000 | 92.55 % | Sold |
1/24/2021 | $238,900 | 10.02 % | Sold |
12/29/2020 | $265,500 | 29.20 % | Sold |
12/17/2020 | $375,000 | 72.81 % | Sold |
12/3/2020 | $217,000 | 52.83 % | Sold |
11/29/2020 | $460,000 | 48.39 % | Sold |
11/19/2020 | $310,000 | 30.34 % | Sold |
11/12/2020 | $445,000 | 78.00 % | Sold |
11/4/2020 | $250,000 | 23.08 % | Sold |
11/2/2020 | $325,000 | - | Sold |
10/26/2020 | $325,000 | 23.86 % | Sold |
10/1/2020 | $262,400 | 24.95 % | Sold |
9/18/2020 | $210,000 | 21.50 % | Sold |
9/18/2020 | $267,500 | 21.59 % | Sold |
8/21/2020 | $220,000 | 8.33 % | Sold |
8/14/2020 | $240,000 | 50.52 % | Sold |
8/11/2020 | $485,000 | 76.36 % | Sold |
7/24/2020 | $275,000 | 5.77 % | Sold |
6/30/2020 | $260,000 | 22.39 % | Sold |
6/29/2020 | $335,000 | 3.74 % | Sold |
6/26/2020 | $348,000 | 23.84 % | Sold |
6/12/2020 | $281,000 | 6.95 % | Sold |
6/10/2020 | $302,000 | 35.43 % | Sold |
5/8/2020 | $223,000 | 18.91 % | Sold |
3/26/2020 | $275,000 | 17.52 % | Sold |
3/25/2020 | $234,000 | 4.46 % | Sold |
3/24/2020 | $224,000 | 6.67 % | Sold |
3/24/2020 | $240,000 | 2.44 % | Sold |
3/1/2020 | $246,000 | 31.67 % | Sold |
1/23/2020 | $360,000 | 10.57 % | Sold |
1/9/2020 | $402,550 | 57.86 % | Sold |
12/26/2019 | $255,000 | 8.97 % | Sold |
11/17/2019 | $234,000 | 3.31 % | Sold |
11/6/2019 | $242,000 | 33.70 % | Sold |
10/31/2019 | $365,000 | 28.07 % | Sold |
10/30/2019 | $285,000 | 23.53 % | Sold |
10/25/2019 | $230,720 | 35.01 % | Sold |
10/24/2019 | $355,000 | 51.06 % | Sold |
10/7/2019 | $234,999 | 32.28 % | Sold |
8/30/2019 | $347,000 | 10.68 % | Sold |
8/6/2019 | $388,500 | 57.45 % | Sold |
8/5/2019 | $246,750 | 3.99 % | Sold |
7/9/2019 | $257,000 | 0.77 % | Sold |
7/3/2019 | $259,000 | 23.58 % | Sold |
6/26/2019 | $338,900 | 6.51 % | Sold |
5/30/2019 | $362,500 | 2.29 % | Sold |
5/17/2019 | $371,000 | 64.89 % | Sold |
5/14/2019 | $225,000 | 2.13 % | Sold |
5/2/2019 | $229,900 | 11.24 % | Sold |
4/30/2019 | $259,000 | 26.84 % | Sold |
4/22/2019 | $354,000 | 43.96 % | Sold |
4/12/2019 | $245,900 | 24.69 % | Sold |
2/27/2019 | $326,500 | 26.96 % | Sold |
2/24/2019 | $447,000 | 82.45 % | Sold |
2/14/2019 | $245,000 | 0.28 % | Sold |
2/9/2019 | $245,700 | 40.07 % | Sold |
1/30/2019 | $410,000 | 72.27 % | Sold |
12/20/2018 | $238,000 | 10.86 % | Sold |
12/13/2018 | $267,000 | 11.25 % | Sold |
11/20/2018 | $240,000 | 35.14 % | Sold |
11/18/2018 | $370,000 | 57.45 % | Sold |
11/1/2018 | $235,000 | 25.40 % | Sold |
10/12/2018 | $315,000 | 12.90 % | Sold |
10/1/2018 | $279,000 | 24.00 % | Sold |
8/24/2018 | $225,000 | 41.56 % | Sold |
8/13/2018 | $385,000 | 60.42 % | Sold |
8/3/2018 | $240,000 | 2.04 % | Sold |
8/3/2018 | $245,000 | 23.43 % | Sold |
5/25/2018 | $198,500 | 12.94 % | Sold |
5/18/2018 | $228,000 | 1.11 % | Sold |
5/15/2018 | $225,500 | 49.89 % | Sold |
5/8/2018 | $450,000 | 87.50 % | Sold |
4/2/2018 | $240,000 | 35.12 % | Sold |
3/30/2018 | $369,900 | 5.69 % | Sold |
3/28/2018 | $350,000 | 53.51 % | Sold |
3/19/2018 | $228,000 | 21.28 % | Sold |
2/27/2018 | $188,000 | 18.97 % | Sold |
2/1/2018 | $232,000 | 39.74 % | Sold |
1/30/2018 | $385,000 | 68.12 % | Sold |
12/28/2017 | $229,000 | 0.88 % | Sold |
11/8/2017 | $227,000 | 4.42 % | Sold |
9/29/2017 | $237,500 | 34.39 % | Sold |
9/28/2017 | $362,000 | 5.97 % | Sold |
9/25/2017 | $385,000 | 63.83 % | Sold |
9/18/2017 | $235,000 | 8.29 % | Sold |
8/24/2017 | $217,000 | 27.67 % | Sold |
8/7/2017 | $300,000 | 41.51 % | Sold |
5/26/2017 | $212,000 | 0.93 % | Sold |
4/20/2017 | $214,000 | 4.39 % | Sold |
3/30/2017 | $205,000 | 7.66 % | Sold |
3/24/2017 | $222,000 | 34.55 % | Sold |
12/2/2012 | $165,000 | 55.66 % | Sold |
11/30/2011 | $106,000 | - | Sold |
listing agent: Gretchen Gribbon