1 of 45
Ferramentas
Size
5
Quartos
4
Full Baths
3,557 Pés²
interior
0.21 Acres
Exterior
Financial
$204
Price Per Sqft
$1,237
Annual taxes
Listing Details
Família Única
Tipo de Propriedade
2022
Ano de construção
6098263
Identificação Web
1239722
ID do MLS
414
Days Posted
Descrição
1768 Hickory Reserve Rd,
Knoxville,
TN
37932
Knoxville, TN 37932
Great floor plan + a 3 car garage. Freshly painted interior - move in ready. Main level offers spacious open kitchen, breakfast and family room area with an offset formal dining room. Add a main level bedroom and full bath to complete the first floor. Upstairs discover the PERFECT master suite with a private sitting room and beautiful bath. The closet adjoins the laundry room to make life easier- because that's the way it should be! Laundry also accessible from the hallway. One bedrooms has an on suite bath; . 2 bedrooms have been opened to create a teen suite with sitting room. The upper level is completed by a Bonus/Flex space. Covered porch and fenced backyard.Neighborhood pool and amenities
This is an Active listing.
Broker Office Phone Number: 865-588-3232
Copyright © 2023Knoxville Area Association of Realtors ®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
This is an Active listing.
Broker Office Phone Number: 865-588-3232
Copyright © 2023Knoxville Area Association of Realtors ®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Serviços
- Carpet
- Carpeted Floors
- Dishwasher
- Fenced
- Garbage Disposal
- Porch
- Refrigerator
- Tile Flooring
- Hardwood Flooring
- 1 Fireplace
- Washer / Dryer
- Walk-in Shower
- Ceiling Fan
- Garage
Histórico de preçosVER CATÁLOGO +
date | price | variance | type |
---|---|---|---|
4/23/2024 | $724,900 | - | fora do mercado |
4/22/2024 | $724,900 | - | fora do mercado |
4/21/2024 | $724,900 | - | fora do mercado |
4/20/2024 | $724,900 | - | fora do mercado |
4/19/2024 | $724,900 | - | fora do mercado |
4/18/2024 | $724,900 | - | fora do mercado |
4/17/2024 | $724,900 | - | fora do mercado |
4/16/2024 | $724,900 | - | fora do mercado |
4/15/2024 | $724,900 | - | fora do mercado |
4/15/2024 | $724,900 | - | fora do mercado |
4/12/2024 | $724,900 | - | fora do mercado |
4/9/2024 | $724,900 | - | fora do mercado |
4/9/2024 | $724,900 | - | fora do mercado |
4/7/2024 | $724,900 | - | fora do mercado |
4/6/2024 | $724,900 | - | fora do mercado |
4/5/2024 | $724,900 | - | fora do mercado |
4/3/2024 | $724,900 | - | fora do mercado |
4/2/2024 | $724,900 | - | fora do mercado |
4/1/2024 | $724,900 | - | fora do mercado |
3/31/2024 | $724,900 | - | fora do mercado |
3/28/2024 | $724,900 | - | fora do mercado |
3/27/2024 | $724,900 | - | fora do mercado |
3/25/2024 | $724,900 | - | fora do mercado |
3/24/2024 | $724,900 | - | fora do mercado |
3/22/2024 | $724,900 | - | fora do mercado |
3/21/2024 | $724,900 | - | fora do mercado |
3/20/2024 | $724,900 | - | fora do mercado |
3/18/2024 | $724,900 | - | fora do mercado |
3/15/2024 | $724,900 | - | fora do mercado |
3/14/2024 | $724,900 | - | fora do mercado |
3/13/2024 | $724,900 | - | fora do mercado |
3/12/2024 | $724,900 | - | fora do mercado |
3/11/2024 | $724,900 | - | fora do mercado |
3/10/2024 | $724,900 | - | fora do mercado |
3/7/2024 | $724,900 | - | fora do mercado |
3/6/2024 | $724,900 | - | fora do mercado |
3/5/2024 | $724,900 | - | fora do mercado |
3/4/2024 | $724,900 | - | fora do mercado |
3/1/2024 | $724,900 | - | fora do mercado |
2/28/2024 | $724,900 | - | fora do mercado |
2/26/2024 | $724,900 | - | fora do mercado |
2/25/2024 | $724,900 | - | fora do mercado |
2/23/2024 | $724,900 | - | fora do mercado |
2/21/2024 | $724,900 | - | fora do mercado |
2/20/2024 | $724,900 | - | fora do mercado |
2/19/2024 | $724,900 | - | fora do mercado |
2/17/2024 | $724,900 | - | fora do mercado |
2/16/2024 | $724,900 | - | fora do mercado |
2/15/2024 | $724,900 | - | fora do mercado |
2/14/2024 | $724,900 | - | fora do mercado |
2/13/2024 | $724,900 | - | fora do mercado |
2/12/2024 | $724,900 | - | fora do mercado |
2/11/2024 | $724,900 | - | fora do mercado |
2/10/2024 | $724,900 | - | fora do mercado |
2/9/2024 | $724,900 | - | fora do mercado |
2/8/2024 | $724,900 | - | fora do mercado |
2/7/2024 | $724,900 | - | fora do mercado |
2/6/2024 | $724,900 | - | fora do mercado |
2/5/2024 | $724,900 | - | fora do mercado |
2/4/2024 | $724,900 | - | fora do mercado |
2/3/2024 | $724,900 | - | fora do mercado |
2/1/2024 | $724,900 | - | fora do mercado |
2/1/2024 | $724,900 | - | fora do mercado |
1/30/2024 | $724,900 | - | fora do mercado |
1/29/2024 | $724,900 | - | fora do mercado |
1/28/2024 | $724,900 | - | fora do mercado |
1/26/2024 | $724,900 | - | fora do mercado |
1/24/2024 | $724,900 | - | fora do mercado |
1/23/2024 | $724,900 | - | fora do mercado |
1/22/2024 | $724,900 | - | fora do mercado |
1/21/2024 | $724,900 | - | fora do mercado |
1/19/2024 | $724,900 | - | fora do mercado |
1/18/2024 | $724,900 | - | fora do mercado |
1/18/2024 | $724,900 | - | fora do mercado |
1/17/2024 | $724,900 | - | fora do mercado |
1/14/2024 | $724,900 | - | fora do mercado |
1/13/2024 | $724,900 | - | fora do mercado |
1/10/2024 | $724,900 | - | fora do mercado |
1/9/2024 | $724,900 | - | fora do mercado |
1/8/2024 | $724,900 | - | fora do mercado |
1/7/2024 | $724,900 | - | fora do mercado |
1/5/2024 | $724,900 | - | fora do mercado |
1/4/2024 | $724,900 | - | fora do mercado |
1/3/2024 | $724,900 | - | fora do mercado |
1/2/2024 | $724,900 | - | fora do mercado |
1/1/2024 | $724,900 | - | fora do mercado |
12/31/2023 | $724,900 | - | fora do mercado |
12/29/2023 | $724,900 | - | fora do mercado |
12/28/2023 | $724,900 | - | fora do mercado |
12/27/2023 | $724,900 | - | fora do mercado |
12/25/2023 | $724,900 | - | fora do mercado |
12/24/2023 | $724,900 | - | fora do mercado |
12/21/2023 | $724,900 | - | fora do mercado |
12/20/2023 | $724,900 | - | fora do mercado |
12/19/2023 | $724,900 | - | fora do mercado |
12/18/2023 | $724,900 | - | fora do mercado |
12/17/2023 | $724,900 | - | fora do mercado |
12/16/2023 | $724,900 | - | fora do mercado |
12/15/2023 | $724,900 | - | fora do mercado |
12/14/2023 | $724,900 | - | fora do mercado |
12/13/2023 | $724,900 | - | fora do mercado |
12/11/2023 | $724,900 | - | fora do mercado |
12/10/2023 | $724,900 | - | fora do mercado |
12/9/2023 | $724,900 | - | fora do mercado |
12/8/2023 | $724,900 | - | fora do mercado |
12/7/2023 | $724,900 | - | fora do mercado |
12/6/2023 | $724,900 | - | fora do mercado |
12/5/2023 | $724,900 | - | fora do mercado |
12/4/2023 | $724,900 | - | fora do mercado |
12/3/2023 | $724,900 | - | fora do mercado |
12/2/2023 | $724,900 | - | fora do mercado |
11/30/2023 | $724,900 | - | fora do mercado |
11/29/2023 | $724,900 | - | fora do mercado |
11/28/2023 | $724,900 | - | fora do mercado |
11/27/2023 | $724,900 | - | fora do mercado |
11/26/2023 | $724,900 | - | fora do mercado |
11/24/2023 | $724,900 | - | fora do mercado |
11/22/2023 | $724,900 | - | fora do mercado |
11/21/2023 | $724,900 | - | fora do mercado |
11/20/2023 | $724,900 | - | fora do mercado |
11/19/2023 | $724,900 | - | fora do mercado |
11/18/2023 | $724,900 | - | fora do mercado |
11/17/2023 | $724,900 | - | fora do mercado |
11/16/2023 | $724,900 | - | fora do mercado |
11/15/2023 | $724,900 | - | fora do mercado |
11/14/2023 | $724,900 | - | fora do mercado |
11/13/2023 | $724,900 | - | fora do mercado |
11/12/2023 | $724,900 | - | fora do mercado |
11/11/2023 | $724,900 | - | fora do mercado |
11/10/2023 | $724,900 | - | fora do mercado |
11/9/2023 | $724,900 | - | fora do mercado |
11/8/2023 | $724,900 | - | fora do mercado |
11/7/2023 | $724,900 | - | fora do mercado |
11/5/2023 | $724,900 | - | fora do mercado |
11/4/2023 | $724,900 | - | fora do mercado |
11/3/2023 | $724,900 | - | fora do mercado |
11/1/2023 | $724,900 | - | fora do mercado |
10/31/2023 | $724,900 | - | fora do mercado |
10/30/2023 | $724,900 | - | fora do mercado |
10/28/2023 | $724,900 | - | fora do mercado |
10/26/2023 | $724,900 | - | fora do mercado |
10/25/2023 | $724,900 | - | fora do mercado |
10/24/2023 | $724,900 | - | fora do mercado |
10/23/2023 | $724,900 | - | fora do mercado |
10/22/2023 | $724,900 | - | fora do mercado |
10/20/2023 | $724,900 | - | fora do mercado |
10/18/2023 | $724,900 | - | fora do mercado |
10/17/2023 | $724,900 | - | fora do mercado |
10/16/2023 | $724,900 | - | fora do mercado |
9/17/2023 | $724,900 | 3.71 % | Listados |
7/15/2023 | $699,000 | - | fora do mercado |
7/2/2023 | $699,000 | 3.45 % | diminuiu |
6/5/2023 | $724,000 | 6.58 % | diminuiu |
5/25/2023 | $775,000 | 1.65 % | diminuiu |
5/8/2023 | $788,000 | 0.13 % | diminuiu |
3/27/2023 | $789,000 | - | Listados |
Listing By: Realty Executives Associates via Data Source: Knoxville Area Association of Realtors ®