Description
0 Pine St,
Cedartown,
GA
30125
Corner lot has road frontage on 3 sides. 200' on Fairview, 295' on Lynn St and 200' on Pine St. 1.36 acre lot is listed with 4 other properties all totaling 5.33 acres ($40,000). Property will need to be rezoned before building. Road is unpaved and not kept by the county. Properties sold "as is".
Listing By: Elaine Osborn Realty via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
3/4/2024 | $8,715 | 24.50 % | Sold | view listing |
2/20/2024 | $7,000 | 32.37 % | Sold | view listing |
2/16/2024 | $10,350 | 158.75 % | increased |
2/13/2024 | $4,000 | 61.35 % | decreased |
2/10/2024 | $10,350 | - | - |
2/10/2024 | $10,350 | 158.75 % | increased |
2/9/2024 | $4,000 | 61.35 % | decreased |
2/7/2024 | $10,350 | - | - |
2/7/2024 | $10,350 | 158.75 % | increased |
2/6/2024 | $4,000 | - | - |
2/6/2024 | $4,000 | 60.78 % | decreased |
2/5/2024 | $10,200 | - | Listed |
11/29/2023 | $15,450 | - | Contract |
10/28/2023 | $15,450 | - | - |
10/28/2023 | $15,450 | 49.28 % | increased |
10/26/2023 | $10,350 | - | - |
10/26/2023 | $10,350 | 1.47 % | increased |
10/4/2023 | $10,200 | - | - |
10/4/2023 | $10,200 | - | Listed |
10/3/2023 | $15,450 | - | off market |
9/21/2023 | $15,450 | - | - |
9/21/2023 | $15,450 | 286.25 % | increased |
9/19/2023 | $4,000 | - | - |
9/19/2023 | $4,000 | 74.11 % | decreased |
8/23/2023 | $15,450 | - | - |
8/23/2023 | $15,450 | 51.47 % | increased |
8/17/2023 | $10,200 | - | - |
8/17/2023 | $10,200 | 155.00 % | increased |
8/17/2023 | $4,000 | - | - |
8/17/2023 | $4,000 | 74.11 % | decreased |
8/15/2023 | $15,450 | - | - |
8/15/2023 | $15,450 | - | Listed |
8/14/2023 | $13,900 | - | off market |
7/14/2023 | $13,900 | - | - |
7/14/2023 | $13,900 | 21.02 % | decreased |
7/13/2023 | $17,600 | - | - |
7/13/2023 | $17,600 | 26.62 % | increased |
6/20/2023 | $13,900 | - | - |
6/20/2023 | $13,900 | 54.44 % | increased |
5/16/2023 | $9,000 | 13.04 % | decreased |
5/1/2023 | $10,350 | 41.19 % | decreased |
5/1/2023 | $17,600 | - | Listed |
listing agent: Elaine Osborn