1209 Deepwater Circle
$320,999
Description
1209 Deepwater Circle,
Eagle Lake,
FL
33839
This is an Active listing.
Copyright © 2024Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Orlando via Data Source: Lennar
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
11/22/2024 | $320,999 | 0.16 % | increased |
11/20/2024 | $320,499 | 0.16 % | increased |
11/18/2024 | $319,999 | 0.16 % | increased |
11/14/2024 | $319,499 | 1.39 % | decreased |
11/7/2024 | $323,999 | - | - |
11/7/2024 | $323,999 | 0.62 % | increased |
11/6/2024 | $321,999 | 0.47 % | increased |
11/4/2024 | $320,499 | 0.16 % | increased |
11/1/2024 | $319,999 | - | - |
11/1/2024 | $319,999 | 2.56 % | decreased |
10/27/2024 | $328,399 | - | - |
10/27/2024 | $328,399 | 2.81 % | decreased |
10/25/2024 | $337,899 | 2.17 % | decreased |
10/21/2024 | $345,399 | - | - |
10/21/2024 | $345,399 | 0.14 % | increased |
10/18/2024 | $344,899 | 0.73 % | increased |
10/10/2024 | $342,399 | 1.90 % | increased |
10/4/2024 | $335,999 | - | - |
10/4/2024 | $335,999 | 0.15 % | increased |
9/25/2024 | $335,499 | 0.30 % | increased |
9/24/2024 | $334,499 | - | Listed |
listing agent: Ranches at Lake Mcleod - Estates Collection