137 Summer Street
$266,491
Description
137 Summer Street,
Opelika,
AL
36801
Community shines bright in Firefly. Holland Homes newest community in Opelika! This Quick Move-In townhome is an exterior two bedroom, two bath home comprising of 1,184 square feet. The covered front entry leads you inside the foyer with the guest bedroom and bathroom access. Past the foyer, is the dining area off of the kitchen. The kitchen extends into an open concept living area that features vaulted ceilings. The kitchen boasts stainless steel appliances, granite countertops and custom designed wooden cabinets. There is ample room for storage with an attached pantry and closets lined with wire shelving in both bedrooms and laundry room. Down the hall is the primary bedroom with ensuite and closet accessed from the bedroom. Future amenities to include swimming pool, clubhouse, pickle ball courts, playground, bocce ball, community garden, dog park, walking trail, wiffle ball field, and green space.
This is an Active listing.
Broker Office Phone Number: 334-332-7157
Copyright © 2024Lee County Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Garbage Disposal
- Tile Flooring
- Ceramic Flooring
- Washer / Dryer
- Heat Pump
Listing By: HOLLAND HOME SALES via Data Source: Lee County Association of Realtors
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
11/23/2024 | $266,491 | undefined | decreased |
11/22/2024 | $266,492 | undefined | decreased |
11/21/2024 | $266,493 | - | - |
11/21/2024 | $266,493 | undefined | decreased |
11/20/2024 | $266,494 | - | - |
11/20/2024 | $266,494 | undefined | decreased |
11/19/2024 | $266,495 | undefined | decreased |
11/17/2024 | $266,496 | undefined | decreased |
11/16/2024 | $266,497 | undefined | decreased |
11/15/2024 | $266,498 | undefined | decreased |
11/13/2024 | $266,499 | undefined | decreased |
11/13/2024 | $266,500 | undefined | decreased |
11/12/2024 | $266,501 | undefined | decreased |
11/10/2024 | $266,502 | undefined | decreased |
11/8/2024 | $266,504 | undefined | decreased |
11/7/2024 | $266,505 | undefined | decreased |
11/6/2024 | $266,506 | undefined | decreased |
11/5/2024 | $266,507 | undefined | decreased |
11/1/2024 | $266,508 | - | - |
11/1/2024 | $266,508 | undefined | decreased |
11/1/2024 | $266,509 | undefined | decreased |
10/27/2024 | $266,510 | undefined | decreased |
10/26/2024 | $266,511 | undefined | decreased |
10/25/2024 | $266,512 | undefined | decreased |
10/24/2024 | $266,513 | undefined | decreased |
10/23/2024 | $266,514 | undefined | decreased |
10/22/2024 | $266,515 | undefined | decreased |
10/19/2024 | $266,516 | undefined | decreased |
10/18/2024 | $266,517 | undefined | decreased |
10/16/2024 | $266,519 | undefined | decreased |
10/11/2024 | $266,520 | undefined | decreased |
10/10/2024 | $266,521 | undefined | decreased |
10/8/2024 | $266,522 | - | - |
10/8/2024 | $266,522 | undefined | decreased |
10/6/2024 | $266,523 | - | - |
10/6/2024 | $266,523 | undefined | decreased |
10/5/2024 | $266,524 | undefined | decreased |
10/4/2024 | $266,525 | - | - |
10/4/2024 | $266,525 | undefined | decreased |
10/3/2024 | $266,526 | - | - |
10/3/2024 | $266,526 | undefined | decreased |
10/2/2024 | $266,527 | - | - |
10/2/2024 | $266,527 | undefined | decreased |
9/28/2024 | $266,528 | - | - |
9/28/2024 | $266,528 | undefined | decreased |
9/27/2024 | $266,533 | - | - |
9/27/2024 | $266,533 | undefined | decreased |
9/19/2024 | $266,535 | - | - |
9/19/2024 | $266,535 | undefined | decreased |
9/13/2024 | $266,540 | undefined | decreased |
9/5/2024 | $266,545 | undefined | decreased |
8/29/2024 | $266,550 | - | Listed |
listing agent: SAWYER JONES
Open House
11/23
Open House: 1:00 PM - 5:30 PM
11/26
Open House: 1:00 PM - 5:30 PM
12/2
Open House: 1:00 PM - 5:30 PM