143 Driggs Avenue
Greenpoint, Brooklyn, NY 11222
$3,000,000
Description
143 Driggs Avenue,
Brooklyn,
NY
11222
Brick, corner building, legal 3 Family with a commercial space, located across from McGolrick Park. Immaculate building, all the apartments are renovated and building is in mint condition. lot 25 x 93.5, zoning R6B, C2-4 with additional 912 unused air rights. This can be a perfect opportunity if you want to own your own business. Commercial lease expiring and the commercial space can be delivered vacant.
Listing By: Douglas Elliman via Data Source: RealPlus MLS
Price HistoryView all +
date | price | variance | type |
---|
11/22/2024 | $3,000,000 | 14.29 % | decreased |
11/22/2024 | $3,500,000 | - | - |
11/22/2024 | $3,500,000 | 16.67 % | increased |
11/21/2024 | $3,000,000 | - | - |
11/21/2024 | $3,000,000 | 14.29 % | decreased |
11/21/2024 | $3,500,000 | - | - |
11/21/2024 | $3,500,000 | 16.67 % | increased |
11/21/2024 | $3,000,000 | 14.29 % | decreased |
11/19/2024 | $3,500,000 | 16.67 % | increased |
11/19/2024 | $3,000,000 | 14.29 % | decreased |
11/18/2024 | $3,500,000 | - | - |
11/18/2024 | $3,500,000 | 16.67 % | increased |
11/18/2024 | $3,000,000 | 14.29 % | decreased |
11/17/2024 | $3,500,000 | 16.67 % | increased |
11/16/2024 | $3,000,000 | 14.29 % | decreased |
11/15/2024 | $3,500,000 | - | - |
11/15/2024 | $3,500,000 | 16.67 % | increased |
11/15/2024 | $3,000,000 | 14.29 % | decreased |
11/14/2024 | $3,500,000 | 16.67 % | increased |
11/13/2024 | $3,000,000 | 14.29 % | decreased |
11/12/2024 | $3,500,000 | - | - |
11/12/2024 | $3,500,000 | 16.67 % | increased |
11/12/2024 | $3,000,000 | - | - |
11/12/2024 | $3,000,000 | 14.29 % | decreased |
11/12/2024 | $3,500,000 | - | - |
11/12/2024 | $3,500,000 | 16.67 % | increased |
11/12/2024 | $3,000,000 | - | - |
11/12/2024 | $3,000,000 | 14.29 % | decreased |
11/11/2024 | $3,500,000 | 16.67 % | increased |
11/10/2024 | $3,000,000 | - | - |
11/10/2024 | $3,000,000 | 14.29 % | decreased |
11/9/2024 | $3,500,000 | 16.67 % | increased |
11/7/2024 | $3,000,000 | - | - |
11/7/2024 | $3,000,000 | 14.29 % | decreased |
11/7/2024 | $3,500,000 | 16.67 % | increased |
11/6/2024 | $3,000,000 | - | - |
11/6/2024 | $3,000,000 | 14.29 % | decreased |
11/6/2024 | $3,500,000 | - | - |
11/6/2024 | $3,500,000 | 16.67 % | increased |
11/6/2024 | $3,000,000 | 14.29 % | decreased |
11/5/2024 | $3,500,000 | 16.67 % | increased |
11/5/2024 | $3,000,000 | 14.29 % | decreased |
11/4/2024 | $3,500,000 | 16.67 % | increased |
11/4/2024 | $3,000,000 | 14.29 % | decreased |
11/3/2024 | $3,500,000 | 16.67 % | increased |
11/2/2024 | $3,000,000 | - | - |
11/2/2024 | $3,000,000 | 14.29 % | decreased |
11/1/2024 | $3,500,000 | - | - |
11/1/2024 | $3,500,000 | 16.67 % | increased |
11/1/2024 | $3,000,000 | 14.29 % | decreased |
10/31/2024 | $3,500,000 | 16.67 % | increased |
10/30/2024 | $3,000,000 | 14.29 % | decreased |
10/29/2024 | $3,500,000 | 16.67 % | increased |
10/28/2024 | $3,000,000 | - | - |
10/28/2024 | $3,000,000 | 14.29 % | decreased |
10/28/2024 | $3,500,000 | 16.67 % | increased |
10/27/2024 | $3,000,000 | - | - |
10/27/2024 | $3,000,000 | 14.29 % | decreased |
10/27/2024 | $3,500,000 | 16.67 % | increased |
10/26/2024 | $3,000,000 | 14.29 % | decreased |
10/25/2024 | $3,500,000 | - | - |
10/25/2024 | $3,500,000 | 16.67 % | increased |
10/25/2024 | $3,000,000 | - | - |
10/25/2024 | $3,000,000 | 14.29 % | decreased |
10/24/2024 | $3,500,000 | 16.67 % | increased |
10/23/2024 | $3,000,000 | 14.29 % | decreased |
10/23/2024 | $3,500,000 | 16.67 % | increased |
10/22/2024 | $3,000,000 | 14.29 % | decreased |
10/21/2024 | $3,500,000 | - | - |
10/21/2024 | $3,500,000 | 16.67 % | increased |
10/21/2024 | $3,000,000 | 14.29 % | decreased |
10/20/2024 | $3,500,000 | 16.67 % | increased |
10/19/2024 | $3,000,000 | - | - |
10/19/2024 | $3,000,000 | 14.29 % | decreased |
10/19/2024 | $3,500,000 | - | - |
10/19/2024 | $3,500,000 | 16.67 % | increased |
10/18/2024 | $3,000,000 | 14.29 % | decreased |
10/15/2024 | $3,500,000 | 16.67 % | increased |
10/14/2024 | $3,000,000 | 14.29 % | decreased |
10/14/2024 | $3,500,000 | - | - |
10/14/2024 | $3,500,000 | 16.67 % | increased |
10/13/2024 | $3,000,000 | - | - |
10/13/2024 | $3,000,000 | 14.29 % | decreased |
10/13/2024 | $3,500,000 | 16.67 % | increased |
10/11/2024 | $3,000,000 | - | - |
10/11/2024 | $3,000,000 | 14.29 % | decreased |
10/11/2024 | $3,500,000 | - | - |
10/11/2024 | $3,500,000 | 16.67 % | increased |
10/11/2024 | $3,000,000 | 14.29 % | decreased |
10/10/2024 | $3,500,000 | - | - |
10/10/2024 | $3,500,000 | 16.67 % | increased |
10/9/2024 | $3,000,000 | - | - |
10/9/2024 | $3,000,000 | 14.29 % | decreased |
10/9/2024 | $3,500,000 | - | - |
10/9/2024 | $3,500,000 | 16.67 % | increased |
10/9/2024 | $3,000,000 | - | - |
10/9/2024 | $3,000,000 | 14.29 % | decreased |
10/9/2024 | $3,500,000 | 16.67 % | increased |
10/8/2024 | $3,000,000 | 14.29 % | decreased |
10/7/2024 | $3,500,000 | 16.67 % | increased |
10/7/2024 | $3,000,000 | - | - |
10/7/2024 | $3,000,000 | 14.29 % | decreased |
10/6/2024 | $3,500,000 | 16.67 % | increased |
10/6/2024 | $3,000,000 | 14.29 % | decreased |
10/5/2024 | $3,500,000 | - | - |
10/5/2024 | $3,500,000 | 16.67 % | increased |
10/5/2024 | $3,000,000 | - | - |
10/5/2024 | $3,000,000 | 14.29 % | decreased |
10/5/2024 | $3,500,000 | - | - |
10/5/2024 | $3,500,000 | 16.67 % | increased |
10/5/2024 | $3,000,000 | 14.29 % | decreased |
10/4/2024 | $3,500,000 | 16.67 % | increased |
10/3/2024 | $3,000,000 | - | - |
10/3/2024 | $3,000,000 | 14.29 % | decreased |
10/2/2024 | $3,500,000 | - | - |
10/2/2024 | $3,500,000 | 16.67 % | increased |
10/2/2024 | $3,000,000 | - | - |
10/2/2024 | $3,000,000 | 14.29 % | decreased |
10/2/2024 | $3,500,000 | 16.67 % | increased |
9/30/2024 | $3,000,000 | 14.29 % | decreased |
9/29/2024 | $3,500,000 | - | - |
9/29/2024 | $3,500,000 | 16.67 % | increased |
9/29/2024 | $3,000,000 | - | - |
9/29/2024 | $3,000,000 | 14.29 % | decreased |
9/29/2024 | $3,500,000 | 16.67 % | increased |
9/28/2024 | $3,000,000 | - | - |
9/28/2024 | $3,000,000 | 14.29 % | decreased |
9/28/2024 | $3,500,000 | - | - |
9/28/2024 | $3,500,000 | 16.67 % | increased |
9/28/2024 | $3,000,000 | - | - |
9/28/2024 | $3,000,000 | 14.29 % | decreased |
9/27/2024 | $3,500,000 | 16.67 % | increased |
9/27/2024 | $3,000,000 | 14.29 % | decreased |
9/26/2024 | $3,500,000 | 16.67 % | increased |
9/26/2024 | $3,000,000 | 14.29 % | decreased |
9/25/2024 | $3,500,000 | - | - |
9/25/2024 | $3,500,000 | 16.67 % | increased |
9/24/2024 | $3,000,000 | 14.29 % | decreased |
9/23/2024 | $3,500,000 | 16.67 % | increased |
9/22/2024 | $3,000,000 | - | - |
9/22/2024 | $3,000,000 | 14.29 % | decreased |
9/22/2024 | $3,500,000 | 16.67 % | increased |
9/20/2024 | $3,000,000 | - | - |
9/20/2024 | $3,000,000 | 14.29 % | decreased |
9/20/2024 | $3,500,000 | - | - |
9/20/2024 | $3,500,000 | 16.67 % | increased |
9/20/2024 | $3,000,000 | 14.29 % | decreased |
9/19/2024 | $3,500,000 | - | - |
9/19/2024 | $3,500,000 | 16.67 % | increased |
9/19/2024 | $3,000,000 | - | - |
9/19/2024 | $3,000,000 | 14.29 % | decreased |
9/18/2024 | $3,500,000 | 16.67 % | increased |
9/17/2024 | $3,000,000 | 14.29 % | decreased |
9/15/2024 | $3,500,000 | - | - |
9/15/2024 | $3,500,000 | 16.67 % | increased |
9/15/2024 | $3,000,000 | 14.29 % | decreased |
9/14/2024 | $3,500,000 | - | - |
9/14/2024 | $3,500,000 | 16.67 % | increased |
9/14/2024 | $3,000,000 | - | - |
9/14/2024 | $3,000,000 | 14.29 % | decreased |
9/13/2024 | $3,500,000 | - | - |
9/13/2024 | $3,500,000 | 16.67 % | increased |
9/13/2024 | $3,000,000 | 14.29 % | decreased |
9/12/2024 | $3,500,000 | - | - |
9/12/2024 | $3,500,000 | 16.67 % | increased |
9/12/2024 | $3,000,000 | - | - |
9/12/2024 | $3,000,000 | 14.29 % | decreased |
9/12/2024 | $3,500,000 | 16.67 % | increased |
9/11/2024 | $3,000,000 | 14.29 % | decreased |
9/9/2024 | $3,500,000 | - | - |
9/9/2024 | $3,500,000 | 16.67 % | increased |
9/8/2024 | $3,000,000 | - | - |
9/8/2024 | $3,000,000 | 14.29 % | decreased |
9/8/2024 | $3,500,000 | 16.67 % | increased |
9/7/2024 | $3,000,000 | 14.29 % | decreased |
9/7/2024 | $3,500,000 | - | - |
9/7/2024 | $3,500,000 | 16.67 % | increased |
9/7/2024 | $3,000,000 | - | - |
9/7/2024 | $3,000,000 | 14.29 % | decreased |
9/6/2024 | $3,500,000 | 16.67 % | increased |
9/5/2024 | $3,000,000 | 14.29 % | decreased |
9/5/2024 | $3,500,000 | - | - |
9/5/2024 | $3,500,000 | 16.67 % | increased |
9/5/2024 | $3,000,000 | 14.29 % | decreased |
9/3/2024 | $3,500,000 | - | - |
9/3/2024 | $3,500,000 | 16.67 % | increased |
9/3/2024 | $3,000,000 | - | - |
9/3/2024 | $3,000,000 | 14.29 % | decreased |
9/3/2024 | $3,500,000 | 16.67 % | increased |
9/2/2024 | $3,000,000 | - | - |
9/2/2024 | $3,000,000 | 14.29 % | decreased |
9/2/2024 | $3,500,000 | - | - |
9/2/2024 | $3,500,000 | 16.67 % | increased |
9/2/2024 | $3,000,000 | - | - |
9/2/2024 | $3,000,000 | 14.29 % | decreased |
9/1/2024 | $3,500,000 | 16.67 % | increased |
8/31/2024 | $3,000,000 | - | - |
8/31/2024 | $3,000,000 | 14.29 % | decreased |
8/30/2024 | $3,500,000 | - | - |
8/30/2024 | $3,500,000 | 16.67 % | increased |
8/30/2024 | $3,000,000 | - | decreased |
8/30/2024 | $3,000,000 | 14.29 % | reduced |
8/30/2024 | $3,500,000 | - | - |
8/30/2024 | $3,500,000 | 16.67 % | increased |
8/29/2024 | $3,000,000 | - | - |
8/29/2024 | $3,000,000 | 14.29 % | decreased |
8/29/2024 | $3,500,000 | 16.67 % | increased |
4/28/2021 | $3,000,000 | - | Listed |
listing agent: Diana Hermanowski