147 Summer Street
$258,567
Description
147 Summer Street,
Opelika,
AL
36801
Community shines bright in Firefly. Holland Homes newest community in Opelika! This Quick Move-In townhome is an interior two bedroom, two bath home comprising of 1,184 square feet. The covered front entry leads you inside the foyer with the guest bedroom and bathroom access. Past the foyer, is the dining area off of the kitchen. The kitchen extends into an open concept living area that features vaulted ceilings. The kitchen boasts stainless steel appliances, granite countertops and custom designed wooden cabinets. There is ample room for storage with an attached pantry and closets lined with wire shelving in both bedrooms and laundry room. Down the hall is the primary bedroom with ensuite and closet accessed from the bedroom. Future amenities to include swimming pool, clubhouse, pickle ball courts, playground, bocce ball, community garden, dog park, walking trail, wiffle ball field, and green space.
This is an Active listing.
Broker Office Phone Number: 334-332-7157
Copyright © 2024Lee County Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Garbage Disposal
- Tile Flooring
- Ceramic Flooring
- Washer / Dryer
- Heat Pump
Listing By: HOLLAND HOME SALES via Data Source: Lee County Association of Realtors
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
11/23/2024 | $258,567 | undefined | decreased |
11/22/2024 | $258,569 | undefined | decreased |
11/21/2024 | $258,570 | - | - |
11/21/2024 | $258,570 | undefined | decreased |
11/20/2024 | $258,571 | undefined | decreased |
11/19/2024 | $258,572 | undefined | decreased |
11/17/2024 | $258,573 | undefined | decreased |
11/16/2024 | $258,574 | undefined | decreased |
11/15/2024 | $258,575 | undefined | decreased |
11/13/2024 | $258,576 | undefined | decreased |
11/13/2024 | $258,577 | undefined | decreased |
11/12/2024 | $258,578 | undefined | decreased |
11/10/2024 | $258,579 | undefined | decreased |
11/8/2024 | $258,581 | undefined | decreased |
11/7/2024 | $258,582 | undefined | decreased |
11/6/2024 | $258,583 | undefined | decreased |
11/5/2024 | $258,584 | undefined | decreased |
11/1/2024 | $258,585 | - | - |
11/1/2024 | $258,585 | undefined | decreased |
11/1/2024 | $258,586 | undefined | decreased |
10/27/2024 | $258,587 | undefined | decreased |
10/26/2024 | $258,588 | undefined | decreased |
10/25/2024 | $258,589 | undefined | decreased |
10/24/2024 | $258,590 | undefined | decreased |
10/23/2024 | $258,591 | undefined | decreased |
10/22/2024 | $258,592 | undefined | decreased |
10/19/2024 | $258,593 | undefined | decreased |
10/18/2024 | $258,594 | undefined | decreased |
10/16/2024 | $258,596 | undefined | decreased |
10/11/2024 | $258,597 | undefined | decreased |
10/10/2024 | $258,598 | - | - |
10/10/2024 | $258,598 | undefined | decreased |
10/8/2024 | $258,599 | undefined | decreased |
10/6/2024 | $258,600 | undefined | decreased |
10/5/2024 | $258,601 | undefined | decreased |
10/4/2024 | $258,602 | - | - |
10/4/2024 | $258,602 | undefined | decreased |
10/3/2024 | $258,603 | undefined | decreased |
10/2/2024 | $258,604 | undefined | decreased |
9/28/2024 | $258,605 | undefined | decreased |
9/26/2024 | $258,607 | undefined | decreased |
8/29/2024 | $258,609 | - | Listed |
listing agent: WILL DORMINY
Open House
11/23
Open House: 1:00 PM - 5:30 PM
11/25
Open House: 1:00 PM - 5:30 PM