Description
1535 Market St,
Marcus Hook,
PA
19061
HUGE DEAL!! This is such a great deal for the one that is handy and can handle some renovations to bring it up to date! This 3 Bedroom 1.5 bath home has so much potential! Great location! Buyer is responsible for Use and Occupancy.
Listing By: Compass via Data Source: Bright MLS
Duplex Homes
Property type
2758511-PADE2038798
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
4/4/2023 | $95,000 | 9.52 % | Sold | view listing |
3/13/2023 | $105,000 | - | Contract |
3/13/2023 | $105,000 | - | Contract |
1/17/2023 | $105,000 | - | Contract |
12/17/2022 | $119,900 | - | increased |
12/17/2022 | $105,000 | - | Listed |
listing agent: Charles Kowalski