Description
1610 Jade Drive,
Pocatello,
ID
83202
Welcome to this beautifully remodeled home located at 1610 Jade Dr, Pocatello. With over $70,000 in upgrades, this home is move-in ready and perfect for modern living. The basement offers a spacious 432 sq. ft. area that could serve as a luxurious master bedroom with a private bathroom. The basement is filled with natural light, thanks to its above-ground windows, creating a bright and welcoming space. The home features new energy-efficient vinyl windows, fresh paint inside, and new carpet and flooring. The kitchen has been completely upgraded with new appliances, and the home's exterior has been freshly painted, adding to its curb appeal. Outside, you'll enjoy the shade and privacy of full-grown trees surrounding the property. With a 2-car garage for convenience, this home is priced to selldon't miss out on this incredible opportunity!
This is an Pending listing.
Broker Office Phone Number: 208-890-7776
Copyright © 2024Snake River Regional MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Refrigerator
- Washer / Dryer
- Garage
Listing By: eXp Realty LLC via Data Source: Snake River Regional MLS
Single Family
Property type
Chubbuck
Schools
Chubbuck
Elementary
Hawthrone Middle
Middle
Pocatello High
High
Price HistoryView all +
date | price | variance | type |
---|
11/2/2024 | $294,900 | - | Contract |
10/31/2024 | $294,900 | 0.34 % | decreased |
10/30/2024 | $295,900 | - | - |
10/30/2024 | $295,900 | 0.34 % | decreased |
10/29/2024 | $296,900 | - | - |
10/29/2024 | $296,900 | 0.34 % | decreased |
10/28/2024 | $297,900 | - | - |
10/28/2024 | $297,900 | 0.33 % | decreased |
10/27/2024 | $298,900 | 0.33 % | decreased |
10/21/2024 | $299,900 | - | - |
10/21/2024 | $299,900 | 3.26 % | decreased |
10/20/2024 | $310,000 | - | - |
10/20/2024 | $310,000 | 1.59 % | decreased |
10/18/2024 | $315,000 | - | - |
10/18/2024 | $315,000 | 2.75 % | decreased |
10/18/2024 | $323,900 | - | - |
10/18/2024 | $323,900 | 0.61 % | decreased |
10/16/2024 | $325,900 | - | - |
10/16/2024 | $325,900 | 0.31 % | decreased |
10/15/2024 | $326,900 | - | - |
10/15/2024 | $326,900 | 0.30 % | decreased |
10/14/2024 | $327,900 | 0.30 % | decreased |
10/13/2024 | $328,900 | - | - |
10/13/2024 | $328,900 | 0.33 % | decreased |
10/12/2024 | $330,000 | - | - |
10/12/2024 | $330,000 | 0.30 % | decreased |
10/12/2024 | $331,000 | - | - |
10/12/2024 | $331,000 | 0.30 % | decreased |
10/11/2024 | $332,000 | - | - |
10/11/2024 | $332,000 | 0.30 % | decreased |
10/9/2024 | $333,000 | - | - |
10/9/2024 | $333,000 | 0.30 % | decreased |
10/9/2024 | $334,000 | 0.15 % | decreased |
10/9/2024 | $334,500 | - | Listed |
listing agent: Stephen Ostler