Description
1619 Flat Shoals Road,
Milledgeville,
GA
31061
This home is located minutes from everywhere in Milledgeville! Home is currently occupied by a tenant so it may be used as a rental or as a primary residence. This home is structurally solid but could use some new floor coverings and paint.
Listing By: Burns Gore Realty via Data Source: GA MLS
Single Family
Property type
Price History
date | price | variance | type | global |
---|
11/21/2022 | $134,000 | 3.08 % | Sold | view listing |
10/18/2022 | $130,000 | - | Contract |
10/18/2022 | $130,000 | - | Contract |
8/4/2022 | $130,000 | - | - |
8/4/2022 | $130,000 | - | Listed |
listing agent: Danny Gore