Description
195 Arizona Ave,
Atlanta,
GA
30307
In-demand, unique gated loft community has it all (saltwater pool, gym, rooftop terrace, dog park) across from neighborhood bar/restaurant Ration & Dram, pilates studio & more. Loft boasts soaring windows/ceilings w/ exposed beams, brick & polished concrete floors. Kitchen features SS appliances &granite counters. Dining room/breakfast bar overlook great room. Laundry/storage closet adjacent to half bath. Upstairs master w/ large closet, oversized vanity and separate shower + bath. Walkout patio overlooks landscaped grounds. 1 block from $200M Pullman Yard development.
Listing By: Keller Williams Realty via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
12/2/2021 | $392,000 | 8.92 % | Sold |
9/23/2021 | $359,900 | 16.69 % | Sold |
8/20/2021 | $432,000 | 46.44 % | Sold |
6/18/2021 | $295,000 | 3.28 % | Sold |
5/27/2021 | $305,000 | 18.12 % | Sold | view listing |
4/29/2021 | $372,500 | 6.43 % | Sold |
3/31/2021 | $350,000 | 27.74 % | Sold |
3/9/2021 | $274,000 | 1.48 % | Sold |
3/4/2021 | $270,000 | 20.59 % | Sold |
2/25/2021 | $340,000 | 1.45 % | Sold |
2/11/2021 | $345,000 | - | Sold |
1/7/2021 | $345,000 | 10.39 % | Sold |
12/7/2020 | $385,000 | 45.28 % | Sold |
12/3/2020 | $265,000 | 1.85 % | Sold |
11/29/2020 | $270,000 | 29.87 % | Sold |
11/23/2020 | $385,000 | 6.91 % | Sold |
11/11/2020 | $360,118 | 27.70 % | Sold |
10/26/2020 | $282,000 | 19.66 % | Sold |
8/3/2020 | $351,000 | 33.97 % | Sold |
7/21/2020 | $262,000 | - | Sold |
7/16/2020 | $262,000 | 5.22 % | Sold |
7/13/2020 | $249,000 | - | Sold |
7/10/2020 | $249,000 | 22.91 % | Sold |
4/20/2020 | $322,997 | 31.84 % | Sold |
2/18/2020 | $245,000 | 18.33 % | Sold |
12/30/2019 | $300,000 | 2.91 % | Sold |
12/19/2019 | $309,000 | 1.90 % | Sold |
10/11/2019 | $315,000 | 22.09 % | Sold |
9/26/2019 | $258,000 | 14.00 % | Sold |
9/25/2019 | $300,000 | 8.81 % | Sold |
9/16/2019 | $329,000 | 3.49 % | Sold |
9/16/2019 | $317,900 | 1.27 % | Sold |
8/19/2019 | $322,000 | 0.92 % | Sold |
6/20/2019 | $325,000 | 21.50 % | Sold |
5/14/2019 | $267,500 | 2.73 % | Sold |
4/24/2019 | $275,000 | 6.69 % | Sold |
4/12/2019 | $257,752 | 0.86 % | Sold |
3/15/2019 | $260,000 | 10.34 % | Sold |
2/27/2019 | $290,000 | 10.49 % | Sold |
2/26/2019 | $324,000 | 0.34 % | Sold |
11/2/2018 | $322,900 | 0.28 % | Sold |
6/4/2018 | $322,000 | 4.21 % | Sold |
5/15/2018 | $309,000 | 18.85 % | Sold |
4/16/2018 | $260,000 | 2.97 % | Sold |
4/11/2018 | $252,500 | - | Sold |
4/5/2018 | $252,500 | 9.50 % | Sold |
1/4/2018 | $279,000 | 7.00 % | Sold |
10/27/2017 | $300,000 | 39.53 % | Sold |
9/25/2017 | $215,000 | 2.23 % | Sold |
9/5/2017 | $219,900 | 21.66 % | Sold |
8/24/2017 | $280,703 | 24.76 % | Sold |
8/17/2017 | $225,000 | - | Sold |
8/15/2017 | $225,000 | 2.17 % | Sold |
7/21/2017 | $230,000 | 24.84 % | Sold |
6/30/2017 | $306,000 | 21.91 % | Sold |
4/21/2017 | $251,000 | 13.45 % | Sold |
4/3/2017 | $290,000 | 8.61 % | Sold |
12/13/2016 | $267,000 | 2.30 % | Sold |
11/9/2016 | $261,000 | 19.45 % | Sold |
10/19/2016 | $218,500 | 15.06 % | Sold |
5/6/2016 | $189,900 | 14.84 % | Sold |
2/17/2015 | $223,000 | - | Sold |
9/24/2014 | $223,000 | 8.42 % | Sold |
9/5/2014 | $243,500 | 45.81 % | Sold |
9/23/2013 | $167,000 | 12.79 % | Sold |
8/15/2013 | $191,500 | 86.83 % | Sold |
4/22/2013 | $102,500 | 1.91 % | Sold |
4/9/2012 | $104,500 | - | Sold |
listing agent: Katherine Urquhart