Description
208 Maddington Ct,
#10,
Senoia,
GA
30276
***Contact listing agent about builder incentives!*** Langdon floor plan offers the primary PLUS an additional bedroom on the main floor! A vaulted family room is just adjacent the eat-in kitchen with an island and walk-in pantry. An office nook is just off the hallway and is enclosed for privacy. The owner's suite on the main has double vanities, a walk-in closet, a water closet, a free-standing tub, and a tiled-in shower. Upstairs there is a study nook plus two additional bedrooms and a media room (could be a 5th bedroom!), offering endless possibilities for this floor plan to meet your every need! NOTE...taxes not established yet. Taxes will be estimated at closing.
Listing By: BHHS Georgia Properties via Data Source: GA MLS
Single Family
Property type
Price HistoryView all +
date | price | variance | type | global |
---|
7/24/2024 | $522,914 | - | off market |
7/21/2024 | $522,914 | - | off market |
7/19/2024 | $522,914 | 2.26 % | off market |
7/19/2024 | $535,000 | 2.31 % | Sold | view listing |
7/16/2024 | $522,914 | - | off market |
7/14/2024 | $522,914 | - | off market |
7/11/2024 | $522,914 | - | off market |
7/9/2024 | $522,914 | - | off market |
7/7/2024 | $522,914 | - | off market |
7/4/2024 | $522,914 | - | off market |
7/2/2024 | $522,914 | - | off market |
6/30/2024 | $522,914 | - | off market |
6/27/2024 | $522,914 | - | off market |
6/25/2024 | $522,914 | - | off market |
6/24/2024 | $522,914 | - | off market |
6/23/2024 | $522,914 | - | off market |
6/20/2024 | $522,914 | - | off market |
6/18/2024 | $522,914 | - | off market |
6/15/2024 | $522,914 | - | off market |
6/11/2024 | $522,914 | - | off market |
6/10/2024 | $522,914 | - | off market |
6/9/2024 | $522,914 | - | off market |
6/7/2024 | $522,914 | - | off market |
6/4/2024 | $522,914 | - | off market |
6/2/2024 | $522,914 | - | off market |
5/28/2024 | $522,914 | - | off market |
5/22/2024 | $522,914 | - | off market |
5/21/2024 | $522,914 | - | off market |
5/17/2024 | $522,914 | - | off market |
5/15/2024 | $522,914 | - | off market |
5/14/2024 | $522,914 | - | off market |
5/13/2024 | $522,914 | - | off market |
5/12/2024 | $522,914 | - | off market |
5/10/2024 | $522,914 | - | off market |
5/9/2024 | $522,914 | - | off market |
5/7/2024 | $522,914 | - | off market |
5/6/2024 | $522,914 | - | off market |
5/5/2024 | $522,914 | - | off market |
5/3/2024 | $522,914 | - | off market |
5/2/2024 | $522,914 | - | off market |
5/1/2024 | $522,914 | - | off market |
4/30/2024 | $522,914 | - | off market |
4/29/2024 | $522,914 | - | off market |
4/28/2024 | $522,914 | - | off market |
4/26/2024 | $522,914 | - | off market |
4/25/2024 | $522,914 | - | off market |
4/24/2024 | $522,914 | - | off market |
4/23/2024 | $522,914 | - | off market |
4/22/2024 | $522,914 | - | off market |
4/21/2024 | $522,914 | - | off market |
4/20/2024 | $522,914 | - | off market |
4/19/2024 | $522,914 | - | off market |
4/18/2024 | $522,914 | - | off market |
4/17/2024 | $522,914 | - | off market |
4/16/2024 | $522,914 | - | off market |
4/15/2024 | $522,914 | - | off market |
4/15/2024 | $522,914 | - | off market |
4/12/2024 | $522,914 | - | off market |
4/9/2024 | $522,914 | - | off market |
4/9/2024 | $522,914 | - | off market |
4/7/2024 | $522,914 | - | off market |
4/6/2024 | $522,914 | - | off market |
4/5/2024 | $522,914 | - | off market |
4/3/2024 | $522,914 | - | off market |
4/2/2024 | $522,914 | - | off market |
4/1/2024 | $522,914 | - | off market |
3/31/2024 | $522,914 | - | off market |
3/28/2024 | $522,914 | - | off market |
3/27/2024 | $522,914 | - | off market |
3/25/2024 | $522,914 | - | off market |
3/24/2024 | $522,914 | - | off market |
3/22/2024 | $522,914 | - | off market |
3/21/2024 | $522,914 | - | off market |
3/20/2024 | $522,914 | - | off market |
3/18/2024 | $522,914 | - | off market |
3/15/2024 | $522,914 | - | off market |
3/14/2024 | $522,914 | - | off market |
3/13/2024 | $522,914 | - | off market |
3/12/2024 | $522,914 | - | off market |
3/11/2024 | $522,914 | - | off market |
3/10/2024 | $522,914 | - | off market |
3/7/2024 | $522,914 | - | off market |
3/6/2024 | $522,914 | - | off market |
3/5/2024 | $522,914 | - | off market |
3/4/2024 | $522,914 | - | off market |
3/1/2024 | $522,914 | - | off market |
2/28/2024 | $522,914 | - | off market |
2/26/2024 | $522,914 | - | off market |
2/25/2024 | $522,914 | - | off market |
2/23/2024 | $522,914 | - | off market |
2/21/2024 | $522,914 | - | off market |
2/20/2024 | $522,914 | - | off market |
2/19/2024 | $522,914 | - | off market |
2/17/2024 | $522,914 | - | off market |
2/16/2024 | $522,914 | - | off market |
2/15/2024 | $522,914 | - | off market |
2/14/2024 | $522,914 | - | off market |
2/13/2024 | $522,914 | - | off market |
2/12/2024 | $522,914 | - | off market |
2/11/2024 | $522,914 | - | off market |
2/10/2024 | $522,914 | - | off market |
2/9/2024 | $522,914 | - | off market |
2/8/2024 | $522,914 | - | off market |
2/7/2024 | $522,914 | - | off market |
2/6/2024 | $522,914 | - | off market |
2/5/2024 | $522,914 | - | off market |
2/4/2024 | $522,914 | - | off market |
2/3/2024 | $522,914 | - | off market |
2/1/2024 | $522,914 | - | off market |
2/1/2024 | $522,914 | - | off market |
1/30/2024 | $522,914 | - | off market |
1/29/2024 | $522,914 | - | off market |
1/28/2024 | $522,914 | - | off market |
1/26/2024 | $522,914 | - | off market |
1/24/2024 | $522,914 | - | off market |
1/23/2024 | $522,914 | - | off market |
1/22/2024 | $522,914 | - | off market |
1/21/2024 | $522,914 | - | off market |
1/19/2024 | $522,914 | - | off market |
1/18/2024 | $522,914 | - | off market |
1/18/2024 | $522,914 | - | off market |
1/17/2024 | $522,914 | - | off market |
1/14/2024 | $522,914 | - | off market |
1/13/2024 | $522,914 | - | off market |
1/10/2024 | $522,914 | - | off market |
1/9/2024 | $522,914 | - | off market |
1/8/2024 | $522,914 | - | off market |
1/7/2024 | $522,914 | - | off market |
1/5/2024 | $522,914 | - | off market |
1/4/2024 | $522,914 | - | off market |
1/3/2024 | $522,914 | - | off market |
1/2/2024 | $522,914 | - | off market |
11/12/2023 | $522,914 | - | off market |
11/11/2023 | $522,914 | - | off market |
11/10/2023 | $522,914 | - | off market |
11/9/2023 | $522,914 | - | off market |
11/8/2023 | $522,914 | - | off market |
11/7/2023 | $522,914 | - | off market |
10/24/2023 | $522,914 | 5.77 % | decreased |
10/11/2022 | $554,914 | - | Listed |
listing agent: Tonya Jones Group