21651 Yucatan Avenue
$1,348,000
Description
21651 Yucatan Avenue,
Woodland Hills,
CA
91364
Live embedded in nature yet be city close and enjoy Fantastic valley and mountain views from this well-kept custom built hillside home. Gated private driveway off Yucatan, shared with one other house, offers serenity, seclusion and security. There are Four East facing balconies to take in the sunrise or evening back glow of sunset then the twinkling lights of the valley. Home offers spacious living areas and architectural features of vaulted wood beamed ceilings with whitewashed planking and high ceilings throughout. Attached two car garage with direct access into the home. The lower level has a massive 300+ square foot primary bedroom and en-suite bathroom with custom designed artisan glass sliding doors, walk-in shower with two shower heads. The hallway bathroom has a luxurious jetted soaking tub and a separate corner shower. One bedroom is already set up as a home office with a custom built desk and cabinets. There is also a Large Bonus Room which is perfect for your home gym, recording studio or perhaps convert it to a studio apartment. Each balcony has a large vinyl slider patio door with energy efficient dual paned glass. For additional potential outdoor entertaining areas, other than the balconies, there are two down slope spaces on the north and south sides of the driveway that can be reimagined with decks or gardens. Located near hikeable Serrania Park and Woodland Hills Country Club. Neighborhood shopping and dining are only blocks away on Ventura Boulevard and even more shopping and dining can be found North on Topanga Boulevard or easily wind your way South to the beach. Kaiser Permanente Hospital and Medical center is close by as well. Superior location to everywhere you want to be and everything you need. Woodland Hills has it all for you! Estimated Living Square Footage of 2852 as measured by Matterport includes the Large Bonus Room. Assessor square footage is 2717. Down slope hillside home with no flat lawn area or room for a pool. Be sure to check out the virtual tour, drone video and supplements if attached. Listing Broker, Gary Livingood, DRE#01845515, Phone 323-228-4536
This is an Active listing.
Broker Office Phone Number: 323-228-4536
Copyright © 2024California Regional Multiple Listing Service, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Fenced
- Fireplace(s)
- Garbage Disposal
- Refrigerator
- Tile Flooring
- Wood Floors
- Track lighting
- 1 Fireplace
- Washer / Dryer
- Zoned A/C
- Driveway
- Garage
Listing By: Gary Livingood via Data Source: California Regional Multiple Listing Service, Inc
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
5/10/2024 | $1,348,000 | - | Listed |
5/9/2024 | $1,100,000 | - | off market |
5/7/2024 | $1,100,000 | - | off market |
5/6/2024 | $1,100,000 | - | off market |
5/5/2024 | $1,100,000 | - | off market |
5/3/2024 | $1,100,000 | - | off market |
5/2/2024 | $1,100,000 | - | off market |
5/1/2024 | $1,100,000 | - | off market |
4/30/2024 | $1,100,000 | - | off market |
4/29/2024 | $1,100,000 | - | off market |
4/28/2024 | $1,100,000 | - | off market |
4/26/2024 | $1,100,000 | - | off market |
4/25/2024 | $1,100,000 | - | off market |
4/24/2024 | $1,100,000 | - | off market |
4/23/2024 | $1,100,000 | - | off market |
4/22/2024 | $1,100,000 | - | off market |
4/21/2024 | $1,100,000 | - | off market |
4/20/2024 | $1,100,000 | - | off market |
4/19/2024 | $1,100,000 | - | off market |
4/18/2024 | $1,100,000 | - | off market |
4/17/2024 | $1,100,000 | - | off market |
4/16/2024 | $1,100,000 | - | off market |
4/15/2024 | $1,100,000 | - | off market |
4/15/2024 | $1,100,000 | - | off market |
4/12/2024 | $1,100,000 | - | off market |
4/9/2024 | $1,100,000 | - | off market |
4/9/2024 | $1,100,000 | - | off market |
4/7/2024 | $1,100,000 | - | off market |
4/6/2024 | $1,100,000 | - | off market |
4/5/2024 | $1,100,000 | - | off market |
4/3/2024 | $1,100,000 | - | off market |
4/2/2024 | $1,100,000 | - | off market |
4/1/2024 | $1,100,000 | - | off market |
3/31/2024 | $1,100,000 | - | off market |
3/28/2024 | $1,100,000 | - | off market |
3/27/2024 | $1,100,000 | - | off market |
3/25/2024 | $1,100,000 | - | off market |
3/24/2024 | $1,100,000 | - | off market |
3/22/2024 | $1,100,000 | - | off market |
3/21/2024 | $1,100,000 | - | off market |
3/20/2024 | $1,100,000 | - | off market |
3/18/2024 | $1,100,000 | - | off market |
3/15/2024 | $1,100,000 | - | off market |
3/14/2024 | $1,100,000 | - | off market |
3/13/2024 | $1,100,000 | - | off market |
3/12/2024 | $1,100,000 | - | off market |
3/11/2024 | $1,100,000 | - | off market |
3/10/2024 | $1,100,000 | - | off market |
3/7/2024 | $1,100,000 | - | off market |
3/6/2024 | $1,100,000 | - | off market |
3/5/2024 | $1,100,000 | - | off market |
3/4/2024 | $1,100,000 | - | off market |
3/1/2024 | $1,100,000 | - | off market |
2/28/2024 | $1,100,000 | - | off market |
2/26/2024 | $1,100,000 | - | off market |
2/25/2024 | $1,100,000 | - | off market |
2/23/2024 | $1,100,000 | - | off market |
2/21/2024 | $1,100,000 | - | off market |
2/20/2024 | $1,100,000 | - | off market |
2/19/2024 | $1,100,000 | - | off market |
2/17/2024 | $1,100,000 | - | off market |
2/16/2024 | $1,100,000 | - | off market |
2/15/2024 | $1,100,000 | - | off market |
2/14/2024 | $1,100,000 | - | off market |
2/13/2024 | $1,100,000 | - | off market |
2/12/2024 | $1,100,000 | - | off market |
2/11/2024 | $1,100,000 | - | off market |
2/10/2024 | $1,100,000 | - | off market |
2/9/2024 | $1,100,000 | - | off market |
2/8/2024 | $1,100,000 | - | off market |
2/7/2024 | $1,100,000 | - | off market |
2/6/2024 | $1,100,000 | - | off market |
2/5/2024 | $1,100,000 | - | off market |
2/4/2024 | $1,100,000 | - | off market |
2/3/2024 | $1,100,000 | - | off market |
2/1/2024 | $1,100,000 | - | off market |
2/1/2024 | $1,100,000 | - | off market |
1/30/2024 | $1,100,000 | - | off market |
1/29/2024 | $1,100,000 | - | off market |
1/28/2024 | $1,100,000 | - | off market |
1/26/2024 | $1,100,000 | - | off market |
1/24/2024 | $1,100,000 | - | off market |
1/23/2024 | $1,100,000 | - | off market |
1/22/2024 | $1,100,000 | - | off market |
1/21/2024 | $1,100,000 | - | off market |
1/19/2024 | $1,100,000 | - | off market |
1/18/2024 | $1,100,000 | - | off market |
1/18/2024 | $1,100,000 | - | off market |
1/17/2024 | $1,100,000 | - | off market |
1/14/2024 | $1,100,000 | - | off market |
1/13/2024 | $1,100,000 | - | off market |
1/10/2024 | $1,100,000 | - | off market |
1/9/2024 | $1,100,000 | - | off market |
1/8/2024 | $1,100,000 | - | off market |
1/7/2024 | $1,100,000 | - | off market |
1/5/2024 | $1,100,000 | - | off market |
1/4/2024 | $1,100,000 | - | off market |
1/3/2024 | $1,100,000 | - | off market |
1/2/2024 | $1,100,000 | - | off market |
1/1/2024 | $1,100,000 | - | off market |
12/31/2023 | $1,100,000 | - | off market |
12/29/2023 | $1,100,000 | - | off market |
12/28/2023 | $1,100,000 | - | off market |
12/27/2023 | $1,100,000 | - | off market |
12/25/2023 | $1,100,000 | - | off market |
12/24/2023 | $1,100,000 | - | off market |
12/21/2023 | $1,100,000 | - | off market |
12/20/2023 | $1,100,000 | - | off market |
12/19/2023 | $1,100,000 | - | off market |
12/18/2023 | $1,100,000 | - | off market |
12/17/2023 | $1,100,000 | - | off market |
12/16/2023 | $1,100,000 | - | off market |
12/15/2023 | $1,100,000 | - | off market |
12/14/2023 | $1,100,000 | - | off market |
12/13/2023 | $1,100,000 | - | off market |
12/11/2023 | $1,100,000 | - | off market |
12/10/2023 | $1,100,000 | - | off market |
12/9/2023 | $1,100,000 | - | off market |
12/8/2023 | $1,100,000 | - | off market |
12/7/2023 | $1,100,000 | - | off market |
12/6/2023 | $1,100,000 | - | off market |
12/5/2023 | $1,100,000 | - | off market |
12/4/2023 | $1,100,000 | - | off market |
12/3/2023 | $1,100,000 | - | off market |
12/2/2023 | $1,100,000 | - | off market |
11/30/2023 | $1,100,000 | - | off market |
11/29/2023 | $1,100,000 | - | off market |
11/28/2023 | $1,100,000 | - | off market |
11/27/2023 | $1,100,000 | - | off market |
11/26/2023 | $1,100,000 | - | off market |
11/24/2023 | $1,100,000 | - | off market |
11/22/2023 | $1,100,000 | - | off market |
11/21/2023 | $1,100,000 | - | off market |
11/20/2023 | $1,100,000 | - | off market |
11/19/2023 | $1,100,000 | - | off market |
11/18/2023 | $1,100,000 | - | off market |
11/17/2023 | $1,100,000 | - | off market |
11/16/2023 | $1,100,000 | - | off market |
10/22/2023 | $1,100,000 | 10.11 % | increased |
10/12/2023 | $999,000 | - | Listed |
10/10/2023 | $1,320,000 | 3.29 % | off market |
3/14/2023 | $1,278,000 | - | Contract |
2/3/2023 | $1,278,000 | 3.18 % | decreased |
1/31/2023 | $1,320,000 | 2.22 % | decreased |
6/14/2022 | $1,350,000 | 6.90 % | decreased |
5/29/2022 | $1,450,000 | - | Listed |
listing agent: Gary Livingood