Description
2300 Peachford Rd,
#3001,
Atlanta,
GA
30338
Beautiful move in ready 1 bedroom 1.5 bath home on the bottom floor with a patio and covered entry! Rare opportunity to own a bigger end unit in a gated community with front & rear entry and dedicated parking space. As you enter you'll find a spacious half bath and entry with refinished, gleaming hardwoods. The open floor plan is great for entertaining. Extra windows let in lots of natural sunlight. Living room is open to kitchen with eat-in island. The kitchen includes cabinets in great condition, granite counter tops, stainless steel appliances, crown molding & recessed lighting. Bonus office & separate dining room make this a bigger one. Separate dining area with columns is perfect for having a dinner party. Separate flex room with double French glass doors for privacy could be a small 2nd bedroom or an office. Master suite boasts a walk-in closet & large bathroom with separate shower & garden tub. The living room is spacious and leads to the patio! Fresh paint and new carpet. Sterling of Dunwoody amenities include it's own green space. The area provides a place to enjoy a walk, walk the dog, throw the frisbee, read a book outside, have an outdoor picnic with grill or more! There is an exercise room, pool, and clubhouse! This beautiful home with gated entry is located in the heart of a popular area on the cusp of Dunwoody, North of Atlanta. Easy access to 285, 400, Perimeter Mall and other shops and restaurants!
Listing By: KDH Realty, LLC via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
7/19/2024 | $305,000 | 3.17 % | Sold | view listing |
5/31/2024 | $315,000 | - | Contract |
4/23/2024 | $315,000 | - | Listed |
2/25/2024 | $325,000 | - | off market |
11/28/2023 | $325,000 | - | Listed |
8/12/2023 | $340,000 | - | off market |
8/9/2023 | $340,000 | - | Listed |
8/8/2023 | $350,000 | - | off market |
8/7/2023 | $350,000 | - | off market |
8/6/2023 | $350,000 | - | off market |
8/5/2023 | $350,000 | - | off market |
8/4/2023 | $350,000 | - | off market |
8/4/2023 | $350,000 | - | off market |
8/2/2023 | $350,000 | - | off market |
8/2/2023 | $350,000 | - | off market |
8/1/2023 | $350,000 | - | off market |
7/31/2023 | $350,000 | - | off market |
7/30/2023 | $350,000 | - | off market |
7/28/2023 | $350,000 | - | off market |
7/28/2023 | $350,000 | - | off market |
7/26/2023 | $350,000 | - | off market |
7/25/2023 | $350,000 | - | off market |
7/24/2023 | $350,000 | - | off market |
7/23/2023 | $350,000 | - | off market |
7/20/2023 | $350,000 | - | off market |
7/18/2023 | $350,000 | - | off market |
7/17/2023 | $350,000 | - | off market |
7/2/2023 | $350,000 | - | Listed |
7/1/2023 | $314,000 | 0.32 % | off market |
7/1/2023 | $315,000 | - | Listed |
6/29/2023 | $314,000 | - | off market |
6/26/2023 | $314,000 | - | off market |
6/25/2023 | $314,000 | - | off market |
6/23/2023 | $314,000 | - | off market |
6/20/2023 | $314,000 | - | off market |
6/18/2023 | $314,000 | - | off market |
6/14/2023 | $314,000 | - | off market |
6/13/2023 | $314,000 | - | off market |
6/12/2023 | $314,000 | - | off market |
6/10/2023 | $314,000 | - | off market |
6/8/2023 | $314,000 | - | off market |
6/7/2023 | $314,000 | - | off market |
6/6/2023 | $314,000 | - | off market |
6/5/2023 | $314,000 | - | off market |
6/2/2023 | $314,000 | - | off market |
6/1/2023 | $314,000 | - | off market |
5/30/2023 | $314,000 | - | off market |
5/29/2023 | $314,000 | - | off market |
5/25/2023 | $314,000 | - | off market |
5/24/2023 | $314,000 | - | off market |
4/6/2023 | $314,000 | - | Listed |
listing agent: Kelly Coquerel