231 Summer Street
$338,038
Description
231 Summer Street,
Opelika,
AL
36801
Community shines bright in Firefly, Holland Homes newest community in Opelika! Learn more about our New Toby C Designer Home on Lot 82! The Toby A floor plan is a beautiful 3 bedroom, 2 bath home, at 1391 square feet ~ including a single car garage. The entry porch opens up into a foyer with access on one side to the linen closet and two guest bedrooms with a shared full bathroom. Foyer is also access to the garage and laundry room. The foyer flows into the open concept kitchen, living, and dining areas. The kitchen features a large island with plenty of cabinet space & floating shelves. Through the kitchen we find the living room filled with natural light from the large windows. The Owner's Retreat sits at the back of the home and features a private en-suite with a large walk in closet and private tub/shower. Through the back door is a covered patio perfect for outdoor seating. Ask about our current Incentives through our Preferred Lenders!
This is an Active listing.
Broker Office Phone Number: 334-332-7157
Copyright © 2024East Alabama Board of REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Garbage Disposal
- Tile Flooring
- Vinyl Flooring
- Washer / Dryer
- Garage
Listing By: Holland Home Sales via Data Source: East Alabama Board of REALTORS®
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
11/15/2024 | $338,038 | 0.01 % | increased |
11/13/2024 | $338,013 | undefined | decreased |
11/13/2024 | $338,014 | undefined | decreased |
11/12/2024 | $338,015 | undefined | decreased |
11/10/2024 | $338,016 | undefined | decreased |
11/8/2024 | $338,018 | undefined | decreased |
11/7/2024 | $338,019 | undefined | decreased |
11/6/2024 | $338,020 | undefined | decreased |
11/5/2024 | $338,021 | undefined | decreased |
11/1/2024 | $338,022 | - | - |
11/1/2024 | $338,022 | undefined | decreased |
11/1/2024 | $338,023 | undefined | decreased |
10/29/2024 | $338,024 | undefined | decreased |
10/27/2024 | $338,025 | undefined | decreased |
10/26/2024 | $338,026 | undefined | decreased |
10/25/2024 | $338,027 | undefined | decreased |
10/23/2024 | $338,028 | - | - |
10/23/2024 | $338,028 | undefined | decreased |
10/23/2024 | $338,029 | undefined | decreased |
10/22/2024 | $338,030 | undefined | decreased |
10/19/2024 | $338,031 | undefined | decreased |
10/18/2024 | $338,032 | - | - |
10/18/2024 | $338,032 | undefined | decreased |
10/16/2024 | $338,034 | undefined | decreased |
10/11/2024 | $338,035 | undefined | decreased |
10/10/2024 | $338,036 | undefined | decreased |
10/8/2024 | $338,037 | undefined | decreased |
10/6/2024 | $338,038 | - | Listed |
listing agent: Kristina Clary