2337 Garwood Road
$130,000
Description
2337 Garwood Road,
Sicklerville,
NJ
08081
Great Investment on Acreage Land Deal on 1.32 acres approximately. Buyers must do their own Due diligence on Zoning and Approvals from township, it is your responsibility. Cash Sale! Seller due to Health Condition. No Seller Contingencies. Show POF with offers. Great Opportunity to Build your Dream Home on a big acreage lot 100 feet wide frontage with big acre of 1.32. Very close proximity to upcoming New Super WAWA construction about to finish. Close by Rite Aid Pharmacy , Close proximity all restaurants on Cross Key Road, close to Atlantic City Express Way towards Atlantic City, Shopping Malls like Premium Outlets Mall, lot of other recreational activities attraction. Wholesale shopping stores like Sams Club, Close proximity PHL International Airport. Drive to City of Philadelphia, approximately 30 mins. Buyers must do their own due diligence with township on Zoning. Land sold in AS is condition.
This is an Active listing.
Broker Office Phone Number: 856-265-3074
Copyright © 2024Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Keller Williams Real Estate via Data Source: Bright MLS
Erial
Schools
Erial
Elementary
Timber Creek
High
Price HistoryView all +
date | price | variance | type |
---|
5/21/2024 | $130,000 | - | Listed |
5/1/2024 | $60,000 | - | off market |
4/30/2024 | $60,000 | - | off market |
4/29/2024 | $60,000 | - | off market |
4/28/2024 | $60,000 | - | off market |
4/26/2024 | $60,000 | - | off market |
4/25/2024 | $60,000 | - | off market |
4/24/2024 | $60,000 | - | off market |
4/23/2024 | $60,000 | - | off market |
4/22/2024 | $60,000 | - | off market |
4/21/2024 | $60,000 | - | off market |
4/20/2024 | $60,000 | - | off market |
4/19/2024 | $60,000 | - | off market |
4/18/2024 | $60,000 | - | off market |
4/17/2024 | $60,000 | - | off market |
4/16/2024 | $60,000 | - | off market |
4/15/2024 | $60,000 | - | off market |
4/15/2024 | $60,000 | - | off market |
4/12/2024 | $60,000 | - | off market |
4/9/2024 | $60,000 | - | off market |
4/9/2024 | $60,000 | - | off market |
4/7/2024 | $60,000 | - | off market |
4/6/2024 | $60,000 | - | off market |
4/5/2024 | $60,000 | - | off market |
4/3/2024 | $60,000 | - | off market |
4/2/2024 | $60,000 | - | off market |
4/1/2024 | $60,000 | - | off market |
3/31/2024 | $60,000 | - | off market |
3/28/2024 | $60,000 | - | off market |
3/27/2024 | $60,000 | - | off market |
3/25/2024 | $60,000 | - | off market |
3/24/2024 | $60,000 | - | off market |
3/22/2024 | $60,000 | - | off market |
3/21/2024 | $60,000 | - | off market |
3/20/2024 | $60,000 | - | off market |
3/18/2024 | $60,000 | - | off market |
3/15/2024 | $60,000 | - | off market |
3/14/2024 | $60,000 | - | off market |
3/13/2024 | $60,000 | - | off market |
3/12/2024 | $60,000 | - | off market |
3/11/2024 | $60,000 | - | off market |
3/10/2024 | $60,000 | - | off market |
3/7/2024 | $60,000 | - | off market |
3/6/2024 | $60,000 | - | off market |
3/5/2024 | $60,000 | - | off market |
3/4/2024 | $60,000 | - | off market |
3/1/2024 | $60,000 | - | off market |
2/28/2024 | $60,000 | - | off market |
2/26/2024 | $60,000 | - | off market |
2/25/2024 | $60,000 | - | off market |
2/23/2024 | $60,000 | - | off market |
2/21/2024 | $60,000 | - | off market |
2/20/2024 | $60,000 | - | off market |
2/19/2024 | $60,000 | - | off market |
2/17/2024 | $60,000 | - | off market |
2/16/2024 | $60,000 | - | off market |
2/15/2024 | $60,000 | - | off market |
2/14/2024 | $60,000 | - | off market |
2/13/2024 | $60,000 | - | off market |
2/12/2024 | $60,000 | - | off market |
2/11/2024 | $60,000 | - | off market |
2/10/2024 | $60,000 | - | off market |
2/9/2024 | $60,000 | - | off market |
2/8/2024 | $60,000 | - | off market |
2/7/2024 | $60,000 | - | off market |
2/6/2024 | $60,000 | - | off market |
2/5/2024 | $60,000 | - | off market |
2/4/2024 | $60,000 | - | off market |
2/3/2024 | $60,000 | - | off market |
2/1/2024 | $60,000 | - | off market |
2/1/2024 | $60,000 | - | off market |
1/30/2024 | $60,000 | - | off market |
1/29/2024 | $60,000 | - | off market |
1/28/2024 | $60,000 | - | off market |
1/26/2024 | $60,000 | - | off market |
1/24/2024 | $60,000 | - | off market |
1/23/2024 | $60,000 | - | off market |
1/22/2024 | $60,000 | - | off market |
1/21/2024 | $60,000 | - | off market |
1/19/2024 | $60,000 | - | off market |
1/18/2024 | $60,000 | - | off market |
1/18/2024 | $60,000 | - | off market |
1/17/2024 | $60,000 | - | off market |
1/14/2024 | $60,000 | - | off market |
1/13/2024 | $60,000 | - | off market |
1/10/2024 | $60,000 | - | off market |
1/9/2024 | $60,000 | - | off market |
1/8/2024 | $60,000 | - | off market |
1/7/2024 | $60,000 | - | off market |
1/5/2024 | $60,000 | - | off market |
1/4/2024 | $60,000 | - | off market |
1/3/2024 | $60,000 | - | off market |
1/2/2024 | $60,000 | - | off market |
1/1/2024 | $60,000 | - | off market |
12/31/2023 | $60,000 | - | off market |
12/29/2023 | $60,000 | - | off market |
12/28/2023 | $60,000 | - | off market |
12/27/2023 | $60,000 | - | off market |
12/25/2023 | $60,000 | - | off market |
12/24/2023 | $60,000 | - | off market |
12/21/2023 | $60,000 | - | off market |
12/20/2023 | $60,000 | - | off market |
12/19/2023 | $60,000 | - | off market |
12/18/2023 | $60,000 | - | off market |
12/17/2023 | $60,000 | - | off market |
12/16/2023 | $60,000 | - | off market |
12/15/2023 | $60,000 | - | off market |
12/14/2023 | $60,000 | - | off market |
12/13/2023 | $60,000 | - | off market |
12/11/2023 | $60,000 | - | off market |
12/10/2023 | $60,000 | - | off market |
12/9/2023 | $60,000 | - | off market |
12/8/2023 | $60,000 | - | off market |
12/7/2023 | $60,000 | - | off market |
12/6/2023 | $60,000 | - | off market |
12/5/2023 | $60,000 | - | off market |
12/4/2023 | $60,000 | - | off market |
12/3/2023 | $60,000 | - | off market |
12/2/2023 | $60,000 | - | off market |
11/30/2023 | $60,000 | - | off market |
11/29/2023 | $60,000 | - | off market |
11/28/2023 | $60,000 | - | off market |
11/27/2023 | $60,000 | - | off market |
11/26/2023 | $60,000 | - | off market |
11/24/2023 | $60,000 | - | off market |
11/22/2023 | $60,000 | - | off market |
11/21/2023 | $60,000 | - | off market |
11/20/2023 | $60,000 | - | off market |
11/19/2023 | $60,000 | - | off market |
11/18/2023 | $60,000 | - | off market |
11/17/2023 | $60,000 | - | off market |
11/16/2023 | $60,000 | - | off market |
11/15/2023 | $60,000 | - | off market |
11/14/2023 | $60,000 | - | off market |
11/13/2023 | $60,000 | - | off market |
11/12/2023 | $60,000 | - | off market |
11/11/2023 | $60,000 | - | off market |
11/10/2023 | $60,000 | - | off market |
11/9/2023 | $60,000 | - | off market |
11/8/2023 | $60,000 | - | off market |
11/7/2023 | $60,000 | - | off market |
11/5/2023 | $60,000 | - | off market |
11/4/2023 | $60,000 | - | off market |
11/3/2023 | $60,000 | - | off market |
11/1/2023 | $60,000 | - | off market |
10/31/2023 | $60,000 | - | off market |
10/30/2023 | $60,000 | - | off market |
10/28/2023 | $60,000 | - | off market |
10/26/2023 | $60,000 | - | off market |
10/25/2023 | $60,000 | - | off market |
10/24/2023 | $60,000 | - | off market |
10/23/2023 | $60,000 | - | off market |
10/22/2023 | $60,000 | - | off market |
10/20/2023 | $60,000 | - | off market |
10/18/2023 | $60,000 | - | off market |
10/17/2023 | $60,000 | - | off market |
10/16/2023 | $60,000 | - | off market |
10/15/2023 | $60,000 | - | off market |
10/14/2023 | $60,000 | - | off market |
10/13/2023 | $60,000 | - | off market |
10/12/2023 | $60,000 | - | off market |
10/10/2023 | $60,000 | - | off market |
10/9/2023 | $60,000 | - | off market |
10/8/2023 | $60,000 | - | off market |
9/7/2023 | $60,000 | - | Contract |
9/1/2023 | $60,000 | - | Listed |
listing agent: Binoy Wankawala