Description
26 Musket Dr,
Gettysburg,
PA
17325
NEW CONSTRUCTION in Cannon Ridge! Built by S&A Homes. Cannon Ridge was expertly designed to ensure every detail of this luxurious community fits in with the historic surroundings just a short walk away from the community. From the beautiful, tree-lined streets to elegant architecture and outdoor features, Cannon Ridge offers luxurious townhomes located just minutes from Downtown Gettysburg.The Ridgefield is a spacious and luxurious townhome that feels more like a single family home. This interior townhome includes:- Luxurious kitchen with granite countertops, upgraded 42-inch white cabinets, bar overhang, and stainless steel appliances (smooth top range, built-in microwave, and dishwasher)- Luxury vinyl plank flooring throughout the entire main level - Wafer LED lighting- Luxury owner's suite with soaking tub and separate shower stall - Second floor laundry- Garage door opener- Ceiling fan rough-ins- Plus much more..*Virtual tour and photos are of a similar home - not actual home for sale. Features and selections in photos vary from actual home. See Sales Representative for details.
Amenities
- Carpet
- Dishwasher
- Kitchen Island
- Pantry
- Vinyl Flooring
- Walk-in Closet(s)
- Eat in kitchen
Listing By: S&A Realty, LLC via Data Source: Bright MLS
Condo / Townhouse
Property type
Gettysburg Area
Schools
Gettysburg Area
Middle
Gettysburg Area
High
2757494-PAAD2009684
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
1/28/2024 | $319,900 | - | off market |
1/26/2024 | $319,900 | - | off market |
1/24/2024 | $319,900 | - | off market |
1/23/2024 | $319,900 | - | off market |
1/22/2024 | $319,900 | - | off market |
1/21/2024 | $319,900 | - | off market |
1/19/2024 | $319,900 | - | off market |
1/18/2024 | $319,900 | - | off market |
1/18/2024 | $319,900 | - | off market |
1/17/2024 | $319,900 | - | off market |
1/14/2024 | $319,900 | - | off market |
1/13/2024 | $319,900 | - | off market |
1/10/2024 | $319,900 | - | off market |
1/9/2024 | $319,900 | - | off market |
1/8/2024 | $319,900 | - | off market |
1/7/2024 | $319,900 | - | off market |
1/5/2024 | $319,900 | - | off market |
1/4/2024 | $319,900 | - | off market |
1/3/2024 | $319,900 | - | off market |
1/2/2024 | $319,900 | - | off market |
1/1/2024 | $319,900 | - | off market |
12/31/2023 | $319,900 | - | off market |
12/29/2023 | $319,900 | - | off market |
12/28/2023 | $319,900 | - | off market |
12/27/2023 | $319,900 | - | off market |
12/13/2023 | $319,900 | - | off market |
12/11/2023 | $319,900 | - | off market |
12/10/2023 | $319,900 | - | off market |
12/9/2023 | $319,900 | - | off market |
12/8/2023 | $319,900 | - | off market |
12/7/2023 | $319,900 | - | off market |
12/6/2023 | $319,900 | - | off market |
12/5/2023 | $319,900 | - | off market |
12/4/2023 | $319,900 | - | off market |
12/3/2023 | $319,900 | - | off market |
12/2/2023 | $319,900 | - | off market |
11/30/2023 | $319,900 | - | off market |
11/29/2023 | $319,900 | - | off market |
11/28/2023 | $319,900 | - | off market |
11/27/2023 | $319,900 | - | off market |
11/26/2023 | $319,900 | - | off market |
11/24/2023 | $319,900 | - | off market |
11/22/2023 | $319,900 | - | off market |
11/21/2023 | $319,900 | - | off market |
11/20/2023 | $319,900 | - | off market |
11/19/2023 | $319,900 | - | off market |
11/18/2023 | $319,900 | - | off market |
11/17/2023 | $319,900 | - | off market |
11/16/2023 | $319,900 | - | off market |
11/15/2023 | $319,900 | - | off market |
11/14/2023 | $319,900 | - | off market |
11/13/2023 | $319,900 | - | off market |
11/12/2023 | $319,900 | - | off market |
11/11/2023 | $319,900 | - | off market |
11/10/2023 | $319,900 | - | off market |
11/9/2023 | $319,900 | - | off market |
11/8/2023 | $319,900 | - | off market |
11/7/2023 | $319,900 | - | off market |
11/5/2023 | $319,900 | - | off market |
11/4/2023 | $319,900 | - | off market |
11/3/2023 | $319,900 | - | off market |
11/1/2023 | $319,900 | - | off market |
10/31/2023 | $319,900 | - | off market |
10/30/2023 | $319,900 | - | off market |
10/28/2023 | $319,900 | - | off market |
10/26/2023 | $319,900 | - | off market |
10/25/2023 | $319,900 | - | off market |
10/24/2023 | $319,900 | - | off market |
10/23/2023 | $319,900 | - | off market |
10/22/2023 | $319,900 | - | off market |
10/20/2023 | $319,900 | - | off market |
10/18/2023 | $319,900 | - | off market |
10/17/2023 | $319,900 | - | off market |
10/16/2023 | $319,900 | - | off market |
10/15/2023 | $319,900 | - | off market |
10/14/2023 | $319,900 | - | off market |
10/13/2023 | $319,900 | - | off market |
10/12/2023 | $319,900 | - | off market |
10/10/2023 | $319,900 | - | off market |
10/9/2023 | $319,900 | - | off market |
10/8/2023 | $319,900 | - | off market |
9/9/2023 | $319,900 | - | Contract |
7/31/2023 | $319,900 | - | Contract |
6/30/2023 | $319,900 | - | Listed |
listing agent: Janice Glessner