Description
308 Columbia St,
Cumberland,
MD
21502
Looking for a reasoable priced all brick city townhom nesttled in Moutain Side Maryland? Cumberland boasts of rich history and outdoor adventure. Check out this 2-3 bedroom, one bath 2 story home, some supplies included to finish projects already started. With home inventory shortages, this could be your change to get into ownership as a primary or short/long term rental. Bring your dreams and make it your own. Being sold "as is".
Listing By: Charis Realty Group via Data Source: Bright MLS
Single Family
Property type
2757494-MDAL2009154
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
6/19/2024 | $32,000 | - | Contract |
6/11/2024 | $32,000 | - | off market |
6/9/2024 | $32,000 | - | Listed |
6/9/2024 | $32,000 | 2.74 % | Contract |
12/20/2023 | $32,900 | - | off market |
11/9/2023 | $32,900 | - | - |
11/9/2023 | $32,900 | 5.73 % | decreased |
10/24/2023 | $34,900 | 12.53 % | decreased |
9/29/2023 | $39,900 | - | - |
9/29/2023 | $39,900 | 2.44 % | decreased |
9/4/2023 | $40,900 | 4.66 % | decreased |
8/21/2023 | $42,900 | - | Listed |
8/10/2023 | $44,900 | - | off market |
8/9/2023 | $44,900 | - | off market |
8/8/2023 | $44,900 | - | off market |
8/7/2023 | $44,900 | - | off market |
8/6/2023 | $44,900 | - | off market |
8/5/2023 | $44,900 | - | off market |
8/4/2023 | $44,900 | - | off market |
8/4/2023 | $44,900 | - | off market |
7/20/2023 | $44,900 | 13.49 % | decreased |
7/15/2023 | $51,900 | 1.89 % | decreased |
7/5/2023 | $52,900 | 1.86 % | decreased |
6/25/2023 | $53,900 | 1.82 % | decreased |
6/10/2023 | $54,900 | 8.35 % | decreased |
5/12/2023 | $59,900 | - | Listed |
4/9/2023 | $35,250 | - | Contract |
listing agent: Stephen MacGray