31105 Orchard Drive
$325,000
Description
31105 Orchard Drive,
Lebanon,
MO
65536
WOW, what an opportunity! 16 AC Privacy and a great sized home with ponds! All open living, dining room & kitchen. Cozy gathering place around the fireplace! Beautiful views from the LARGE deck or sunroom. Big master bedroom. Come check out this great space with so many beautiful spots. All of this on 16+/- AC, close to town (Camdenton/Lebanon) & on blacktop. Fenced pastures, great hunting land with deer stand & food plot and 2 ponds makes this your perfect getaway!
This is an Active listing.
Broker Office Phone Number: 866-224-1761
Copyright © 2024MARIS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Fireplace(s)
- Refrigerator
- Dryer Included
- 1 Fireplace
- Covered Carpark
- Washer / Dryer
- Heat Pump
- Off Street Available
Listing By: EXP Realty, LLC via Data Source: MARIS
Single Family
Property type
Lebanon Riii
Schools
Lebanon Riii
Elementary
Lebanon Middle School
Middle
Lebanon Sr. High
High
Price HistoryView all +
date | price | variance | type |
---|
3/27/2024 | $325,000 | - | Listed |
3/25/2024 | $249,900 | - | off market |
3/24/2024 | $249,900 | - | off market |
3/22/2024 | $249,900 | - | off market |
3/21/2024 | $249,900 | - | off market |
3/20/2024 | $249,900 | - | off market |
3/18/2024 | $249,900 | - | off market |
3/15/2024 | $249,900 | - | off market |
3/14/2024 | $249,900 | - | off market |
3/13/2024 | $249,900 | - | off market |
3/12/2024 | $249,900 | - | off market |
3/11/2024 | $249,900 | - | off market |
3/10/2024 | $249,900 | - | off market |
3/7/2024 | $249,900 | - | off market |
3/6/2024 | $249,900 | - | off market |
3/5/2024 | $249,900 | - | off market |
3/4/2024 | $249,900 | - | off market |
3/1/2024 | $249,900 | - | off market |
2/28/2024 | $249,900 | - | off market |
2/26/2024 | $249,900 | - | off market |
2/25/2024 | $249,900 | - | off market |
2/23/2024 | $249,900 | - | off market |
2/21/2024 | $249,900 | - | off market |
2/20/2024 | $249,900 | - | off market |
2/19/2024 | $249,900 | - | off market |
2/17/2024 | $249,900 | - | off market |
2/16/2024 | $249,900 | - | off market |
2/15/2024 | $249,900 | - | off market |
2/14/2024 | $249,900 | - | off market |
2/13/2024 | $249,900 | - | off market |
2/12/2024 | $249,900 | - | off market |
2/11/2024 | $249,900 | - | off market |
2/10/2024 | $249,900 | - | off market |
2/9/2024 | $249,900 | - | off market |
2/8/2024 | $249,900 | - | off market |
2/7/2024 | $249,900 | - | off market |
2/6/2024 | $249,900 | - | off market |
2/5/2024 | $249,900 | - | off market |
2/4/2024 | $249,900 | - | off market |
2/3/2024 | $249,900 | - | off market |
2/1/2024 | $249,900 | - | off market |
2/1/2024 | $249,900 | - | off market |
1/30/2024 | $249,900 | - | off market |
1/29/2024 | $249,900 | - | off market |
1/28/2024 | $249,900 | - | off market |
1/26/2024 | $249,900 | - | off market |
1/24/2024 | $249,900 | - | off market |
1/23/2024 | $249,900 | - | off market |
1/22/2024 | $249,900 | - | off market |
1/21/2024 | $249,900 | - | off market |
1/19/2024 | $249,900 | - | off market |
1/18/2024 | $249,900 | - | off market |
1/18/2024 | $249,900 | - | off market |
1/17/2024 | $249,900 | - | off market |
1/14/2024 | $249,900 | - | off market |
1/13/2024 | $249,900 | - | off market |
1/10/2024 | $249,900 | - | off market |
1/9/2024 | $249,900 | - | off market |
1/8/2024 | $249,900 | - | off market |
1/7/2024 | $249,900 | - | off market |
1/5/2024 | $249,900 | - | off market |
1/4/2024 | $249,900 | - | off market |
1/3/2024 | $249,900 | - | off market |
1/2/2024 | $249,900 | - | off market |
1/1/2024 | $249,900 | - | off market |
12/31/2023 | $249,900 | - | off market |
12/29/2023 | $249,900 | - | off market |
12/28/2023 | $249,900 | - | off market |
12/27/2023 | $249,900 | - | off market |
12/25/2023 | $249,900 | - | off market |
12/24/2023 | $249,900 | - | off market |
12/21/2023 | $249,900 | - | off market |
12/20/2023 | $249,900 | - | off market |
12/19/2023 | $249,900 | - | off market |
12/18/2023 | $249,900 | - | off market |
12/17/2023 | $249,900 | - | off market |
12/16/2023 | $249,900 | - | off market |
12/15/2023 | $249,900 | - | off market |
12/14/2023 | $249,900 | - | off market |
12/13/2023 | $249,900 | - | off market |
12/11/2023 | $249,900 | - | off market |
12/10/2023 | $249,900 | - | off market |
12/9/2023 | $249,900 | - | off market |
12/8/2023 | $249,900 | - | off market |
12/7/2023 | $249,900 | - | off market |
12/6/2023 | $249,900 | - | off market |
12/5/2023 | $249,900 | - | off market |
12/4/2023 | $249,900 | - | off market |
12/3/2023 | $249,900 | - | off market |
12/2/2023 | $249,900 | - | off market |
11/30/2023 | $249,900 | - | off market |
11/29/2023 | $249,900 | - | off market |
11/28/2023 | $249,900 | - | off market |
11/27/2023 | $249,900 | - | off market |
11/26/2023 | $249,900 | - | off market |
11/24/2023 | $249,900 | - | off market |
11/22/2023 | $249,900 | - | off market |
11/21/2023 | $249,900 | - | off market |
11/20/2023 | $249,900 | - | off market |
11/19/2023 | $249,900 | - | off market |
11/18/2023 | $249,900 | - | off market |
11/17/2023 | $249,900 | - | off market |
11/16/2023 | $249,900 | - | off market |
11/15/2023 | $249,900 | - | off market |
11/14/2023 | $249,900 | - | off market |
11/13/2023 | $249,900 | - | off market |
11/12/2023 | $249,900 | - | off market |
11/11/2023 | $249,900 | - | off market |
11/10/2023 | $249,900 | - | off market |
11/9/2023 | $249,900 | - | off market |
11/8/2023 | $249,900 | - | off market |
11/7/2023 | $249,900 | - | off market |
11/5/2023 | $249,900 | - | off market |
11/4/2023 | $249,900 | - | off market |
11/3/2023 | $249,900 | - | off market |
11/1/2023 | $249,900 | - | off market |
10/31/2023 | $249,900 | - | off market |
10/30/2023 | $249,900 | - | off market |
10/28/2023 | $249,900 | - | off market |
10/26/2023 | $249,900 | - | off market |
10/25/2023 | $249,900 | - | off market |
10/24/2023 | $249,900 | - | off market |
10/23/2023 | $249,900 | - | off market |
10/22/2023 | $249,900 | - | off market |
10/20/2023 | $249,900 | - | off market |
10/18/2023 | $249,900 | - | off market |
10/17/2023 | $249,900 | - | off market |
10/16/2023 | $249,900 | - | off market |
10/15/2023 | $249,900 | - | off market |
10/14/2023 | $249,900 | - | off market |
10/13/2023 | $249,900 | - | off market |
10/12/2023 | $249,900 | - | off market |
10/10/2023 | $249,900 | - | off market |
10/9/2023 | $249,900 | - | off market |
10/8/2023 | $249,900 | - | off market |
10/6/2023 | $249,900 | - | off market |
10/4/2023 | $249,900 | - | off market |
10/3/2023 | $249,900 | - | off market |
10/2/2023 | $249,900 | - | off market |
10/1/2023 | $249,900 | - | off market |
9/29/2023 | $249,900 | - | off market |
9/28/2023 | $249,900 | - | off market |
9/27/2023 | $249,900 | - | off market |
9/26/2023 | $249,900 | - | off market |
9/25/2023 | $249,900 | - | off market |
9/24/2023 | $249,900 | - | off market |
9/23/2023 | $249,900 | - | off market |
9/22/2023 | $249,900 | - | off market |
9/21/2023 | $249,900 | - | off market |
9/21/2023 | $249,900 | - | off market |
9/19/2023 | $249,900 | - | off market |
9/18/2023 | $249,900 | - | off market |
8/3/2023 | $249,900 | - | Contract |
7/30/2023 | $249,900 | - | Listed |
7/20/2023 | $279,900 | - | Contract |
6/29/2023 | $279,900 | 3.45 % | decreased |
6/25/2023 | $289,900 | 7.97 % | decreased |
5/25/2023 | $315,000 | 5.97 % | decreased |
5/15/2023 | $335,000 | - | Listed |
listing agent: Christoph Dewald