Description
3626 5th St,
Brooklyn,
MD
21225
If you're ready to go full gut in 21225 this is the one for you! An amazing opportunity not to be missed. All offers will be presented, $5000 deposit, as-is sale, buyer responsible for U&O. Don't let this opportunity pass you by!
Listing By: Keller Williams Main Line via Data Source: Bright MLS
Duplex Homes
Property type
2757494-MDBA2038148
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
10/3/2022 | $60,000 | 22.48 % | Sold | view listing |
8/10/2022 | $77,400 | - | - |
8/10/2022 | $77,400 | 6.07 % | decreased |
7/26/2022 | $82,400 | - | - |
7/26/2022 | $82,400 | 2.94 % | decreased |
7/13/2022 | $84,900 | - | - |
7/13/2022 | $84,900 | 2.86 % | decreased |
6/30/2022 | $87,400 | - | - |
6/30/2022 | $87,400 | 2.78 % | decreased |
6/15/2022 | $89,900 | 2.81 % | decreased |
6/9/2022 | $92,500 | 2.63 % | decreased |
5/31/2022 | $95,000 | 9.52 % | decreased |
4/28/2022 | $105,000 | 4.55 % | decreased |
4/12/2022 | $110,000 | 4.35 % | decreased |
3/22/2022 | $115,000 | - | Listed |
listing agent: Michael Fiteni