402 Burlington Drive
$455,990
Description
402 Burlington Drive,
Buda,
TX
78610
This is an Active listing.
Copyright © 2024DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: New Home Co. TX via Data Source: DRB Group (BDX)
Buda Elementary School
Schools
Buda Elementary School
Elementary
Dahlstrom Middle School
Middle
Johnson High School
High
Price HistoryView all +
date | price | variance | type |
---|
11/9/2024 | $455,990 | 3.87 % | increased |
10/23/2024 | $438,990 | 3.73 % | decreased |
10/18/2024 | $455,990 | 3.87 % | increased |
10/6/2024 | $438,990 | 3.73 % | decreased |
10/4/2024 | $455,990 | 3.87 % | increased |
9/29/2024 | $438,990 | 1.35 % | decreased |
9/25/2024 | $444,990 | - | - |
9/25/2024 | $444,990 | 2.41 % | decreased |
9/24/2024 | $455,990 | 2.47 % | increased |
9/23/2024 | $444,990 | 0.91 % | increased |
8/30/2024 | $440,990 | 3.29 % | decreased |
7/14/2024 | $455,990 | - | Listed |
listing agent: Justyna Korczynski