403 Cedar Hill Rd
$325,000
Description
403 Cedar Hill Rd,
Brooklyn,
MD
21225
Beautiful one level home in Brooklyn. Completely renovated from top to bottom. Enter through these beautiful double doors that open all the way and walk into a modern kitchen with cook top, wall oven and island hood. It offers three nice side bedrooms and two upgraded full baths. New steal appliances, new floors, upgraded kitchen, nice front porch and back porch for entertaining. Two driveways and nice back yard. Easy access to Ritchie Hwy and close to shopping center. Come and see it. It could be yours!
Amenities
- Carpet
- Vinyl Flooring
- Eat in kitchen
- Shingle
Listing By: Argent Realty, LLC via Data Source: Bright MLS
Single Family
Property type
Brooklyn Park
Schools
Brooklyn Park
Middle
North County
High
2757494-MDAA2083840
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
5/30/2024 | $325,000 | - | Contract |
5/14/2024 | $325,000 | - | off market |
5/13/2024 | $325,000 | - | Listed |
5/12/2024 | $178,500 | - | off market |
5/10/2024 | $178,500 | - | off market |
5/9/2024 | $178,500 | - | off market |
5/7/2024 | $178,500 | - | off market |
5/6/2024 | $178,500 | - | off market |
5/5/2024 | $178,500 | - | off market |
5/3/2024 | $178,500 | - | off market |
5/2/2024 | $178,500 | - | off market |
5/1/2024 | $178,500 | - | off market |
4/30/2024 | $178,500 | - | off market |
4/29/2024 | $178,500 | - | off market |
4/28/2024 | $178,500 | - | off market |
4/26/2024 | $178,500 | - | off market |
4/25/2024 | $178,500 | - | off market |
4/24/2024 | $178,500 | - | off market |
4/23/2024 | $178,500 | - | off market |
4/22/2024 | $178,500 | - | off market |
4/21/2024 | $178,500 | - | off market |
4/20/2024 | $178,500 | - | off market |
4/19/2024 | $178,500 | - | off market |
4/18/2024 | $178,500 | - | off market |
4/17/2024 | $178,500 | - | off market |
4/16/2024 | $178,500 | - | off market |
4/15/2024 | $178,500 | - | off market |
4/15/2024 | $178,500 | - | off market |
4/12/2024 | $178,500 | - | off market |
4/9/2024 | $178,500 | - | off market |
4/9/2024 | $178,500 | - | off market |
4/7/2024 | $178,500 | - | off market |
4/6/2024 | $178,500 | - | off market |
4/5/2024 | $178,500 | - | off market |
4/3/2024 | $178,500 | - | off market |
4/2/2024 | $178,500 | - | off market |
4/1/2024 | $178,500 | - | off market |
3/31/2024 | $178,500 | - | off market |
3/28/2024 | $178,500 | - | off market |
3/27/2024 | $178,500 | - | off market |
3/25/2024 | $178,500 | - | off market |
3/24/2024 | $178,500 | - | off market |
3/22/2024 | $178,500 | - | off market |
3/21/2024 | $178,500 | - | off market |
3/20/2024 | $178,500 | - | off market |
3/18/2024 | $178,500 | - | off market |
3/15/2024 | $178,500 | - | off market |
3/14/2024 | $178,500 | - | off market |
3/13/2024 | $178,500 | - | off market |
3/12/2024 | $178,500 | - | off market |
3/11/2024 | $178,500 | - | off market |
3/10/2024 | $178,500 | - | off market |
3/7/2024 | $178,500 | - | off market |
3/6/2024 | $178,500 | - | off market |
3/5/2024 | $178,500 | - | off market |
3/4/2024 | $178,500 | - | off market |
3/1/2024 | $178,500 | - | off market |
2/28/2024 | $178,500 | - | off market |
2/26/2024 | $178,500 | - | off market |
2/25/2024 | $178,500 | - | off market |
2/23/2024 | $178,500 | - | off market |
2/21/2024 | $178,500 | - | off market |
2/20/2024 | $178,500 | - | off market |
2/19/2024 | $178,500 | - | off market |
2/17/2024 | $178,500 | - | off market |
2/16/2024 | $178,500 | - | off market |
2/15/2024 | $178,500 | - | off market |
2/14/2024 | $178,500 | - | off market |
2/13/2024 | $178,500 | - | off market |
2/12/2024 | $178,500 | - | off market |
2/11/2024 | $178,500 | - | off market |
2/10/2024 | $178,500 | - | off market |
2/9/2024 | $178,500 | - | off market |
2/8/2024 | $178,500 | - | off market |
2/7/2024 | $178,500 | - | off market |
2/6/2024 | $178,500 | - | off market |
2/5/2024 | $178,500 | - | off market |
2/4/2024 | $178,500 | - | off market |
2/3/2024 | $178,500 | - | off market |
2/1/2024 | $178,500 | - | off market |
2/1/2024 | $178,500 | - | off market |
1/30/2024 | $178,500 | - | off market |
1/29/2024 | $178,500 | - | off market |
1/28/2024 | $178,500 | - | off market |
1/26/2024 | $178,500 | - | off market |
1/24/2024 | $178,500 | - | off market |
1/23/2024 | $178,500 | - | off market |
1/22/2024 | $178,500 | - | off market |
1/21/2024 | $178,500 | - | off market |
1/19/2024 | $178,500 | - | off market |
1/18/2024 | $178,500 | - | off market |
1/18/2024 | $178,500 | - | off market |
1/17/2024 | $178,500 | - | off market |
1/14/2024 | $178,500 | - | off market |
1/13/2024 | $178,500 | - | off market |
1/10/2024 | $178,500 | - | off market |
1/9/2024 | $178,500 | - | off market |
1/8/2024 | $178,500 | - | off market |
1/7/2024 | $178,500 | - | off market |
1/5/2024 | $178,500 | - | off market |
1/4/2024 | $178,500 | - | off market |
1/3/2024 | $178,500 | - | off market |
1/2/2024 | $178,500 | - | off market |
1/1/2024 | $178,500 | - | off market |
12/31/2023 | $178,500 | - | off market |
12/29/2023 | $178,500 | - | off market |
12/28/2023 | $178,500 | - | off market |
12/27/2023 | $178,500 | - | off market |
12/25/2023 | $178,500 | - | off market |
12/24/2023 | $178,500 | - | off market |
12/21/2023 | $178,500 | - | off market |
12/20/2023 | $178,500 | - | off market |
12/19/2023 | $178,500 | - | off market |
12/18/2023 | $178,500 | - | off market |
12/17/2023 | $178,500 | - | off market |
12/16/2023 | $178,500 | - | off market |
11/29/2023 | $178,500 | - | Contract |
10/18/2023 | $178,500 | 9.67 % | decreased |
9/18/2023 | $197,600 | - | Listed |
listing agent: Cristina Lopez