Description
408 Fred Smith St,
Monticello,
GA
31064
Investor special! This listing is for one parcel with two houses! The first is a 2 bedroom and 1 bathroom home with about 800 square feet. The second house is a 1 bedroom and 1 bathroom with about 640 square feet. Pictures are of both houses. Don't miss this opportunity!
Listing By: TOP Brokerage via Data Source: GA MLS
Single Family
Property type
Price HistoryView all +
date | price | variance | type | global |
---|
9/14/2023 | $50,000 | 16.67 % | Sold | view listing |
9/1/2023 | $60,000 | - | Contract |
8/24/2023 | $60,000 | 7.69 % | decreased |
8/21/2023 | $65,000 | - | Listed |
8/18/2023 | $70,000 | - | off market |
8/14/2023 | $70,000 | 12.50 % | decreased |
8/9/2023 | $80,000 | 11.11 % | decreased |
8/3/2023 | $90,000 | - | Listed |
listing agent: Nikhil Sharma