Description
43570 Wild Iris St,
California,
MD
20619
Get your slice of Wildewood with this beautiful 4 bed 3.5 bath townhome. Natural light and backing to the trees in a neighborhood full of amenities. New roof out on in 2024. New carpet being installed upon seller move out.
Listing By: Infinitas Realty via Data Source: Bright MLS
Condo / Townhouse
Property type
2757494-MDSM2018370
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
5/15/2024 | $370,000 | 2.78 % | Sold | view listing |
4/26/2024 | $360,000 | - | off market |
4/23/2024 | $360,000 | - | Contract |
4/17/2024 | $360,000 | - | Listed |
5/20/2021 | $302,500 | - | Sold | view listing |
3/26/2021 | $302,500 | 19.09 % | Sold |
7/23/2019 | $254,000 | - | Sold |
7/9/2019 | $254,000 | 2.53 % | Sold |
10/2/2013 | $247,735 | - | Sold |
listing agent: Kaitlyn Boas