Description
4437 Demesne Way,
Powder Springs,
GA
30127
HOME OF THE MONTH - MOVE IN READY: The Chatsworth BB floor plan by Kerley Family Homes. Spacious entrance Foyer leads to the Dining Room with chair rail & shadow box trim; Kitchen has granite counters, stainless appliances including a microwave vent hood, island, and open view to the Family Room; Breakfast Room has access to the patio. Upstairs very roomy Master Suite, 3 large secondary bedrooms, & convenient Laundry Room; Cultured marble counters in the Bathrooms. This spectacular home backs to the Lake, Gazebo and Nature Walking Trail. Builder's warranty and Pestban system installation are standard. Some pictures may be of a finished home with the same floor plan and not of this actual home. Must use Builder's contract. Please call more details. SPRING PROMOTION SAVINGS WITH PRICE REDUCTION! Limited Time Only, Buy now to take advantage of our Huge Spring Savings. Price reductions + $25,000 towards Closing Cost OR Rate Buy Down OR Options such as Window Blinds, Screens Refrigerator, Washer/Dryer. Call our Sales Team for Details. Agents/Brokers receive 4%commission. HOME CAN CLOSE IN 30 DAYS.
Listing By: KFH Realty, LLC via Data Source: GA MLS
Single Family
Property type
Price HistoryView all +
date | price | variance | type | global |
---|
5/31/2023 | $459,900 | - | Sold | view listing |
5/2/2023 | $459,900 | - | Contract |
3/28/2023 | $459,900 | 0.57 % | decreased |
3/2/2023 | $462,558 | 0.17 % | increased |
2/15/2023 | $461,782 | 6.67 % | increased |
1/11/2023 | $432,900 | 5.75 % | decreased |
12/4/2022 | $459,306 | - | - |
12/4/2022 | $459,306 | 3.38 % | increased |
11/26/2022 | $444,306 | 4.00 % | decreased |
9/24/2022 | $462,806 | - | Listed |
9/21/2022 | $461,132 | - | off market |
4/25/2022 | $461,132 | - | Contract |
4/6/2022 | $461,132 | - | Contract |
3/4/2022 | $461,132 | 1.10 % | increased |
2/13/2022 | $456,132 | 1.56 % | increased |
2/11/2022 | $449,132 | 4.14 % | decreased |
1/6/2022 | $431,272 | 6.81 % | decreased |
1/6/2022 | $462,806 | 0.36 % | increased |
1/6/2022 | $461,132 | - | Listed |
listing agent: Christy Karoffa