Description
459 Fairfax Rd,
Drexel Hill,
PA
19026
Discover luxury living in this spacious three-bedroom, three and (2) half-bathroom home, where every bedroom boasts its own private bathroom for ultimate convenience and privacy. Step into the heart of the homea brand-new kitchen designed to impress. Featuring pristine white shaker-style cabinets, gleaming quartz countertops, and a classic subway tile backsplash, this kitchen is both stylish and functional. Stainless steel appliances add a touch of sophistication and modernity. The full basement offers additional living space, including a convenient half bath and high ceilings,all ready to finish. A newer high-efficiency boiler takescare of the heat, while a state-of-the-art $30,000 high-velocity air conditioning system with new ductwork ensure year-round comfort. Refinished hardwood floors, recessed lighting and original stone fireplace create a warm and inviting ambiance. Enjoy the natural beauty and relaxation of the sunroom, and appreciate the elegance of original mahogany doors and ceiling fans in every bedroom. Freshly painted from top to bottom, this home radiates a clean and fresh feel. This meticulously upgraded home is move-in ready, offering modern comforts and timeless elegance. Don't miss your opportunity to own this stunning property!
Listing By: Keller Williams Realty - Washington Township via Data Source: Bright MLS
Single Family
Property type
2759688-PADE2070574
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
7/2/2024 | $524,900 | - | Contract |
6/30/2024 | $524,900 | - | Listed |
11/9/2023 | $399,900 | - | off market |
11/8/2023 | $399,900 | - | off market |
11/7/2023 | $399,900 | - | off market |
11/5/2023 | $399,900 | - | off market |
11/4/2023 | $399,900 | - | off market |
11/3/2023 | $399,900 | - | off market |
11/1/2023 | $399,900 | - | off market |
10/31/2023 | $399,900 | - | off market |
10/30/2023 | $399,900 | - | off market |
10/28/2023 | $399,900 | - | off market |
10/26/2023 | $399,900 | - | off market |
10/25/2023 | $399,900 | - | off market |
10/24/2023 | $399,900 | - | off market |
10/23/2023 | $399,900 | - | off market |
10/22/2023 | $399,900 | - | off market |
10/20/2023 | $399,900 | - | off market |
10/18/2023 | $399,900 | - | off market |
10/17/2023 | $399,900 | - | off market |
10/16/2023 | $399,900 | - | off market |
10/15/2023 | $399,900 | - | off market |
10/14/2023 | $399,900 | - | off market |
10/13/2023 | $399,900 | - | off market |
10/12/2023 | $399,900 | - | off market |
10/10/2023 | $399,900 | - | off market |
9/22/2023 | $399,900 | - | Contract |
9/22/2023 | $399,900 | - | Contract |
9/8/2023 | $399,900 | - | Listed |
listing agent: Kevin Ciccone