Description
4619 Holly Springs,
Rockmart,
GA
30153
Fantastic 3 bedroom home in sought after Rockmart location. Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Step inside this beautiful interior with plenty of natural light. The primary bedroom features a spacious closet, and a private bathroom. Head to the backyard for the perfect private area to enjoy the outdoors. Don't wait! Make this beautiful home yours today
Listing By: Opendoor Brokerage LLC via Data Source: GA MLS
Single Family
Property type
Price HistoryView all +
date | price | variance | type | global |
---|
9/30/2022 | $217,000 | 3.12 % | Sold | view listing |
7/28/2022 | $224,000 | - | - |
7/28/2022 | $224,000 | - | Listed |
7/22/2022 | $227,000 | - | off market |
7/14/2022 | $227,000 | - | Listed |
7/8/2022 | $235,000 | - | off market |
6/30/2022 | $235,000 | - | Listed |
6/24/2022 | $238,000 | - | off market |
6/10/2022 | $238,000 | 3.64 % | decreased |
5/20/2022 | $247,000 | 1.20 % | decreased |
5/5/2022 | $250,000 | 0.79 % | decreased |
4/21/2022 | $252,000 | 3.82 % | decreased |
4/8/2022 | $262,000 | 1.50 % | decreased |
3/25/2022 | $266,000 | - | Listed |
3/10/2022 | $221,000 | 18.15 % | Contract |
3/10/2022 | $270,000 | - | Listed |
listing agent: Kadie Stidham