511 President Street
Gowanus, Brooklyn, NY 11215
$2,495,000
Description
511 President Street,
Brooklyn,
NY
11215
Legal 3 family. Prime Location location location!!! 1000 square feet per level. 25x40 building. Needs updating. delivered VACANT!ing!
Listing By: Bedford Brownstone Realty via Data Source: RealPlus MLS
Price HistoryView all +
date | price | variance | type |
---|
11/25/2024 | $2,495,000 | 1.84 % | increased |
11/24/2024 | $2,450,000 | - | - |
11/24/2024 | $2,450,000 | 1.80 % | decreased |
11/24/2024 | $2,495,000 | - | - |
11/24/2024 | $2,495,000 | 1.84 % | increased |
11/24/2024 | $2,450,000 | 1.80 % | decreased |
11/23/2024 | $2,495,000 | 1.84 % | increased |
11/21/2024 | $2,450,000 | - | - |
11/21/2024 | $2,450,000 | 1.80 % | decreased |
11/21/2024 | $2,495,000 | - | - |
11/21/2024 | $2,495,000 | 1.84 % | increased |
11/21/2024 | $2,450,000 | 1.80 % | decreased |
11/19/2024 | $2,495,000 | 1.84 % | increased |
11/18/2024 | $2,450,000 | - | - |
11/18/2024 | $2,450,000 | 1.80 % | decreased |
11/18/2024 | $2,495,000 | - | - |
11/18/2024 | $2,495,000 | 1.84 % | increased |
11/17/2024 | $2,450,000 | - | - |
11/17/2024 | $2,450,000 | 1.80 % | decreased |
11/17/2024 | $2,495,000 | - | - |
11/17/2024 | $2,495,000 | 1.84 % | increased |
11/17/2024 | $2,450,000 | 1.80 % | decreased |
11/16/2024 | $2,495,000 | 1.84 % | increased |
11/16/2024 | $2,450,000 | - | - |
11/16/2024 | $2,450,000 | 1.80 % | decreased |
11/15/2024 | $2,495,000 | 1.84 % | increased |
11/14/2024 | $2,450,000 | 1.80 % | decreased |
11/13/2024 | $2,495,000 | - | - |
11/13/2024 | $2,495,000 | 1.84 % | increased |
11/13/2024 | $2,450,000 | - | - |
11/13/2024 | $2,450,000 | 1.80 % | decreased |
11/12/2024 | $2,495,000 | 1.84 % | increased |
11/11/2024 | $2,450,000 | 1.80 % | decreased |
11/8/2024 | $2,495,000 | - | - |
11/8/2024 | $2,495,000 | 1.84 % | increased |
11/7/2024 | $2,450,000 | 1.80 % | decreased |
11/6/2024 | $2,495,000 | - | - |
11/6/2024 | $2,495,000 | 1.84 % | increased |
11/5/2024 | $2,450,000 | - | - |
11/5/2024 | $2,450,000 | 1.80 % | decreased |
11/5/2024 | $2,495,000 | - | - |
11/5/2024 | $2,495,000 | 1.84 % | increased |
11/5/2024 | $2,450,000 | 1.80 % | decreased |
11/4/2024 | $2,495,000 | - | - |
11/4/2024 | $2,495,000 | 1.84 % | increased |
11/4/2024 | $2,450,000 | 1.80 % | decreased |
11/3/2024 | $2,495,000 | 1.84 % | increased |
11/3/2024 | $2,450,000 | - | - |
11/3/2024 | $2,450,000 | 1.80 % | decreased |
11/2/2024 | $2,495,000 | 1.84 % | increased |
11/2/2024 | $2,450,000 | - | - |
11/2/2024 | $2,450,000 | 1.80 % | decreased |
11/1/2024 | $2,495,000 | - | - |
11/1/2024 | $2,495,000 | 1.84 % | increased |
11/1/2024 | $2,450,000 | - | - |
11/1/2024 | $2,450,000 | 1.80 % | decreased |
10/31/2024 | $2,495,000 | - | - |
10/31/2024 | $2,495,000 | 1.84 % | increased |
10/31/2024 | $2,450,000 | - | - |
10/31/2024 | $2,450,000 | 1.80 % | decreased |
10/31/2024 | $2,495,000 | 1.84 % | increased |
10/30/2024 | $2,450,000 | - | - |
10/30/2024 | $2,450,000 | 1.80 % | decreased |
10/30/2024 | $2,495,000 | 1.84 % | increased |
10/29/2024 | $2,450,000 | 1.80 % | decreased |
10/28/2024 | $2,495,000 | 1.84 % | increased |
10/28/2024 | $2,450,000 | 1.80 % | decreased |
10/27/2024 | $2,495,000 | 1.84 % | increased |
10/26/2024 | $2,450,000 | 1.80 % | decreased |
10/25/2024 | $2,495,000 | - | - |
10/25/2024 | $2,495,000 | 1.84 % | increased |
10/25/2024 | $2,450,000 | - | - |
10/25/2024 | $2,450,000 | 1.80 % | decreased |
10/25/2024 | $2,495,000 | 1.84 % | increased |
10/23/2024 | $2,450,000 | 1.80 % | decreased |
10/22/2024 | $2,495,000 | 1.84 % | increased |
10/21/2024 | $2,450,000 | 1.80 % | decreased |
10/20/2024 | $2,495,000 | 1.84 % | increased |
10/20/2024 | $2,450,000 | 1.80 % | decreased |
10/19/2024 | $2,495,000 | 1.84 % | increased |
10/17/2024 | $2,450,000 | - | - |
10/17/2024 | $2,450,000 | 1.80 % | decreased |
10/17/2024 | $2,495,000 | - | - |
10/17/2024 | $2,495,000 | 1.84 % | increased |
10/16/2024 | $2,450,000 | - | - |
10/16/2024 | $2,450,000 | 1.80 % | decreased |
10/16/2024 | $2,495,000 | 1.84 % | increased |
10/15/2024 | $2,450,000 | - | - |
10/15/2024 | $2,450,000 | 1.80 % | decreased |
10/14/2024 | $2,495,000 | - | - |
10/14/2024 | $2,495,000 | 1.84 % | increased |
10/14/2024 | $2,450,000 | 1.80 % | decreased |
10/14/2024 | $2,495,000 | 1.84 % | increased |
10/13/2024 | $2,450,000 | - | - |
10/13/2024 | $2,450,000 | 1.80 % | decreased |
10/12/2024 | $2,495,000 | 1.84 % | increased |
10/10/2024 | $2,450,000 | - | - |
10/10/2024 | $2,450,000 | 1.80 % | decreased |
10/10/2024 | $2,495,000 | 1.84 % | increased |
10/9/2024 | $2,450,000 | - | - |
10/9/2024 | $2,450,000 | 1.80 % | decreased |
10/9/2024 | $2,495,000 | - | - |
10/9/2024 | $2,495,000 | 1.84 % | increased |
10/8/2024 | $2,450,000 | - | - |
10/8/2024 | $2,450,000 | 1.80 % | decreased |
10/8/2024 | $2,495,000 | - | - |
10/8/2024 | $2,495,000 | 1.84 % | increased |
10/8/2024 | $2,450,000 | - | - |
10/8/2024 | $2,450,000 | 1.80 % | decreased |
10/7/2024 | $2,495,000 | 1.84 % | increased |
10/7/2024 | $2,450,000 | - | - |
10/7/2024 | $2,450,000 | 1.80 % | decreased |
10/6/2024 | $2,495,000 | - | - |
10/6/2024 | $2,495,000 | 1.84 % | increased |
10/6/2024 | $2,450,000 | 1.80 % | decreased |
10/5/2024 | $2,495,000 | - | - |
10/5/2024 | $2,495,000 | 1.84 % | increased |
10/5/2024 | $2,450,000 | - | - |
10/5/2024 | $2,450,000 | 1.80 % | decreased |
10/5/2024 | $2,495,000 | - | - |
10/5/2024 | $2,495,000 | 1.84 % | increased |
10/4/2024 | $2,450,000 | - | - |
10/4/2024 | $2,450,000 | 1.80 % | decreased |
10/4/2024 | $2,495,000 | 1.84 % | increased |
10/1/2024 | $2,450,000 | - | - |
10/1/2024 | $2,450,000 | 1.80 % | decreased |
10/1/2024 | $2,495,000 | - | - |
10/1/2024 | $2,495,000 | 1.84 % | increased |
10/1/2024 | $2,450,000 | 1.80 % | decreased |
9/30/2024 | $2,495,000 | - | - |
9/30/2024 | $2,495,000 | 1.84 % | increased |
9/30/2024 | $2,450,000 | 1.80 % | decreased |
9/29/2024 | $2,495,000 | - | - |
9/29/2024 | $2,495,000 | 1.84 % | increased |
9/29/2024 | $2,450,000 | - | - |
9/29/2024 | $2,450,000 | 1.80 % | decreased |
9/29/2024 | $2,495,000 | 1.84 % | increased |
9/28/2024 | $2,450,000 | - | - |
9/28/2024 | $2,450,000 | 1.80 % | decreased |
9/28/2024 | $2,495,000 | 1.84 % | increased |
9/28/2024 | $2,450,000 | 1.80 % | decreased |
9/27/2024 | $2,495,000 | 1.84 % | increased |
9/26/2024 | $2,450,000 | 1.80 % | decreased |
9/25/2024 | $2,495,000 | - | - |
9/25/2024 | $2,495,000 | 1.84 % | increased |
9/25/2024 | $2,450,000 | 1.80 % | decreased |
9/23/2024 | $2,495,000 | - | - |
9/23/2024 | $2,495,000 | 1.84 % | increased |
9/23/2024 | $2,450,000 | - | - |
9/23/2024 | $2,450,000 | 1.80 % | decreased |
9/23/2024 | $2,495,000 | 1.84 % | increased |
9/22/2024 | $2,450,000 | 1.80 % | decreased |
9/21/2024 | $2,495,000 | 1.84 % | increased |
9/20/2024 | $2,450,000 | 1.80 % | decreased |
9/20/2024 | $2,495,000 | 1.84 % | increased |
9/19/2024 | $2,450,000 | 1.80 % | decreased |
9/19/2024 | $2,495,000 | 1.84 % | increased |
9/18/2024 | $2,450,000 | - | - |
9/18/2024 | $2,450,000 | 1.80 % | decreased |
9/17/2024 | $2,495,000 | - | - |
9/17/2024 | $2,495,000 | 1.84 % | increased |
9/17/2024 | $2,450,000 | - | - |
9/17/2024 | $2,450,000 | 1.80 % | decreased |
9/16/2024 | $2,495,000 | 1.84 % | increased |
9/5/2024 | $2,450,000 | 1.80 % | decreased |
9/5/2024 | $2,495,000 | - | - |
9/5/2024 | $2,495,000 | 1.84 % | increased |
9/4/2024 | $2,450,000 | 1.80 % | decreased |
9/3/2024 | $2,495,000 | 1.84 % | increased |
9/3/2024 | $2,450,000 | 1.80 % | decreased |
9/2/2024 | $2,495,000 | 1.84 % | increased |
9/1/2024 | $2,450,000 | - | - |
9/1/2024 | $2,450,000 | 1.80 % | decreased |
9/1/2024 | $2,495,000 | - | increased |
9/1/2024 | $2,495,000 | 1.84 % | increased |
8/31/2024 | $2,450,000 | 1.80 % | decreased |
8/30/2024 | $2,495,000 | 1.84 % | increased |
8/29/2024 | $2,450,000 | - | - |
8/29/2024 | $2,450,000 | 1.80 % | decreased |
8/29/2024 | $2,495,000 | 1.84 % | increased |
4/6/2023 | $2,450,000 | - | Listed |
listing agent: David Dillon