Description
215 Piedmont Ave,
Atlanta,
GA
30308
Reduced! Motivated seller! No Rental Cap! Short term rentals permitted! Largest floor plan in the building! Rare large downtown condo in Prime downtown location! Just remodeled. Brand new carpet, fresh paint & refinished hardwoods! Updated kitchen w/ brand SS appliances stained cabinets and a granite countertops! Washer and Dryer at the Common Area. Gorgeous unobstructed views of downtown. Beautiful sun room! This unit also has 2 transferable parking spaces. 1 premium space directly in front of the main entrance. HOA fees include ALL utilities! Amenities include 24 hour security, pool and gym.
Listing By: Pro Realty LLC via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
12/12/2021 | $120,000 | 24.48 % | Sold |
10/1/2021 | $158,900 | 0.69 % | Sold |
9/14/2021 | $160,000 | 6.16 % | Sold |
9/8/2021 | $170,500 | 14.32 % | Sold |
9/2/2021 | $199,000 | 37.24 % | Sold |
8/6/2021 | $145,000 | 26.09 % | Sold |
8/2/2021 | $115,000 | 30.30 % | Sold |
7/15/2021 | $165,000 | 1.54 % | Sold |
7/8/2021 | $162,500 | 20.37 % | Sold |
6/30/2021 | $135,000 | 21.51 % | Sold |
6/21/2021 | $172,000 | 10.97 % | Sold |
6/18/2021 | $155,000 | 3.33 % | Sold |
5/28/2021 | $150,000 | 5.66 % | Sold |
5/25/2021 | $159,000 | 29.33 % | Sold |
5/25/2021 | $225,000 | 63.04 % | Sold | view listing |
5/3/2021 | $138,000 | 13.21 % | Sold |
4/29/2021 | $170,000 | 2.86 % | Sold |
4/29/2021 | $159,000 | 6.47 % | Sold |
2/24/2021 | $175,000 | 18.32 % | Sold |
1/7/2021 | $147,900 | 4.58 % | Sold |
12/20/2020 | $155,000 | 4.80 % | Sold |
12/14/2020 | $147,900 | 20.24 % | Sold |
6/24/2020 | $123,000 | 40.89 % | Sold |
5/31/2020 | $87,300 | 31.80 % | Sold |
3/18/2020 | $128,000 | 1.54 % | Sold |
3/12/2020 | $130,000 | - | Sold |
3/11/2020 | $130,000 | 9.41 % | Sold |
1/2/2020 | $143,500 | 6.30 % | Sold |
1/2/2020 | $135,000 | 3.57 % | Sold |
12/29/2019 | $140,000 | 24.32 % | Sold |
12/23/2019 | $185,000 | 51.02 % | Sold |
10/29/2019 | $122,500 | 8.24 % | Sold |
10/28/2019 | $133,500 | 7.93 % | Sold |
10/5/2019 | $145,000 | 2.68 % | Sold |
9/20/2019 | $149,000 | 10.78 % | Sold |
9/18/2019 | $134,500 | 15.94 % | Sold |
7/31/2019 | $160,000 | 26.48 % | Sold |
7/1/2019 | $126,500 | 1.71 % | Sold |
6/13/2019 | $128,700 | 25.39 % | Sold |
5/9/2019 | $172,500 | 11.29 % | Sold |
4/25/2019 | $155,000 | - | Sold |
4/12/2019 | $155,000 | 10.71 % | Sold |
3/28/2019 | $140,000 | - | Sold |
3/27/2019 | $140,000 | 30.23 % | Sold |
3/3/2019 | $107,500 | 14.68 % | Sold |
2/11/2019 | $126,000 | 180.0 % | Sold |
1/10/2019 | $45,000 | 68.09 % | Sold |
1/3/2019 | $141,000 | 8.46 % | Sold |
11/25/2018 | $130,000 | - | Sold |
11/20/2018 | $130,000 | 15.58 % | Sold |
11/18/2018 | $154,000 | 2.67 % | Sold |
11/16/2018 | $150,000 | 50.0 % | Sold |
11/2/2018 | $100,000 | 38.27 % | Sold |
10/19/2018 | $162,000 | 35.00 % | Sold |
9/25/2018 | $120,000 | 23.55 % | Sold |
9/19/2018 | $97,123 | 28.06 % | Sold |
9/6/2018 | $135,000 | 3.85 % | Sold |
9/4/2018 | $130,000 | 3.70 % | Sold |
8/31/2018 | $135,000 | 8.00 % | Sold |
8/3/2018 | $125,000 | 16.67 % | Sold |
8/2/2018 | $150,000 | 37.50 % | Sold |
6/29/2018 | $240,000 | 95.92 % | Sold |
6/20/2018 | $122,500 | 36.11 % | Sold |
6/18/2018 | $90,000 | 14.29 % | Sold |
5/24/2018 | $105,000 | 38.24 % | Sold |
5/2/2018 | $170,000 | 61.90 % | Sold |
4/18/2018 | $105,000 | 14.13 % | Sold |
3/29/2018 | $92,000 | 22.67 % | Sold |
2/20/2018 | $75,000 | 28.57 % | Sold |
1/22/2018 | $105,000 | 16.00 % | Sold |
11/16/2017 | $125,000 | 28.57 % | Sold |
10/19/2017 | $175,000 | 2.78 % | Sold |
10/16/2017 | $180,000 | 33.33 % | Sold |
6/16/2017 | $135,000 | 3.57 % | Sold |
4/27/2017 | $140,000 | 47.37 % | Sold |
3/14/2017 | $95,000 | 13.64 % | Sold |
2/20/2017 | $110,000 | 21.43 % | Sold |
2/15/2017 | $140,000 | 52.84 % | Sold |
1/17/2017 | $91,600 | 6.51 % | Sold |
1/8/2017 | $86,000 | 18.10 % | Sold |
12/13/2016 | $105,000 | 16.67 % | Sold |
10/5/2016 | $90,000 | 30.77 % | Sold |
10/3/2016 | $130,000 | 34.02 % | Sold |
9/15/2016 | $97,000 | 27.63 % | Sold |
9/1/2016 | $76,000 | 12.59 % | Sold |
8/25/2016 | $67,500 | 19.64 % | Sold |
8/2/2016 | $84,000 | 1.20 % | Sold |
7/12/2016 | $83,000 | 7.78 % | Sold |
5/16/2016 | $90,000 | 9.09 % | Sold |
5/2/2016 | $82,500 | 19.12 % | Sold |
3/29/2016 | $102,000 | 8.63 % | Sold |
3/1/2016 | $93,900 | 3.00 % | Sold |
1/14/2016 | $106,500 | 46.29 % | Sold |
1/14/2016 | $96,800 | 5.33 % | Sold |
1/14/2016 | $91,900 | 13.71 % | Sold |
1/13/2016 | $72,800 | 6.67 % | Sold |
1/3/2016 | $78,000 | 0.13 % | Sold |
12/1/2015 | $77,900 | 13.15 % | Sold |
11/5/2015 | $89,700 | 18.03 % | Sold |
11/5/2015 | $76,000 | 4.88 % | Sold |
10/16/2015 | $79,900 | 14.55 % | Sold |
9/14/2015 | $93,500 | 5.65 % | Sold |
7/24/2015 | $88,500 | 31.11 % | Sold |
7/8/2015 | $67,500 | 18.18 % | Sold |
4/1/2015 | $82,500 | 28.30 % | Sold |
3/25/2015 | $64,300 | 114.33 % | Sold |
2/10/2015 | $30,000 | 40.0 % | Sold |
2/10/2015 | $50,000 | 21.88 % | Sold |
12/22/2014 | $64,000 | 30.61 % | Sold |
11/4/2014 | $49,000 | 25.76 % | Sold |
11/2/2014 | $66,000 | 17.50 % | Sold |
8/7/2014 | $80,000 | 36.75 % | Sold |
6/6/2014 | $58,500 | 46.82 % | Sold |
5/2/2014 | $110,000 | 214.29 % | Sold |
3/19/2014 | $35,000 | 2.78 % | Sold |
3/29/2013 | $36,000 | 55.00 % | Sold |
1/1/2013 | $80,000 | 77.78 % | Sold |
10/12/2012 | $45,000 | 27.84 % | Sold |
9/28/2012 | $35,200 | 26.98 % | Sold |
8/3/2012 | $27,720 | 17.99 % | Sold |
5/14/2012 | $33,800 | 20.84 % | Sold |
5/14/2012 | $42,700 | - | Sold |
listing agent: Camille Gonzales