5862 Silver Place, #
$1,256,303
Description
5862 Silver Place,
#Plan,
Dublin,
CA
94568
This is an Active listing.
Copyright © 2024DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Brookfield Residential-East Bay via Data Source: DRB Group (BDX)
Price HistoryView all +
date | price | variance | type |
---|
11/10/2024 | $1,256,303 | 0.02 % | increased |
11/2/2024 | $1,256,055 | - | - |
11/2/2024 | $1,256,055 | 0.02 % | decreased |
10/30/2024 | $1,256,303 | - | - |
10/30/2024 | $1,256,303 | 0.02 % | increased |
10/26/2024 | $1,256,055 | 1.68 % | increased |
10/16/2024 | $1,235,280 | 0.79 % | decreased |
10/10/2024 | $1,245,070 | 1.37 % | increased |
9/26/2024 | $1,228,300 | 1.31 % | decreased |
9/24/2024 | $1,244,590 | - | - |
9/24/2024 | $1,244,590 | 0.61 % | increased |
9/8/2024 | $1,237,000 | 0.71 % | increased |
8/29/2024 | $1,228,300 | 0.16 % | increased |
6/25/2024 | $1,226,300 | - | Listed |
listing agent: Shoreh Mirhadi