5862 Silver Place, #
$1,245,770
Description
5862 Silver Place,
#Plan,
Dublin,
CA
94568
This is an Active listing.
Copyright © 2024DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Brookfield Residential-East Bay via Data Source: DRB Group (BDX)
Price HistoryView all +
date | price | variance | type |
---|
11/16/2024 | $1,245,770 | 0.60 % | increased |
10/23/2024 | $1,238,280 | 0.02 % | increased |
10/16/2024 | $1,237,980 | 2.10 % | decreased |
10/10/2024 | $1,264,570 | 1.46 % | increased |
9/8/2024 | $1,246,400 | 1.23 % | increased |
8/29/2024 | $1,231,300 | 0.16 % | increased |
6/30/2024 | $1,229,300 | - | Listed |
listing agent: Shoreh Mirhadi