Description
5900-2 N 13th St,
Philadelphia,
PA
19141
This beautiful Twin located on a corner lot with a side yard. This yard has so much potential for the next owner. This home needs some TLC and updating for the next owner. The buyer will be responsible for the U&O and Seller, Executor will not be making any repairs.Come by to see but first make an appointment with your agent or call me to show.Seller is very Motivated.
Listing By: Keller Williams Real Estate -Exton via Data Source: Bright MLS
Duplex Homes
Property type
2759669-PAPH2261642
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
5/15/2024 | $175,000 | 12.06 % | Sold | view listing |
4/7/2024 | $199,000 | - | Contract |
3/11/2024 | $199,000 | - | off market |
3/7/2024 | $199,000 | 13.71 % | Contract |
3/4/2024 | $175,000 | 12.06 % | Sold | view listing |
2/26/2024 | $199,000 | - | off market |
12/18/2023 | $199,000 | - | Contract |
12/3/2023 | $199,000 | - | off market |
9/17/2023 | $199,000 | - | Contract |
9/17/2023 | $199,000 | - | Contract |
9/6/2023 | $199,000 | 7.44 % | decreased |
8/16/2023 | $215,000 | - | Listed |
8/4/2023 | $220,000 | - | off market |
7/25/2023 | $220,000 | - | Listed |
listing agent: TONYA JAMES