6712 Montgomery Rd
$539,500
Description
6712 Montgomery Rd,
Elkridge,
MD
21075
Welcome to 6712 Montgomery Rd! This incredible renovation has transformed the home into the urban oasis you've been searching for! Entering into the front door you are greeted by a contemporary open floorplan. Enjoy cozying up with a good book by the fireplace, and effortlessly entertain family and friends with a large kitchen peninsula. Your gourmet kitchen is expertly laid out, with chic black cabinetry, gold accents, and stainless appliances. You'll never run out of space for all your needs, with an impressive floorplan boasting three bedrooms upstairs and three additional bedrooms on the lower level, as well as two full bathrooms. The finished basement includes a spacious family room perfect for watching the big game or setting up a great playroom. Welcome to your forever home!
Listing By: Next Step Realty via Data Source: Bright MLS
Single Family
Property type
2757494-MDHW2041676
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
7/18/2024 | $539,500 | - | Contract |
7/9/2024 | $539,500 | 1.91 % | decreased |
6/23/2024 | $550,000 | - | Listed |
6/20/2024 | $215,000 | - | off market |
6/18/2024 | $215,000 | - | off market |
6/15/2024 | $215,000 | - | off market |
6/11/2024 | $215,000 | - | off market |
6/10/2024 | $215,000 | - | off market |
6/9/2024 | $215,000 | - | off market |
6/7/2024 | $215,000 | - | off market |
6/4/2024 | $215,000 | - | off market |
6/2/2024 | $215,000 | - | off market |
5/28/2024 | $215,000 | - | off market |
5/22/2024 | $215,000 | - | off market |
5/21/2024 | $215,000 | - | off market |
5/17/2024 | $215,000 | - | off market |
5/15/2024 | $215,000 | - | off market |
5/14/2024 | $215,000 | - | off market |
5/13/2024 | $215,000 | - | off market |
5/12/2024 | $215,000 | - | off market |
5/10/2024 | $215,000 | - | off market |
5/9/2024 | $215,000 | - | off market |
5/7/2024 | $215,000 | - | off market |
5/6/2024 | $215,000 | - | off market |
5/5/2024 | $215,000 | - | off market |
5/3/2024 | $215,000 | - | off market |
5/2/2024 | $215,000 | - | off market |
5/1/2024 | $215,000 | - | off market |
4/30/2024 | $215,000 | - | off market |
4/29/2024 | $215,000 | - | off market |
4/28/2024 | $215,000 | - | off market |
4/26/2024 | $215,000 | - | off market |
4/25/2024 | $215,000 | - | off market |
4/24/2024 | $215,000 | - | off market |
4/23/2024 | $215,000 | - | off market |
4/22/2024 | $215,000 | - | off market |
4/21/2024 | $215,000 | - | off market |
4/20/2024 | $215,000 | - | off market |
4/19/2024 | $215,000 | - | off market |
4/18/2024 | $215,000 | - | off market |
4/17/2024 | $215,000 | - | off market |
4/16/2024 | $215,000 | - | off market |
4/15/2024 | $215,000 | - | off market |
4/15/2024 | $215,000 | - | off market |
4/12/2024 | $215,000 | - | off market |
4/9/2024 | $215,000 | - | off market |
4/9/2024 | $215,000 | - | off market |
4/7/2024 | $215,000 | - | off market |
4/6/2024 | $215,000 | - | off market |
4/5/2024 | $215,000 | - | off market |
4/3/2024 | $215,000 | - | off market |
4/2/2024 | $215,000 | - | off market |
4/1/2024 | $215,000 | - | off market |
3/31/2024 | $215,000 | - | off market |
3/28/2024 | $215,000 | - | off market |
3/27/2024 | $215,000 | - | off market |
3/25/2024 | $215,000 | - | off market |
3/24/2024 | $215,000 | - | off market |
3/22/2024 | $215,000 | - | off market |
3/21/2024 | $215,000 | - | off market |
3/20/2024 | $215,000 | - | off market |
3/18/2024 | $215,000 | - | off market |
3/15/2024 | $215,000 | - | off market |
3/14/2024 | $215,000 | - | off market |
3/13/2024 | $215,000 | - | off market |
3/12/2024 | $215,000 | - | off market |
3/11/2024 | $215,000 | - | off market |
3/10/2024 | $215,000 | - | off market |
3/7/2024 | $215,000 | - | off market |
3/6/2024 | $215,000 | - | off market |
3/5/2024 | $215,000 | - | off market |
3/4/2024 | $215,000 | - | off market |
3/1/2024 | $215,000 | - | off market |
2/28/2024 | $215,000 | - | off market |
2/26/2024 | $215,000 | - | off market |
2/25/2024 | $215,000 | - | off market |
2/23/2024 | $215,000 | - | off market |
2/21/2024 | $215,000 | - | off market |
2/20/2024 | $215,000 | - | off market |
2/19/2024 | $215,000 | - | off market |
2/17/2024 | $215,000 | - | off market |
2/16/2024 | $215,000 | - | off market |
2/15/2024 | $215,000 | - | off market |
2/14/2024 | $215,000 | - | off market |
2/13/2024 | $215,000 | - | off market |
2/12/2024 | $215,000 | - | off market |
2/11/2024 | $215,000 | - | off market |
2/10/2024 | $215,000 | - | off market |
2/9/2024 | $215,000 | - | off market |
2/8/2024 | $215,000 | - | off market |
2/7/2024 | $215,000 | - | off market |
2/6/2024 | $215,000 | - | off market |
2/5/2024 | $215,000 | - | off market |
2/4/2024 | $215,000 | - | off market |
2/3/2024 | $215,000 | - | off market |
2/1/2024 | $215,000 | - | off market |
2/1/2024 | $215,000 | - | off market |
1/30/2024 | $215,000 | - | off market |
1/29/2024 | $215,000 | - | off market |
1/28/2024 | $215,000 | - | off market |
1/26/2024 | $215,000 | - | off market |
1/24/2024 | $215,000 | - | off market |
1/23/2024 | $215,000 | - | off market |
1/22/2024 | $215,000 | - | off market |
1/21/2024 | $215,000 | - | off market |
1/19/2024 | $215,000 | - | off market |
1/18/2024 | $215,000 | - | off market |
1/18/2024 | $215,000 | - | off market |
1/17/2024 | $215,000 | - | off market |
1/14/2024 | $215,000 | - | off market |
1/13/2024 | $215,000 | - | off market |
1/10/2024 | $215,000 | - | off market |
1/9/2024 | $215,000 | - | off market |
1/8/2024 | $215,000 | - | off market |
1/7/2024 | $215,000 | - | off market |
1/5/2024 | $215,000 | - | off market |
1/4/2024 | $215,000 | - | off market |
1/3/2024 | $215,000 | - | off market |
1/2/2024 | $215,000 | - | off market |
1/1/2024 | $215,000 | - | off market |
12/31/2023 | $215,000 | - | off market |
12/29/2023 | $215,000 | - | off market |
12/28/2023 | $215,000 | - | off market |
12/27/2023 | $215,000 | - | off market |
12/25/2023 | $215,000 | - | off market |
12/24/2023 | $215,000 | - | off market |
12/21/2023 | $215,000 | - | off market |
12/20/2023 | $215,000 | - | off market |
12/19/2023 | $215,000 | - | off market |
12/18/2023 | $215,000 | - | off market |
12/17/2023 | $215,000 | - | off market |
12/16/2023 | $215,000 | - | off market |
12/15/2023 | $215,000 | - | off market |
12/14/2023 | $215,000 | - | off market |
12/13/2023 | $215,000 | - | off market |
12/11/2023 | $215,000 | - | off market |
12/10/2023 | $215,000 | - | off market |
12/9/2023 | $215,000 | - | off market |
12/8/2023 | $215,000 | - | off market |
12/7/2023 | $215,000 | - | off market |
12/6/2023 | $215,000 | - | off market |
12/5/2023 | $215,000 | - | off market |
12/4/2023 | $215,000 | - | off market |
12/3/2023 | $215,000 | - | off market |
12/2/2023 | $215,000 | - | off market |
11/30/2023 | $215,000 | - | off market |
11/29/2023 | $215,000 | - | off market |
11/28/2023 | $215,000 | - | off market |
11/27/2023 | $215,000 | - | off market |
11/26/2023 | $215,000 | - | off market |
11/24/2023 | $215,000 | - | off market |
11/22/2023 | $215,000 | - | off market |
11/21/2023 | $215,000 | - | off market |
11/20/2023 | $215,000 | - | off market |
11/19/2023 | $215,000 | - | off market |
11/18/2023 | $215,000 | - | off market |
11/17/2023 | $215,000 | - | off market |
11/16/2023 | $215,000 | - | off market |
11/15/2023 | $215,000 | - | off market |
11/14/2023 | $215,000 | - | off market |
11/13/2023 | $215,000 | - | off market |
11/12/2023 | $215,000 | - | off market |
11/11/2023 | $215,000 | - | off market |
11/10/2023 | $215,000 | - | off market |
11/9/2023 | $215,000 | - | off market |
11/8/2023 | $215,000 | - | off market |
11/7/2023 | $215,000 | - | off market |
11/5/2023 | $215,000 | - | off market |
11/4/2023 | $215,000 | - | off market |
11/3/2023 | $215,000 | - | off market |
11/1/2023 | $215,000 | - | off market |
9/19/2023 | $215,000 | - | Contract |
9/19/2023 | $215,000 | - | Contract |
9/17/2023 | $215,000 | - | Contract |
9/8/2023 | $215,000 | - | Listed |
listing agent: James Weiskerger