Description
70 Oak St,
Frostburg,
MD
21532
Location! Corner lot in close proximity to Frostburg State University, 3 Beds, 1 bath, level lot, appliances, off street parking
Listing By: Charis Realty Group via Data Source: Bright MLS
Single Family
Property type
2757494-MDAL2002482
MLS ID
Price History
date | price | variance | type | global |
---|
2/16/2023 | $50,000 | 23.08 % | Sold | view listing |
12/15/2022 | $65,000 | - | Contract |
10/20/2022 | $65,000 | 18.75 % | Contract |
8/4/2022 | $80,000 | - | Contract |
2/27/2022 | $80,000 | - | Listed |
listing agent: Stephen MacGray