204 West 260th Street
North Riverdale, Bronx, NY 10471
$1,399,900
Description
204 West 260th Street,
Bronx,
NY
10471
Purchase this multi-family house which has 3 apartments & additional 2 areas on ground level which could be used by owners or can be used as storage. Gross income is $125,000(call for breakdown). Multi-family home sitting on large 50x100 lot with development zoning opportunities. This home produces high income for one to live in one unit and rent out the others. Let rental income pay for the mortgage and other expenses. Some units have been updated and completely renovated. Home is in the best shape that it has been in decades. A smart buy!
Listing By: Re/Max in The City via Data Source: RealPlus MLS
Price HistoryView all +
date | price | variance | type |
---|
11/22/2024 | $1,399,900 | 1.82 % | increased |
11/21/2024 | $1,374,900 | - | - |
11/21/2024 | $1,374,900 | 1.79 % | decreased |
11/21/2024 | $1,399,900 | - | - |
11/21/2024 | $1,399,900 | 1.82 % | increased |
11/20/2024 | $1,374,900 | - | - |
11/20/2024 | $1,374,900 | 1.79 % | decreased |
11/20/2024 | $1,399,900 | 1.82 % | increased |
11/19/2024 | $1,374,900 | 1.79 % | decreased |
11/19/2024 | $1,399,900 | 1.82 % | increased |
11/18/2024 | $1,374,900 | - | - |
11/18/2024 | $1,374,900 | 1.79 % | decreased |
11/18/2024 | $1,399,900 | - | - |
11/18/2024 | $1,399,900 | 1.82 % | increased |
11/17/2024 | $1,374,900 | - | - |
11/17/2024 | $1,374,900 | 1.79 % | decreased |
11/17/2024 | $1,399,900 | 1.82 % | increased |
11/16/2024 | $1,374,900 | 1.79 % | decreased |
11/15/2024 | $1,399,900 | 1.82 % | increased |
11/14/2024 | $1,374,900 | - | - |
11/14/2024 | $1,374,900 | 1.79 % | decreased |
11/14/2024 | $1,399,900 | - | - |
11/14/2024 | $1,399,900 | 1.82 % | increased |
11/13/2024 | $1,374,900 | - | - |
11/13/2024 | $1,374,900 | 1.79 % | decreased |
11/13/2024 | $1,399,900 | - | - |
11/13/2024 | $1,399,900 | 1.82 % | increased |
11/13/2024 | $1,374,900 | 1.79 % | decreased |
11/12/2024 | $1,399,900 | - | - |
11/12/2024 | $1,399,900 | 1.82 % | increased |
11/12/2024 | $1,374,900 | 1.79 % | decreased |
11/12/2024 | $1,399,900 | 1.82 % | increased |
11/10/2024 | $1,374,900 | - | - |
11/10/2024 | $1,374,900 | 1.79 % | decreased |
11/10/2024 | $1,399,900 | 1.82 % | increased |
11/6/2024 | $1,374,900 | 1.79 % | decreased |
11/5/2024 | $1,399,900 | 1.82 % | increased |
11/4/2024 | $1,374,900 | - | - |
11/4/2024 | $1,374,900 | 1.79 % | decreased |
11/4/2024 | $1,399,900 | 1.82 % | increased |
11/3/2024 | $1,374,900 | - | - |
11/3/2024 | $1,374,900 | 1.79 % | decreased |
11/3/2024 | $1,399,900 | 1.82 % | increased |
11/3/2024 | $1,374,900 | - | - |
11/3/2024 | $1,374,900 | 1.79 % | decreased |
11/2/2024 | $1,399,900 | 1.82 % | increased |
11/2/2024 | $1,374,900 | 1.79 % | decreased |
10/30/2024 | $1,399,900 | 1.82 % | increased |
10/30/2024 | $1,374,900 | - | - |
10/30/2024 | $1,374,900 | 1.79 % | decreased |
10/30/2024 | $1,399,900 | 1.82 % | increased |
10/29/2024 | $1,374,900 | 1.79 % | decreased |
10/28/2024 | $1,399,900 | - | - |
10/28/2024 | $1,399,900 | 1.82 % | increased |
10/28/2024 | $1,374,900 | - | - |
10/28/2024 | $1,374,900 | 1.79 % | decreased |
10/28/2024 | $1,399,900 | - | - |
10/28/2024 | $1,399,900 | 1.82 % | increased |
10/28/2024 | $1,374,900 | - | - |
10/28/2024 | $1,374,900 | 1.79 % | decreased |
10/27/2024 | $1,399,900 | 1.82 % | increased |
10/26/2024 | $1,374,900 | 1.79 % | decreased |
10/23/2024 | $1,399,900 | - | - |
10/23/2024 | $1,399,900 | 1.82 % | increased |
10/23/2024 | $1,374,900 | - | - |
10/23/2024 | $1,374,900 | 1.79 % | decreased |
10/23/2024 | $1,399,900 | - | - |
10/23/2024 | $1,399,900 | 1.82 % | increased |
10/22/2024 | $1,374,900 | - | - |
10/22/2024 | $1,374,900 | 1.79 % | decreased |
10/22/2024 | $1,399,900 | 1.82 % | increased |
10/21/2024 | $1,374,900 | 1.79 % | decreased |
10/20/2024 | $1,399,900 | - | - |
10/20/2024 | $1,399,900 | 1.82 % | increased |
10/20/2024 | $1,374,900 | - | - |
10/20/2024 | $1,374,900 | 1.79 % | decreased |
10/19/2024 | $1,399,900 | 1.82 % | increased |
10/18/2024 | $1,374,900 | - | - |
10/18/2024 | $1,374,900 | 1.79 % | decreased |
10/17/2024 | $1,399,900 | - | - |
10/17/2024 | $1,399,900 | 1.82 % | increased |
10/17/2024 | $1,374,900 | 1.79 % | decreased |
10/15/2024 | $1,399,900 | - | - |
10/15/2024 | $1,399,900 | 1.82 % | increased |
10/14/2024 | $1,374,900 | - | - |
10/14/2024 | $1,374,900 | 1.79 % | decreased |
10/14/2024 | $1,399,900 | 1.82 % | increased |
10/12/2024 | $1,374,900 | - | - |
10/12/2024 | $1,374,900 | 1.79 % | decreased |
10/12/2024 | $1,399,900 | - | - |
10/12/2024 | $1,399,900 | 1.82 % | increased |
10/11/2024 | $1,374,900 | - | - |
10/11/2024 | $1,374,900 | 1.79 % | decreased |
10/11/2024 | $1,399,900 | 1.82 % | increased |
10/10/2024 | $1,374,900 | 1.79 % | decreased |
10/9/2024 | $1,399,900 | 1.82 % | increased |
10/8/2024 | $1,374,900 | - | - |
10/8/2024 | $1,374,900 | 1.79 % | decreased |
10/7/2024 | $1,399,900 | - | - |
10/7/2024 | $1,399,900 | 1.82 % | increased |
10/7/2024 | $1,374,900 | 1.79 % | decreased |
10/6/2024 | $1,399,900 | 1.82 % | increased |
10/5/2024 | $1,374,900 | - | - |
10/5/2024 | $1,374,900 | 1.79 % | decreased |
10/5/2024 | $1,399,900 | - | - |
10/5/2024 | $1,399,900 | 1.82 % | increased |
10/5/2024 | $1,374,900 | - | - |
10/5/2024 | $1,374,900 | 1.79 % | decreased |
10/5/2024 | $1,399,900 | 1.82 % | increased |
10/4/2024 | $1,374,900 | 1.79 % | decreased |
10/2/2024 | $1,399,900 | - | - |
10/2/2024 | $1,399,900 | 1.82 % | increased |
10/2/2024 | $1,374,900 | - | - |
10/2/2024 | $1,374,900 | 1.79 % | decreased |
10/1/2024 | $1,399,900 | 1.82 % | increased |
9/30/2024 | $1,374,900 | - | - |
9/30/2024 | $1,374,900 | 1.79 % | decreased |
9/30/2024 | $1,399,900 | - | - |
9/30/2024 | $1,399,900 | 1.82 % | increased |
9/30/2024 | $1,374,900 | 1.79 % | decreased |
9/29/2024 | $1,399,900 | 1.82 % | increased |
9/28/2024 | $1,374,900 | - | - |
9/28/2024 | $1,374,900 | 1.79 % | decreased |
9/28/2024 | $1,399,900 | 1.82 % | increased |
9/27/2024 | $1,374,900 | 1.79 % | decreased |
9/27/2024 | $1,399,900 | - | - |
9/27/2024 | $1,399,900 | 1.82 % | increased |
9/26/2024 | $1,374,900 | 1.79 % | decreased |
9/25/2024 | $1,399,900 | - | - |
9/25/2024 | $1,399,900 | 1.82 % | increased |
9/25/2024 | $1,374,900 | - | - |
9/25/2024 | $1,374,900 | 1.79 % | decreased |
9/25/2024 | $1,399,900 | 1.82 % | increased |
9/23/2024 | $1,374,900 | 1.79 % | decreased |
9/23/2024 | $1,399,900 | 1.82 % | increased |
9/22/2024 | $1,374,900 | 1.79 % | decreased |
9/20/2024 | $1,399,900 | - | - |
9/20/2024 | $1,399,900 | 1.82 % | increased |
9/20/2024 | $1,374,900 | - | - |
9/20/2024 | $1,374,900 | 1.79 % | decreased |
9/20/2024 | $1,399,900 | 1.82 % | increased |
9/17/2024 | $1,374,900 | 1.79 % | decreased |
9/15/2024 | $1,399,900 | - | - |
9/15/2024 | $1,399,900 | 1.82 % | increased |
9/15/2024 | $1,374,900 | 1.79 % | decreased |
9/13/2024 | $1,399,900 | - | - |
9/13/2024 | $1,399,900 | 1.82 % | increased |
9/13/2024 | $1,374,900 | 1.79 % | decreased |
9/9/2024 | $1,399,900 | 1.82 % | increased |
9/8/2024 | $1,374,900 | 1.79 % | decreased |
9/7/2024 | $1,399,900 | 1.82 % | increased |
9/6/2024 | $1,374,900 | 1.79 % | decreased |
9/3/2024 | $1,399,900 | - | - |
9/3/2024 | $1,399,900 | 1.82 % | increased |
9/3/2024 | $1,374,900 | 1.79 % | decreased |
9/2/2024 | $1,399,900 | - | - |
9/2/2024 | $1,399,900 | 1.82 % | increased |
9/2/2024 | $1,374,900 | 1.79 % | decreased |
6/16/2021 | $1,399,900 | - | Listed |
listing agent: Chintan Trivedi