Description
930 S Main St,
West Creek,
NJ
08092
13.19 acres- consisting of 3 lots Zoning on property is currently RA4 w 600 + road frontage.
Listing By: BHHS Zack Shore REALTORS via Data Source: Bright MLS
2757494-NJOC2005464
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
3/31/2024 | $550,000 | - | off market |
3/28/2024 | $550,000 | - | off market |
3/27/2024 | $550,000 | - | off market |
3/25/2024 | $550,000 | - | off market |
3/24/2024 | $550,000 | - | off market |
3/22/2024 | $550,000 | - | off market |
3/21/2024 | $550,000 | - | off market |
3/20/2024 | $550,000 | - | off market |
3/18/2024 | $550,000 | - | off market |
3/15/2024 | $550,000 | - | off market |
3/14/2024 | $550,000 | - | off market |
3/13/2024 | $550,000 | - | off market |
3/12/2024 | $550,000 | - | off market |
3/11/2024 | $550,000 | - | off market |
3/10/2024 | $550,000 | - | off market |
3/7/2024 | $550,000 | - | off market |
3/6/2024 | $550,000 | - | off market |
3/5/2024 | $550,000 | - | off market |
3/4/2024 | $550,000 | - | off market |
3/1/2024 | $550,000 | - | off market |
2/28/2024 | $550,000 | - | off market |
2/26/2024 | $550,000 | - | off market |
2/25/2024 | $550,000 | - | off market |
11/15/2023 | $550,000 | - | off market |
11/14/2023 | $550,000 | - | off market |
11/13/2023 | $550,000 | - | off market |
11/12/2023 | $550,000 | - | off market |
11/11/2023 | $550,000 | - | off market |
11/10/2023 | $550,000 | - | off market |
11/9/2023 | $550,000 | - | off market |
11/8/2023 | $550,000 | - | off market |
11/7/2023 | $550,000 | - | off market |
11/5/2023 | $550,000 | - | off market |
11/4/2023 | $550,000 | - | off market |
11/3/2023 | $550,000 | - | off market |
11/1/2023 | $550,000 | - | off market |
10/31/2023 | $550,000 | - | off market |
10/30/2023 | $550,000 | - | off market |
10/28/2023 | $550,000 | - | off market |
10/26/2023 | $550,000 | - | off market |
10/25/2023 | $550,000 | - | off market |
10/24/2023 | $550,000 | - | off market |
10/23/2023 | $550,000 | - | off market |
10/22/2023 | $550,000 | - | off market |
10/20/2023 | $550,000 | - | off market |
10/18/2023 | $550,000 | - | off market |
10/17/2023 | $550,000 | - | off market |
10/16/2023 | $550,000 | - | off market |
10/15/2023 | $550,000 | - | off market |
10/14/2023 | $550,000 | - | off market |
10/13/2023 | $550,000 | - | off market |
10/12/2023 | $550,000 | - | off market |
5/5/2022 | $550,000 | - | Contract |
12/13/2021 | $550,000 | - | Listed |
listing agent: Jillian Hommel